The results are in from NASCAR Cup Series qualifying at Bristol Motor Speedway, and it's Ryan Blaney who will start Sunday's Food City 500 on pole.
The Team Penske star was the fastest man on track in Tennessee, with his 15.101-second lap time enough to edge 23XI star Tyler Reddick by just 0.023 seconds.
Behind Blaney and Reddick on the front row, Chase Briscoe locked his No. 19 Toyota into third spot, with Riley Herbst and Ty Gibbs rounding out the top five.
Elsewhere, Ross Chastain, Chris Buescher, Kyle Larson, Austin Cindric and Carson Hocevar all finished inside the top 10 and are in a decent spot for Sunday's race.
It was a tougher session for some others, though. Denny Hamlin lines up in 11th for Sunday's race, while Chase Elliott, Joey Logano and William Byron qualified 18th, 20th and 34th, respectively.
With all of that said, let's take a look at the full qualifying results and lap times below!
READ MORE: Bowman had "dizziness" and was "throwing up" on himself during Cup race
NASCAR Cup Series Qualifying Results - Who is on pole at Bristol?
Here are the full results from Saturday evening's Cup Series qualifying session from Bristol Motor Speedway.
| Pos | Driver (Car) | Team (Manufacturer) | Time / Gap |
|---|---|---|---|
| 1 | Ryan Blaney (12) | Team Penske (Ford) | 15.101s |
| 2 | Tyler Reddick (45) | 23XI Racing (Toyota) | +0.023s |
| 3 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | +0.034s |
| 4 | Riley Herbst (35) | 23XI Racing (Toyota) | +0.046s |
| 5 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +0.063s |
| 6 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +0.074s |
| 7 | Chris Buescher (17) | RFK Racing (Ford) | +0.089s |
| 8 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | +0.091s |
| 9 | Austin Cindric (2) | Team Penske (Ford) | +0.099s |
| 10 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | +0.100s |
| 11 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | +0.124s |
| 12 | Bubba Wallace (23) | 23XI Racing (Toyota) | +0.130s |
| 13 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) | +0.132s |
| 14 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | +0.160s |
| 15 | Zane Smith (38) | Front Row Motorsports (Ford) | +0.176s |
| 16 | Noah Gragson (4) | Front Row Motorsports (Ford) | +0.178s |
| 17 | Ryan Preece (60) | RFK Racing (Ford) | +0.181s |
| 18 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +0.184s |
| 19 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | +0.190s |
| 20 | Joey Logano (22) | Team Penske (Ford) | +0.210s |
| 21 | Brad Keselowski (6) | RFK Racing (Ford) | +0.211s |
| 22 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | +0.222s |
| 23 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) | +0.230s |
| 24 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | +0.243s |
| 25 | Josh Berry (21) | Wood Brothers Racing (Ford) | +0.263s |
| 26 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | +0.267s |
| 27 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | +0.267s |
| 28 | Erik Jones (43) | Legacy Motor Club (Toyota) | +0.277s |
| 29 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | +0.288s |
| 30 | Cole Custer (41) | Haas Factory Team (Chevrolet) | +0.303s |
| 31 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) | +0.366s |
| 32 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +0.397s |
| 33 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) | +0.413s |
| 34 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +0.453s |
| 35 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +0.492s |
| 36 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | +0.512s |
| 37 | Chad Finchum (66) | Garage 66 (Ford) | +0.610s |
