NASCAR Cup Series action continues at Chicagoland Speedway on Sunday, and it's Denny Hamlin who will start from pole in the No. 11 Toyota.
The Joe Gibbs Racing star topped the timesheets in Saturday's qualifying session, albeit very marginally. He was just 0.001 seconds clear of Kyle Larson in the end, with the No. 5 Chevrolet also earning a front row starting spot.
Behind Hamlin and Larson, it's RFK Racing duo Chris Buescher and Brad Keselowski in third and fourth, while Ty Gibbs and Christopher Bell make it an all-JGR third row in fifth and sixth.
Elsewhere at Chicagoland, Chase Briscoe and Bubba Wallace are set to start in seventh and eighth, respectively, with Hendrick Motorsports duo Chase Elliott and William Byron rounding out the top 10 in that order.
With that said, let's take a look at the full starting lineup for Sunday's race below.
READ MORE: NASCAR Race Today: Chicagoland start times, schedule, TV channel and live stream
Who is on NASCAR Cup Series pole at Chicagoland Speedway?
Here is the full starting lineup for Sunday's NASCAR Cup Series eero 400.
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| Position | Driver (Car No.) | Team (OEM) |
| 1 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 2 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 3 | Chris Buescher (17) | RFK Racing (Ford) |
| 4 | Brad Keselowski (6) | RFK Racing (Ford) |
| 5 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 6 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 7 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 8 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 9 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 10 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 11 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 12 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 13 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 14 | Ryan Blaney (12) | Team Penske (Ford) |
| 15 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 16 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 17 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 18 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 19 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 20 | Ryan Preece (60) | RFK Racing (Ford) |
| 21 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 22 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 23 | Austin Cindric (2) | Team Penske (Ford) |
| 24 | Ricky Stenhouse Jr. (47) | Hyak Motorsports (Chevrolet) |
| 25 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 26 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 27 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 28 | Corey Heim (67) | 23XI Open (Toyota) |
| 29 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 30 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 31 | Joey Logano (22) | Team Penske (Ford) |
| 32 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 33 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 34 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 35 | Austin Hill (33) | Richard Childress Racing (Chevrolet) |
| 36 | JJ Yeley (44) | NY Racing Team (Chevrolet) |
| 37 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 38 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
READ MORE: NASCAR champion Kyle Larson pushes back on media narrative he disagrees with
