After Saturday's NASCAR Cup Series qualifying session was rained out at Charlotte Motor Speedway, the starting lineup for Sunday's Coca Cola 600 has been set as per the rule book.
This sees Tyler Reddick start on pole in his No. 23 Toyota, with Ty Gibbs alongside him in the No. 54.
Shane Van Gisbergen and Michael McDowell are the drivers to make up the second row, with Chase Briscoe and Ryan Blaney locked into row three in fifth and sixth, respectively.
Chris Buescher, Austin Cindric, Austin Dillon and AJ Allmendinger all start inside the top 10.
Some big names start further down the order, though, including multiple champions. Kyle Larson lines up 18th, for example, while Joey Logano is set to start 33rd.
READ MORE: NASCAR Race Today: Coca Cola 600 start times, schedule, and FREE TV channel and live stream
NASCAR Cup Series Coca Cola 600 starting lineup
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 2 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 3 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 4 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 5 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 6 | Ryan Blaney (12) | Team Penske (Ford) |
| 7 | Chris Buescher (17) | RFK Racing (Ford) |
| 8 | Austin Cindric (2) | Team Penske (Ford) |
| 9 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 10 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 11 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 12 | Ryan Preece (60) | RFK Racing (Ford) |
| 13 | Austin Hill(i) (33) | Richard Childress Racing (Chevrolet) |
| 14 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 15 | John H. Nemechek (42) | Legacy Motor Club (Toyota) |
| 16 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 17 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 18 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 19 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 20 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 21 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 22 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 23 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 24 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 25 | Connor Zilisch # (88) | Trackhouse Racing (Chevrolet) |
| 26 | Brad Keselowski (6) | RFK Racing (Ford) |
| 27 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 28 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 29 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 30 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 31 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 32 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) |
| 33 | Joey Logano (22) | Team Penske (Ford) |
| 34 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 35 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 36 | Timmy Hill(i) (66) | Garage 66 (Ford) |
| 37 | Katherine Legge (78) | Live Fast Motorsports (Chevrolet) |
| 38 | Cody Ware (51) | Rick Ware Racing (Ford) |
| 39 | Corey Heim(i) (67) | 23XI Racing (Toyota) |
(i) = ineligible to score points in this series.
READ MORE: NASCAR legend Kyle Busch built a beautiful legacy that extends far beyond the race track
