The latest NASCAR Cup Series standings are in following Sunday's Coca Cola 600 at Charlotte Motor Speedway and they make great reading for Daniel Suarez.
The Spire Motorsports star took his first Cup victory since February 2024 under the lights in North Carolina, and has climbed four spots in the standings as a result. Suarez now sits 10th on points, 52 clear of the first driver that could take his place in the Chase.
At the top, though, it's Tyler Reddick who continues to lead the way, still holding a 122-point advantage over his rival and 23XI boss, Denny Hamlin. Hamlin himself is 52 clear of Ryan Blaney in third, while it's Ty Gibbs (425 pts) and Chase Elliott (423 pts) who currently round out the top five.
Reigning Cup Series champion Kyle Larson (386 pts) currently sits sixth ahead of Chris Buescher (385 pts), Christopher Bell (361 pts), and Carson Hocevar (356 pts), who occupy seventh through ninth. As mentioned, Suarez rounds out the top 10.
Further down the field, Ryan Preece occupies the final Chase spot in 16th on 303 points at present, with Chase Briscoe just ahead in 15th on 303. They've both got Austin Cindric (288 pts) and Joey Logano (274 pts) hot on their heels, though, in 17th and 18th, respectively.
NASCAR TODAY: Suarez claims emotional win as sport honors the great Kyle Busch
NASCAR Cup Series standings after Coca Cola 600 at Charlotte
Here are the standings in full following Sunday's race.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 620 (116) | 5 | 9 | 10 |
| 2 | Denny Hamlin | Toyota | 498 (117) | 1 | 6 | 8 |
| 3 | Ryan Blaney | Ford | 446 (106) | 1 | 3 | 8 |
| 4 | Ty Gibbs | Toyota | 425 (95) | 1 | 6 | 9 |
| 5 | Chase Elliott | Chevrolet | 423 (61) | 2 | 5 | 7 |
| 6 | Kyle Larson | Chevrolet | 386 (113) | 0 | 4 | 7 |
| 7 | Chris Buescher | Ford | 385 (70) | 0 | 2 | 6 |
| 8 | Christopher Bell | Toyota | 361 (92) | 0 | 4 | 5 |
| 9 | Carson Hocevar | Chevrolet | 356 (53) | 1 | 3 | 5 |
| 10 | Daniel Suárez | Chevrolet | 350 (31) | 1 | 2 | 4 |
| 11 | Brad Keselowski | Ford | 343 (53) | 0 | 2 | 4 |
| 12 | William Byron | Chevrolet | 337 (57) | 0 | 2 | 7 |
| 13 | Bubba Wallace | Toyota | 328 (72) | 0 | 1 | 6 |
| 14 | Shane van Gisbergen | Chevrolet | 316 (44) | 1 | 2 | 3 |
| 15 | Chase Briscoe | Toyota | 304 (64) | 0 | 4 | 5 |
| 16 | Ryan Preece | Ford | 303 (46) | 0 | 0 | 2 |
| 17 | Austin Cindric | Ford | 288 (60) | 0 | 1 | 4 |
| 18 | Joey Logano | Ford | 274 (63) | 0 | 2 | 4 |
| 19 | AJ Allmendinger | Chevrolet | 254 (25) | 0 | 0 | 2 |
| 20 | Michael McDowell | Chevrolet | 248 (20) | 0 | 2 | 3 |
| 21 | Zane Smith | Ford | 244 (11) | 0 | 1 | 4 |
| 22 | Erik Jones | Toyota | 244 (16) | 0 | 0 | 2 |
| 23 | Ross Chastain | Chevrolet | 238 (32) | 0 | 1 | 2 |
| 24 | Austin Dillon | Chevrolet | 225 (15) | 0 | 0 | 1 |
| 25 | Todd Gilliland | Ford | 223 (19) | 0 | 0 | 1 |
| 26 | Ricky Stenhouse Jr. | Chevrolet | 222 (23) | 0 | 1 | 2 |
| 27 | Kyle Busch | Chevrolet | 217 (22) | 0 | 0 | 2 |
| 28 | Riley Herbst | Toyota | 202 (14) | 0 | 0 | 1 |
| 29 | John H. Nemechek | Toyota | 200 (19) | 0 | 0 | 1 |
| 30 | Noah Gragson | Ford | 181 (4) | 0 | 0 | 1 |
| 31 | Josh Berry | Ford | 168 (30) | 0 | 0 | 2 |
| 32 | Ty Dillon | Chevrolet | 152 (0) | 0 | 0 | 0 |
| 33 | Alex Bowman | Chevrolet | 147 (11) | 0 | 2 | 2 |
| 34 | Connor Zilisch | Chevrolet | 146 (5) | 0 | 0 | 0 |
| 35 | Cole Custer | Chevrolet | 134 (3) | 0 | 0 | 0 |
| 36 | Cody Ware | Chevrolet | 102 (4) | 0 | 0 | 0 |
| 37 | Casey Mears | Chevrolet | 9 (3) | 0 | 0 | 0 |
| 38 | Katherine Legge | Chevrolet | 8 (0) | 0 | 0 | 0 |
| 39 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
READ MORE: Brad Keselowski calls for Kyle Busch to be inducted into NASCAR Hall of Fame in 2027
