The latest NASCAR Cup Series points standings are in following Sunday's race at Martinsville, and Bubba Wallace is the biggest faller inside the top 10.
The 23XI star ended the Cook Out 400 in 36th place and back in the garage having suffered race-ending damage when he spun Carson Hocevar in a bizarre wreck late on in Virginia.
As a result, he picked up just one point on Sunday, plummeting from third in the standings to 11th as a result. Wallace's 23XI teammate Tyler Reddick remains on top, though, although the pack behind have made up some slight ground.
Ryan Blaney in second is now 72 points behind Reddick, while Sunday's top two, Denny Hamlin and race-winner Chase Elliott, sit third and fourth, 94 and 104 points adrift of the driver of the No. 45, respectively.
Elsewhere, reigning Cup Series champion Kyle Larson has fallen two spots to ninth after his ninth-place finish on Sunday, while Chase Briscoe and Austin Cindric both made big strides, moving up five and 12 spots each to 21st and 18th.
Kyle Busch, though, has fallen two further spots to 24th in the standings after his 100th consecutive race since his last Cup Series win.
NASCAR RESULTS TODAY: Chase Elliott denies dominant Denny Hamlin at Martinsville
NASCAR Cup Series standings after Martinsville
Here is how the points standings shape up in the Cup Series following Sunday's Cook Out 400.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 353 (58) | 4 | 4 | 5 |
| 2 | Ryan Blaney | Ford | 271 (64) | 1 | 2 | 5 |
| 3 | Denny Hamlin | Toyota | 259 (51) | 1 | 3 | 4 |
| 4 | Chase Elliott | Chevrolet | 249 (34) | 1 | 3 | 4 |
| 5 | William Byron | Chevrolet | 238 (55) | 0 | 2 | 4 |
| 6 | Ty Gibbs | Toyota | 222 (45) | 0 | 4 | 5 |
| 7 | Christopher Bell | Toyota | 212 (43) | 0 | 3 | 4 |
| 8 | Brad Keselowski | Ford | 206 (29) | 0 | 2 | 3 |
| 9 | Kyle Larson | Chevrolet | 206 (52) | 0 | 1 | 4 |
| 10 | Chris Buescher | Ford | 206 (41) | 0 | 0 | 3 |
| 11 | Bubba Wallace | Toyota | 206 (60) | 0 | 0 | 4 |
| 12 | Joey Logano | Ford | 185 (43) | 0 | 2 | 2 |
| 13 | Ryan Preece | Ford | 180 (22) | 0 | 0 | 1 |
| 14 | Shane van Gisbergen | Chevrolet | 174 (24) | 0 | 1 | 2 |
| 15 | Carson Hocevar | Chevrolet | 171 (27) | 0 | 2 | 2 |
| 16 | Daniel Suarez | Chevrolet | 167 (26) | 0 | 1 | 2 |
| 17 | Michael McDowell | Chevrolet | 158 (19) | 0 | 1 | 2 |
| 18 | Austin Cindric | Ford | 149 (47) | 0 | 1 | 2 |
| 19 | Ross Chastain | Chevrolet | 136 (11) | 0 | 1 | 1 |
| 20 | AJ Allmendinger | Chevrolet | 134 (15) | 0 | 0 | 1 |
| 21 | Chase Briscoe | Toyota | 131 (15) | 0 | 1 | 2 |
| 22 | Zane Smith | Ford | 126 (10) | 0 | 0 | 2 |
| 23 | Erik Jones | Toyota | 119 (0) | 0 | 0 | 2 |
| 24 | Kyle Busch | Chevrolet | 119 (11) | 0 | 0 | 0 |
| 25 | Josh Berry | Ford | 112 (14) | 0 | 0 | 2 |
| 26 | John Hunter Nemechek | Toyota | 109 (14) | 0 | 0 | 0 |
| 27 | Austin Dillon | Chevrolet | 105 (8) | 0 | 0 | 0 |
| 28 | Todd Gilliland | Ford | 96 (11) | 0 | 0 | 0 |
| 29 | Noah Gragson | Ford | 93 (1) | 0 | 0 | 0 |
| 30 | Riley Herbst | Toyota | 90 (6) | 0 | 0 | 1 |
| 31 | Ricky Stenhouse Jr. | Chevrolet | 87 (4) | 0 | 1 | 1 |
| 32 | Ty Dillon | Chevrolet | 87 (0) | 0 | 0 | 0 |
| 33 | Connor Zilisch | Chevrolet | 80 (2) | 0 | 0 | 0 |
| 34 | Cole Custer | Chevrolet | 67 (3) | 0 | 0 | 0 |
| 35 | Cody Ware | Chevrolet | 58 (0) | 0 | 0 | 0 |
| 36 | Alex Bowman | Chevrolet | 23 (7) | 0 | 0 | 0 |
| 37 | Casey Mears | Ford | 9 (3) | 0 | 0 | 0 |
| 38 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
NASCAR TODAY: Michael Jordan 'all in' on winning lawsuit as JGR accuses rivals of cheating
