The latest NASCAR Cup Series standings are in following Sunday's race at Las Vegas, and Tyler Reddick continues to lead the way.
Despite only finishing 13th on the day, his lead to second has actually grown – with 23XI team-mate Bubba Wallace replacing Ryan Blaney as his closest rival once again.
It was their team's co-owner who was the story of the day though, Denny Hamlin breaking a tie with Kevin Harvick for tenth on the all-time Cup Series wins list to vault up eight places to fourth in the standings.
Decent points afternoons for Kyle Larson and William Byron, who both came to Vegas with hopes of taking their first wins of the season, mean that Hendrick Motorsports now has three cars in the top eight.
There was one notable big faller, with Shane van Gisbergen taking front splitter damage on the very first lap of the race and struggling all day to finish dead last, dropping him 11 places in the standings from fifth to 16th, and level on points with Daniel Suarez and AJ Allmendinger below him.
Towards the bottom of the pecking order, it's been a very challenging start to the year for Connor Zilisch, who sits 35th and last of any driver to have started all five races this year.
NASCAR RESULTS TODAY: Denny Hamlin overcomes penalty to take emotional Las Vegas victory
NASCAR Cup Series standings after Las Vegas
Here is how the full Cup Series points standings look after this weekend's racing action at Las Vegas.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 255 (37) | 3 | 3 | 4 |
| 2 | Bubba Wallace | Toyota | 194 (53) | 0 | 0 | 4 |
| 3 | Ryan Blaney | Ford | 188 (46) | 1 | 1 | 3 |
| 4 | Denny Hamlin | Toyota | 177 (31) | 1 | 2 | 3 |
| 5 | Chase Elliott | Chevrolet | 168 (30) | 0 | 2 | 3 |
| 6 | Christopher Bell | Toyota | 164 (43) | 0 | 3 | 3 |
| 7 | Kyle Larson | Chevrolet | 157 (36) | 0 | 1 | 3 |
| 8 | William Byron | Chevrolet | 157 (35) | 0 | 1 | 2 |
| 9 | Chris Buescher | Ford | 146 (27) | 0 | 0 | 2 |
| 10 | Ty Gibbs | Toyota | 140 (27) | 0 | 3 | 3 |
| 11 | Joey Logano | Ford | 135 (31) | 0 | 1 | 1 |
| 12 | Brad Keselowski | Ford | 127 (9) | 0 | 1 | 2 |
| 13 | Ryan Preece | Ford | 125 (16) | 0 | 0 | 1 |
| 14 | Michael McDowell | Chevrolet | 122 (19) | 0 | 1 | 2 |
| 15 | Carson Hocevar | Chevrolet | 118 (27) | 0 | 1 | 1 |
| 16 | Shane van Gisbergen | Chevrolet | 117 (16) | 0 | 1 | 2 |
| 17 | Daniel Suarez | Chevrolet | 117 (23) | 0 | 1 | 1 |
| 18 | AJ Allmendinger | Chevrolet | 117 (15) | 0 | 0 | 1 |
| 19 | Zane Smith | Ford | 108 (10) | 0 | 0 | 2 |
| 20 | Ross Chastain | Chevrolet | 94 (11) | 0 | 1 | 1 |
| 21 | John H Nemechek | Toyota | 91 (14) | 0 | 0 | 0 |
| 22 | Kyle Busch | Chevrolet | 90 (11) | 0 | 0 | 0 |
| 23 | Riley Herbst | Toyota | 86 (6) | 0 | 0 | 1 |
| 24 | Austin Dillon | Chevrolet | 81 (8) | 0 | 0 | 0 |
| 25 | Ty Dillon | Chevrolet | 80 (0) | 0 | 0 | 0 |
| 26 | Chase Briscoe | Toyota | 76 (8) | 0 | 1 | 2 |
| 27 | Erik Jones | Toyota | 76 (0) | 0 | 0 | 1 |
| 28 | Noah Gragson | Ford | 73 (1) | 0 | 0 | 0 |
| 29 | Ricky Stenhouse Jr. | Chevrolet | 72 (4) | 0 | 1 | 1 |
| 30 | Austin Cindric | Ford | 71 (30) | 0 | 0 | 0 |
| 31 | Todd Gilliland | Ford | 68 (11) | 0 | 0 | 0 |
| 32 | Josh Berry | Ford | 56 (5) | 0 | 0 | 1 |
| 33 | Cody Ware | Chevrolet | 52 (0) | 0 | 0 | 0 |
| 34 | Cole Custer | Chevrolet | 52 (3) | 0 | 0 | 0 |
| 35 | Connor Zilisch | Chevrolet | 50 (2) | 0 | 0 | 0 |
| 36 | Alex Bowman | Chevrolet | 23 (7) | 0 | 0 | 0 |
| 37 | Casey Mears | Ford | 9 (3) | 0 | 0 | 0 |
| 38 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
READ MORE: Kyle Busch offers brutally honest take on Cleetus McFarland RCR deal
