Joe Gibbs Racing star Denny Hamlin is in Victory Lane once again following an impressive NASCAR Cup Series victory at Las Vegas Motor Speedway on Sunday.
Hamlin looked strong in qualifying on Saturday and scored good points in the first stage in Nevada, but suffered a huge setback when he was sent to the rear of the field after a speeding penalty during the first break in the action.
However, the driver of the No. 11 had worked his way back through the field from 31st in no time, up to fifth by the end of stage two, and surviving a late challenge from Chase Elliott to ensure he was the man to take the black and white checkered flag after 287 laps.
In doing so, Hamlin has taken his Cup Series victory tally to 61, now sitting 10th on the all-time win list outright, and it was a visibly emotional victory for the JGR star, given it was his first since losing his father, Dennis, in tragic circumstances during the offseason.
As mentioned, it was Elliott in the No. 9 who came closest to Hamlin, finishing in second, while William Byron, Christopher Bell and Ty Gibbs rounded out the top five.
Earlier in the race, stage one was won by Bell in the No. 20, while Byron won stage two in the No. 24.
NASCAR TODAY: Denny Hamlin makes bold declaration as Dale Earnhardt Jr. tweet goes viral
Who won the NASCAR Cup Series Las Vegas race today?
Here are the final Cup Series results from Las Vegas Motor Speedway.
| Position | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 2 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 3 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 4 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 5 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 6 | Chris Buescher (17) | RFK Racing (Ford) |
| 7 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 8 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 9 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 10 | Brad Keselowski (6) | RFK Racing (Ford) |
| 11 | Ryan Preece (60) | RFK Racing (Ford) |
| 12 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 13 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 14 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 15 | Joey Logano (22) | Team Penske (Ford) |
| 16 | Ryan Blaney (12) | Team Penske (Ford) |
| 17 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 18 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 19 | Austin Cindric (2) | Team Penske (Ford) |
| 20 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 21 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 22 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 23 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 24 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 25 | Justin Allgaier (48) | Hendrick Motorsports (Chevrolet) |
| 26 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 27 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 28 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 29 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) |
| 30 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 31 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 32 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 33 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 34 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 35 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 36 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
Stage two results
Here are the points scorers from the first stage at Las Vegas Motor Speedway.
| Position | Driver (Car No.) | Team (Manufacturer) | Points |
|---|---|---|---|
| 1 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 10 |
| 2 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 9 |
| 3 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 8 |
| 4 | Bubba Wallace (23) | 23XI Racing (Toyota) | 7 |
| 5 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 6 |
| 6 | Tyler Reddick (45) | 23XI Racing (Toyota) | 5 |
| 7 | Chris Buescher (17) | RFK Racing (Ford) | 4 |
| 8 | Ryan Preece (60) | RFK Racing (Ford) | 3 |
| 9 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 2 |
| 10 | Austin Cindric (2) | Team Penske (Ford) | 1 |
