Sunday's NASCAR Cup Series race at Chicagoland will be down one car, after a late withdrawal this week.
Josh Bilicki was scheduled to drive the No. 66 Garage 66 (MBM Motorsports) entry on NASCAR's return to the mile-and-a-half oval this weekend, but the team has pulled the entry at the last minute citing a lack of funding.
The part-time team has run eight races this year, including the Daytona 500, with four different drivers including Bilicki himself earlier in the season at Watkins Glen.
This is the second time this season that the team has had to withdraw from an event on raceweek, having had to cancel Casey Mears' planned race at Atlanta because of damage sustained in a wreck the previous Sunday at Daytona.
READ MORE: NASCAR Cup Series chief reveals major hurdle that could prevent Dodge return
Garage 66 quits NASCAR Cup Series race
Chad Finchum secured the team's two best results of the year at Nashville and Talladega, finishing each race several laps down and in 28th place.
The team, owned by Carl Long, put out a short statement on social media on Thursday which read: "Unfortunately, Carl had to make the call to withdraw Garage 66 from this weekend's race at Chicagoland Speedway due to lack of sponsorship.
"We are sad to miss out on NASCAR's July 4th weekend, but we look forward to the No. 66 returning very soon."
Updated NASCAR Cup Series entry list for Chicagoland
| Entry | Driver | Car No. | Team (OEM) |
|---|---|---|---|
| 1 | Ross Chastain | 1 | Trackhouse Racing (Chevrolet) |
| 2 | Austin Cindric | 2 | Team Penske (Ford) |
| 3 | Austin Dillon | 3 | Richard Childress Racing (Chevrolet) |
| 4 | Noah Gragson | 4 | Front Row Motorsports (Ford) |
| 5 | Kyle Larson | 5 | Hendrick Motorsports (Chevrolet) |
| 6 | Brad Keselowski | 6 | RFK Racing (Ford) |
| 7 | Daniel Suárez | 7 | Spire Motorsports (Chevrolet) |
| 8 | Chase Elliott | 9 | Hendrick Motorsports (Chevrolet) |
| 9 | Ty Dillon | 10 | Kaulig Racing (Chevrolet) |
| 10 | Denny Hamlin | 11 | Joe Gibbs Racing (Toyota) |
| 11 | Ryan Blaney | 12 | Team Penske (Ford) |
| 12 | AJ Allmendinger | 16 | Kaulig Racing (Chevrolet) |
| 13 | Chris Buescher | 17 | RFK Racing (Ford) |
| 14 | Chase Briscoe | 19 | Joe Gibbs Racing (Toyota) |
| 15 | Christopher Bell | 20 | Joe Gibbs Racing (Toyota) |
| 16 | Josh Berry | 21 | Wood Brothers Racing (Ford) |
| 17 | Joey Logano | 22 | Team Penske (Ford) |
| 18 | Bubba Wallace | 23 | 23XI Racing (Toyota) |
| 19 | William Byron | 24 | Hendrick Motorsports (Chevrolet) |
| 20 | Austin Hill (i) | 33 | Richard Childress Racing (Chevrolet) |
| 21 | Todd Gilliland | 34 | Front Row Motorsports (Ford) |
| 22 | Riley Herbst | 35 | 23XI Racing (Toyota) |
| 23 | Zane Smith | 38 | Front Row Motorsports (Ford) |
| 24 | Cole Custer | 41 | Haas Factory Team (Chevrolet) |
| 25 | John Hunter Nemechek | 42 | Legacy Motor Club (Toyota) |
| 26 | Erik Jones | 43 | Legacy Motor Club (Toyota) |
| 27 | JJ Yeley (i) | 44 | NY Racing Team (Chevrolet) |
| 28 | Tyler Reddick | 45 | 23XI Racing (Toyota) |
| 29 | Ricky Stenhouse Jr. | 47 | Hyak Motorsports (Chevrolet) |
| 30 | Alex Bowman | 48 | Hendrick Motorsports (Chevrolet) |
| 31 | Cody Ware | 51 | Rick Ware Racing (Chevrolet) |
| 32 | Ty Gibbs | 54 | Joe Gibbs Racing (Toyota) |
| 33 | Ryan Preece | 60 | RFK Racing (Ford) |
| 34 | Corey Heim (i) | 67 | 23XI Open (Toyota) |
| 35 | Michael McDowell | 71 | Spire Motorsports (Chevrolet) |
| 36 | Carson Hocevar | 77 | Spire Motorsports (Chevrolet) |
| 37 | Connor Zilisch | 88 | Trackhouse Racing (Chevrolet) |
| 38 | Shane Van Gisbergen | 97 | Trackhouse Racing (Chevrolet) |
NASCAR TODAY: Cup star closes in on Jeff Gordon record as $1million bracket set for exciting matchups
