The 2026 NASCAR O'Reilly Auto Parts Series continues at Martinsville Speedway this weekend, with race action scheduled for today, Saturday, March 28.
The NFPA 250 marks round seven of the 2026 O'Reilly Auto Parts Series season, and is set to see the drivers cover over 130 miles across 250 laps at the Virginia short track.
Justin Allgaier has been the man in form in recent weeks, taking victories at both Phoenix and last time out at Darlington, and he's the man set to start from the pole as a result, with qualifying having been rained out on Saturday.
Allgaier also currently leads the way in the points standings ahead of the action, 52 points clear of Jesse Love in second, and 84 clear of third-placed Carson Kvapil.
READ MORE: NASCAR Qualifying Results: Hamlin takes Martinsville pole, Busch woes continue
What time is the NASCAR O'Reilly Auto Parts Series race today?
NASCAR O'Reilly Auto Parts Series action from Martinsville Speedway takes place on Saturday, March 28, at 3:30 p.m. ET.
Here are the start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| Charlotte, NC (ET) | 3:30 p.m. |
| New York, NY (ET) | 3:30 p.m. |
| Columbia, SC (ET) | 3:30 p.m. |
| Charleston, WV (ET) | 3:30 p.m. |
| Augusta, ME (ET) | 3:30 p.m. |
| Chicago, IL (CT) | 2:30 p.m. |
| Pierre, SD (CT) | 2:30 p.m. |
| Nashville, TN (CT) | 2:30 p.m. |
| Des Moines, IA (CT) | 2:30 p.m. |
| Montgomery, AL (CT) | 2:30 p.m. |
| Denver, CO (MT) | 1:30 p.m. |
| Salt Lake City, UT (MT) | 1:30 p.m. |
| Albuquerque, NM (MT) | 1:30 p.m. |
| El Paso, TX (MT) | 1:30 p.m. |
| Los Angeles, CA (PT) | 12:30 p.m. |
| Las Vegas, NV (PT) | 12:30 p.m. |
| Seattle, WA (PT) | 12:30 p.m. |
| Portland, OR (PT) | 12:30 p.m. |
| San Francisco, CA (PT) | 12:30 p.m. |
What TV channel is the NASCAR O'Reilly Auto Parts Series race on today?
Today's O'Reilly Auto Parts Series race from Martinsville will be broadcast live on the CW.
For those who would rather tune in to the action on the radio, MRN and SiriusXM NASCAR Radio have the call.
Live stream options
For those NASCAR fans who want to live stream today's O'Reilly Auto Parts Series action, there are options available.
The race is not broadcast on the CW App; therefore, the best option is streaming the CW TV channel, which is available on the following platforms:
- DirecTV Stream
- fuboTV
- Hulu + Live TV
- YouTube TV
For those who are unable to watch live, streaming replays of the race will be available for free on the CW App the following day.
NASCAR O'Reilly Auto Parts Series Martinsville starting lineup
After qualifying was rained off on Saturday, here is how the O'Reilly Auto Parts Series field lines up for race action at Martinsville.
| Pos | Car No. | Driver | Team (Manufacturer) |
|---|---|---|---|
| 1 | 7 | Justin Allgaier | JR Motorsports (Chevrolet) |
| 2 | 88 | Rajah Caruth | JR Motorsports (Chevrolet) |
| 3 | 20 | Brandon Jones | Joe Gibbs Racing (Toyota) |
| 4 | 19 | Brent Crews | Joe Gibbs Racing (Toyota) |
| 5 | 1 | Carson Kvapil | JR Motorsports (Chevrolet) |
| 6 | 00 | Sheldon Creed | Haas Factory Team (Chevrolet) |
| 7 | 17 | Corey Day | Hendrick Motorsports (Chevrolet) |
| 8 | 2 | Jesse Love | Richard Childress Racing (Chevrolet) |
| 9 | 8 | Sammy Smith | JR Motorsports (Chevrolet) |
| 10 | 99 | Parker Retzlaff | Viking Motorsports (Chevrolet) |
| 11 | 41 | Sam Mayer | Haas Factory Team (Chevrolet) |
| 12 | 9 | Lee Pulliam | JR Motorsports (Chevrolet) |
| 13 | 54 | Taylor Gray | Joe Gibbs Racing (Toyota) |
| 14 | 39 | Ryan Sieg | RSS Racing (Chevrolet) |
| 15 | 96 | Anthony Alfredo | Viking Motorsports (Chevrolet) |
| 16 | 18 | William Sawalich | Joe Gibbs Racing (Toyota) |
| 17 | 44 | Brennan Poole | Alpha Prime Racing (Chevrolet) |
| 18 | 25 | Nick Sanchez | AM Racing (Ford) |
| 19 | 32 | Andrew Patterson | Jordan Anderson Racing Bommarito Autosport (Chevrolet) |
| 20 | 51 | Jeremy Clements | Jeremy Clements Racing (Chevrolet) |
| 21 | 07 | Josh Bilicki | SS GreenLight Racing (Chevrolet) |
| 22 | 26 | Dean Thompson | Sam Hunt Racing (Toyota) |
| 23 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito Autosport (Chevrolet) |
| 24 | 24 | Harrison Burton | Sam Hunt Racing (Toyota) |
| 25 | 0 | Garrett Smithley | SS GreenLight Racing (Chevrolet) |
| 26 | 21 | Austin Hill | Richard Childress Racing (Chevrolet) |
| 27 | 48 | Patrick Staropoli | Big Machine Racing (Chevrolet) |
| 28 | 31 | Blaine Perkins | Jordan Anderson Racing Bommarito Autosport (Chevrolet) |
| 29 | 5 | Luke Baldwin (i) | Hettinger Racing (Chevrolet) |
| 30 | 87 | Austin Green | Peterson Racing Group (Chevrolet) |
| 31 | 92 | Josh Williams | DGM Racing x JIM (Chevrolet) |
| 32 | 02 | Ryan Ellis | Young's Motorsports (Toyota) |
| 33 | 55 | Joey Gase | Joey Gase Motorsports (Chevrolet) |
| 34 | 42 | Brad Perez | Young's Motorsports (Toyota) |
| 35 | 28 | Kyle Sieg | RSS Racing (Chevrolet) |
| 36 | 45 | Lavar Scott | Alpha Prime Racing (Chevrolet) |
| 37 | 30 | Myatt Snider | Barrett Cope Racing (Chevrolet) |
| 38 | 91 | Ross Chastain (i) | DGM Racing x JIM (Chevrolet) |
(i) = Ineligible for driver points in this series
O'Reilly Auto Parts Series latest standings
Here is a full look at the latest standings from the NASCAR O'Reilly Auto Parts Series ahead of Saturday's race.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Justin Allgaier | Chevrolet | 306 (94) | 2 | 4 | 5 |
| 2 | Jesse Love | Chevrolet | 254 (68) | 0 | 3 | 5 |
| 3 | Carson Kvapil | Chevrolet | 222 (77) | 0 | 2 | 3 |
| 4 | Sheldon Creed | Chevrolet | 218 (27) | 1 | 3 | 4 |
| 5 | Austin Hill | Chevrolet | 210 (41) | 1 | 2 | 3 |
| 6 | Sammy Smith | Chevrolet | 192 (28) | 0 | 3 | 5 |
| 7 | Corey Day | Chevrolet | 188 (25) | 0 | 2 | 5 |
| 8 | Brandon Jones | Toyota | 170 (34) | 0 | 1 | 2 |
| 9 | Parker Retzlaff | Chevrolet | 169 (27) | 0 | 1 | 2 |
| 10 | Rajah Caruth | Chevrolet | 151 (27) | 0 | 0 | 3 |
| 11 | Sam Mayer | Chevrolet | 149 (28) | 0 | 1 | 3 |
| 12 | Taylor Gray | Toyota | 132 (25) | 0 | 0 | 1 |
| 13 | William Sawalich | Toyota | 119 (15) | 0 | 0 | 2 |
| 14 | Brennan Poole | Chevrolet | 116 (0) | 0 | 0 | 1 |
| 15 | Jeb Burton IV | Chevrolet | 115 (11) | 0 | 0 | 1 |
| 16 | Anthony Alfredo | Chevrolet | 113 (6) | 0 | 0 | 1 |
| 17 | Ryan Sieg | Chevrolet | 105 (1) | 0 | 1 | 1 |
| 18 | Patrick Staropoli | Chevrolet | 95 (0) | 0 | 0 | 0 |
| 19 | Blaine Perkins | Chevrolet | 88 (7) | 0 | 0 | 1 |
| 20 | Jeremy Clements | Chevrolet | 83 (8) | 0 | 0 | 0 |
| 21 | Josh Bilicki | Chevrolet | 81 (0) | 0 | 0 | 0 |
| 22 | Nick Sanchez | Ford | 77 (6) | 0 | 1 | 1 |
| 23 | Austin Green | Chevrolet | 74 (3) | 0 | 0 | 0 |
| 24 | Dean Thompson | Toyota | 73 (0) | 0 | 0 | 0 |
| 25 | Kyle Sieg | Chevrolet | 73 (0) | 0 | 0 | 0 |
| 26 | Harrison Burton | Toyota | 67 (0) | 0 | 0 | 0 |
| 27 | Ryan Ellis | Chevrolet | 62 (0) | 0 | 0 | 1 |
| 28 | Lavar Scott | Chevrolet | 61 (0) | 0 | 0 | 0 |
| 29 | Brent Crews | Toyota | 59 (9) | 0 | 0 | 1 |
| 30 | Josh Williams | Chevrolet | 47 (0) | 0 | 0 | 0 |
| 31 | Garrett Smithley | Chevrolet | 41 (0) | 0 | 0 | 0 |
| 32 | Joey Gase | Chevrolet | 35 (0) | 0 | 0 | 0 |
| 33 | Jordan Anderson | Chevrolet | 33 (0) | 0 | 1 | 1 |
| 34 | Luke Fenhaus | Ford | 31 (0) | 0 | 0 | 0 |
| 35 | Mason Maggio | Chevrolet | 26 (0) | 0 | 0 | 0 |
| 36 | Alex Labbe | Chevrolet | 25 (0) | 0 | 0 | 0 |
| 37 | J.J. Yeley | Ford | 21 (0) | 0 | 0 | 0 |
| 38 | Carson Ware | Chevrolet | 18 (0) | 0 | 0 | 0 |
| 39 | Nathan Byrd | Chevrolet | 14 (0) | 0 | 0 | 0 |
| 40 | Preston Pardus | Chevrolet | 10 (0) | 0 | 0 | 0 |
| 41 | Natalie Decker | Chevrolet | 4 (0) | 0 | 0 | 0 |
| 42 | Myatt Snider | Chevrolet | 4 (0) | 0 | 0 | 0 |
| 43 | Austin Hill | Chevrolet | 4 (0) | 0 | 0 | 0 |
| 44 | Sage Karam | Toyota | 2 (0) | 0 | 0 | 0 |
| 45 | Dawson Cram | Chevrolet | 1 (0) | 0 | 0 | 0 |
| 46 | Baltazar Leguizamon | Chevrolet | 1 (0) | 0 | 0 | 0 |
Is there an Xfinity Series race today?
Yes and no. No, there is no Xfinity Series race today. However, that is because NASCAR's second division has been renamed the O'Reilly Auto Parts Series for 2026.
O'Reilly Auto Parts has signed a multi-year title sponsorship with NASCAR, announced in August 2025.
READ MORE: Joe Gibbs Racing accuses NASCAR rival of CHEATING and attorney hits back
