NASCAR Cup Series qualifying at Martinsville Speedway is complete, and it’s Denny Hamlin on pole for Sunday’s Cook Out 400.
The Joe Gibbs Racing star set a 19.275-second lap time on his second time around the 0.526-mile ‘paperclip’ oval, with nobody able to match his pace.
Hendrick Motorsports star William Byron was the driver to come closest, just over half a tenth behind his rival (+0.056s), and will start Sunday’s race on the front row alongside the No. 11. Josh Berry, Ty Gibbs and Shane van Gisbergen, meanwhile, rounded out the top five.
Elsewhere, Austin Cindric, Carson Hocevar, Tyler Reddick, Joey Logano, and Chase Elliott, all qualified inside the top 10, while it was a tough day for others.
Reigning Cup Series champion Kyle Larson was only quick enough for 13th spot, while Kyle Busch’s 2026 struggles continued, with the two-time champion qualifying 34th.
With that said, let’s take a look at all of the times below!
NASCAR TODAY: Michael Jordan 'all in' on winning lawsuit as JGR accuses rivals of cheating
NASCAR Cup Series: Who is on pole at Martinsville?
Here are the full results from Saturday afternoon's Cup Series qualifying session at Martinsville.
| Pos | Driver (Car No.) | Team (Manufacturer) | Time / Gap |
|---|---|---|---|
| 1 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 19.275s |
| 2 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +0.056s |
| 3 | Josh Berry (21) | Wood Brothers Racing (Ford) | +0.059s |
| 4 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +0.063s |
| 5 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | +0.064s |
| 6 | Austin Cindric (2) | Team Penske (Ford) | +0.076s |
| 7 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | +0.088s |
| 8 | Tyler Reddick (45) | 23XI Racing (Toyota) | +0.101s |
| 9 | Joey Logano (22) | Team Penske (Ford) | +0.114s |
| 10 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +0.117s |
| 11 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | +0.123s |
| 12 | Ryan Blaney (12) | Team Penske (Ford) | +0.154s |
| 13 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | +0.157s |
| 14 | Zane Smith (38) | Front Row Motorsports (Ford) | +0.169s |
| 15 | Bubba Wallace (23) | 23XI Racing (Toyota) | +0.170s |
| 16 | Chris Buescher (17) | RFK Racing (Ford) | +0.171s |
| 17 | Ryan Preece (60) | RFK Racing (Ford) | +0.178s |
| 18 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +0.182s |
| 19 | Erik Jones (43) | Legacy Motor Club (Toyota) | +0.211s |
| 20 | Michael McDowell (71) | Spire Motorsports (Ford) | +0.220s |
| 21 | Justin Allgaier (48) | Hendrick Motorsports (Chevrolet) | +0.228s |
| 22 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) | +0.233s |
| 23 | Brad Keselowski (6) | RFK Racing (Ford) | +0.243s |
| 24 | Cole Custer (41) | Haas Factory Team (Ford) | +0.255s |
| 25 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | +0.261s |
| 26 | Riley Herbst (35) | 23XI Racing (Toyota) | +0.286s |
| 27 | Chase Briscoe (19) | Joe Gibbs Racing (Ford) | +0.287s |
| 28 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | +0.303s |
| 29 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +0.313s |
| 30 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | +0.350s |
| 31 | Noah Gragson (4) | Front Row Motorsports (Ford) | +0.375s |
| 32 | John Hunter Nemechek (42) | Legacy Motor Club (Chevrolet) | +0.389s |
| 33 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Ford) | +0.401s |
| 34 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | +0.430s |
| 35 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | +0.444s |
| 36 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +0.485s |
| 37 | Austin Hill (33) | Richard Childress Racing (Chevrolet) | +0.646s |
READ MORE: Brad Keselowski set to join exclusive NASCAR club with milestone start at Martinsville
