The 2026 NASCAR Cup Series continues this weekend, and it's off to Martinsville Speedway in Virginia.
The 2026 Cook Out 400 is set to be spread across two days, with practice and qualifying from 12:30 p.m. ET on Saturday (Prime, MRN, SiriusXM) and Sunday's race set to kick off at 3:30 p.m. ET (FS1, MRN, SiriusXM).
Tyler Reddick has been the driver in red-hot form so far in 2026, winning four of the opening six races, including last Sunday at Darlington. However, the 23XI star is only considered the seventh favorite for this time around (+1000).
Instead, the honor of being the pre-race favorite with the oddsmakers goes to Team Penske star Ryan Blaney (+450), closely followed by the likes of Denny Hamlin (+500) and William Byron (+550).
On the flip side, Ty Dillon (+6000) and Cody Ware (+6000) are considered the biggest longshots ahead of the weekend, with oddsmakers only giving them a 0.017% chance of winning the Cook Out 400.
NASCAR TODAY: Denny Hamlin issues Kyle Busch verdict as legend hits out at 'whiners'
NASCAR Cup Series odds for Martinsville
Here is a full breakdown of the latest odds for Sunday's race, as of 26/03.
| Driver | Race Win Odds | Implied Win % |
|---|---|---|
| Ryan Blaney | +450 | 18.18% |
| Denny Hamlin | +500 | 16.67% |
| William Byron | +550 | 15.38% |
| Kyle Larson | +600 | 14.29% |
| Christopher Bell | +850 | 10.53% |
| Chase Elliott | +850 | 10.53% |
| Tyler Reddick | +1000 | 9.09% |
| Chase Briscoe | +1200 | 7.69% |
| Joey Logano | +1400 | 6.67% |
| Ty Gibbs | +1600 | 5.88% |
| Ryan Preece | +1800 | 5.26% |
| Bubba Wallace | +2200 | 4.35% |
| Ross Chastain | +3000 | 3.23% |
| Chris Buescher | +3500 | 2.78% |
| Carson Hocevar | +3500 | 2.78% |
| Brad Keselowski | +3500 | 2.78% |
| Kyle Busch | +5500 | 1.79% |
| Josh Berry | +5500 | 1.79% |
| Austin Cindric | +6000 | 1.64% |
| Daniel Suarez | +8000 | 1.23% |
| Todd Gilliland | +13000 | 0.76% |
| Shane Van Gisbergen | +13000 | 0.76% |
| Michael McDowell | +13000 | 0.76% |
| Justin Allgaier | +13000 | 0.76% |
| Erik Jones | +13000 | 0.76% |
| Connor Zilisch | +13000 | 0.76% |
| Austin Dillon | +13000 | 0.76% |
| AJ Allmendinger | +15000 | 0.66% |
| Noah Gragson | +20000 | 0.50% |
| John Hunter Nemechek | +20000 | 0.50% |
| Ricky Stenhouse Jr. | +25000 | 0.40% |
| Zane Smith | +30000 | 0.33% |
| Riley Herbst | +40000 | 0.25% |
| Cole Custer | +40000 | 0.25% |
| Austin Hill | +50000 | 0.20% |
| Ty Dillon | +60000 | 0.17% |
| Cody Ware | +60000 | 0.17% |
NASCAR at Martinsville schedule
Here is a full breakdown of this weekend's schedule.
| Date | Series | Session | Time (ET) | TV / Live Stream |
|---|---|---|---|---|
| Friday, March 27 | NASCAR Whelen Modified Tour | Practice | 12:30 p.m. | N/A |
| Friday, March 27 | NASCAR Whelen Modified Tour | Final Practice | 1:10 p.m. | N/A |
| Friday, March 27 | NASCAR Whelen Modified Tour | Qualifying | 3:15 p.m. | N/A |
| Friday, March 27 | NASCAR O’Reilly Auto Parts Series | Practice | 4:30 p.m. | CW App |
| Friday, March 27 | NASCAR O’Reilly Auto Parts Series | Qualifying | 5:35 p.m. | CW App |
| Friday, March 27 | NASCAR Whelen Modified Tour | Virginia is for Racing Lovers 200 (Race) | 7:00 p.m. | FloRacing |
| Saturday, March 28 | NASCAR Cup Series | Practice | 12:30 p.m. | Prime Video |
| Saturday, March 28 | NASCAR Cup Series | Qualifying | 1:40 p.m. | Prime Video |
| Saturday, March 28 | NASCAR O’Reilly Auto Parts Series | NFPA 250 (Race) | 3:30 p.m. | CW App |
| Sunday, March 29 | NASCAR Cup Series | Cook Out 400 (Race) | 3:30 p.m. | FS1 |
READ MORE: NASCAR star has 'no intention' of staying in O'Reilly Series, targets 2027 Cup ride
