NASCAR qualifying at Sonoma on Saturday saw van Gisbergen take a dominant pole for the second weekend in a row.
With Van Gisbergen taking pole on Friday in the Xfinity Series session, having swept the two races last weekend in Chicago, all eyes are on the Kiwi as he looks to tie the season lead for Cup Series wins, with many already hailing him as the greatest road course racer in Cup history.
The No. 88 car will start from pole on Sunday, having set the fastest two times of Saturday afternoon as he stamped his authority on yet another circuit.
Chase Briscoe got close before SVG's final lap, but the nailed on 2025 Rookie of the Year put an exclamation mark on his performance by pulling the gap out to a quarter of a second with a late run.
William Byron, Ross Chastain and AJ Allmendinger round out the top five, with In-Season Challenge competitors Ty Gibbs, Tyler Reddick and Alex Bowman all in the top ten at sixth, eighth and ninth respectively.
With that said, let’s take a look at Saturday qualifying results in full!
NASCAR Cup Series: Who is on pole at Sonoma?
After qualifying on Saturday, here is the starting lineup for Sunday's NASCAR Cup Series race at Sonoma, with the leading lap time and gaps included.
| Position | Driver | Car No. | Team | Lap Time / Gap |
|---|---|---|---|---|
| 1 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet | 1:14.594 |
| 2 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota | +0.250 |
| 3 | William Byron | 24 | Hendrick Motorsports Chevrolet | +0.431 |
| 4 | Ross Chastain | 1 | Trackhouse Racing Chevrolet | +0.493 |
| 5 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet | +0.526 |
| 6 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota | +0.534 |
| 7 | Ryan Blaney | 12 | Team Penske Ford | +0.540 |
| 8 | Tyler Reddick | 45 | 23XI Racing Toyota | +0.582 |
| 9 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet | +0.639 |
| 10 | Christopher Bell | 20 | Joe Gibbs Racing Toyota | +0.649 |
| 11 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet | +0.660 |
| 12 | Zane Smith | 38 | Front Row Motorsports Ford | +0.684 |
| 13 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet | +0.689 |
| 14 | Chris Buescher | 17 | Roush Fenway Keselowski Racing Ford | +0.779 |
| 15 | Michael McDowell | 71 | Spire Motorsports Chevrolet | +0.814 |
| 16 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota | +0.843 |
| 17 | Kyle Busch | 8 | Richard Childress Racing Chevrolet | +0.881 |
| 18 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota | +0.923 |
| 19 | Daniel Suarez | 99 | Trackhouse Racing Chevrolet | +0.969 |
| 20 | Ryan Preece | 60 | RFK Racing Ford | +0.995 |
| 21 | Brad Keselowski | 6 | Roush Fenway Keselowski Racing Ford | +1.030 |
| 22 | Joey Logano | 22 | Team Penske Ford | +1.035 |
| 23 | Carson Hocevar | 77 | Spire Motorsports Chevrolet | +1.072 |
| 24 | Austin Cindric | 2 | Team Penske Ford | +1.140 |
| 25 | Josh Berry | 21 | Wood Brothers Racing Ford | +1.242 |
| 26 | Ty Dillon | 10 | Kaulig Racing Chevrolet | +1.439 |
| 27 | Cole Custer | 41 | Haas Factory Team Ford | +1.528 |
| 28 | Riley Herbst | 35 | 23XI Racing Toyota | +1.660 |
| 29 | Justin Haley | 7 | Spire Motorsports Chevrolet | +1.676 |
| 30 | Bubba Wallace | 23 | 23XI Racing Toyota | +1.681 |
| 31 | Erik Jones | 43 | Legacy Motor Club Toyota | +1.703 |
| 32 | Noah Gragson | 4 | Front Row Motorsports Ford | +1.705 |
| 33 | Austin Dillon | 3 | Richard Childress Racing Chevrolet | +1.867 |
| 34 | Ricky Stenhouse Jr. | 47 | HYAK Motorsports Chevrolet | +2.029 |
| 35 | Todd Gilliland | 34 | Front Row Motorsports Ford | +2.138 |
| 36 | Cody Ware | 51 | Rick Ware Racing Ford | +2.884 |
| 37 | Katherine Legge | 78 | Live Fast Motorsports Chevrolet | No Time |
NASCAR HEADLINES: Cup Series chief admits failings as iconic manufacturer announces closure
READ MORE: NASCAR chief admits failings over hugely controversial Cup Series call
