Three-time champion Joey Logano is a NASCAR Cup Series race winner once again, beating Denny Hamlin after a dominant display at North Wilkesboro Speedway.
Logano started Sunday's Window World 450 in 11th position, but by the end of stage one, he had worked his way up to second, and by the end of stage two, he was on top. In the end, the driver of the No. 22 Ford led for a career-high 323 laps, surpassing his previous high of 309 laps, which came at Martinsville in October 2018.
It is Logano's first victory of the season, and a crucial one in the race for the final Chase spots, with the Team Penske star having collected a total of 73 points in North Carolina this evening.
As mentioned above, Hamlin proved Logano's closest challenger for the win, but ultimately came home 0.859 seconds adrift of the No. 22. Behind them, Chase Briscoe came home in third, but over eight seconds behind, with Ty Gibbs and Shane van Gisbergen finishing in fourth and fifth, respectively.
Elsewhere, Bubba Wallace, Brad Keselowski, Todd Gilliland, Daniel Suarez and Ryan Preece rounded out the top 10.
NASCAR TODAY: Carson Hocevar humbled and 855-race driver comes out of retirement
Who won the NASCAR Cup Series race at North Wilkesboro today?
Here are the full, final results from the NASCAR Cup Series' Window World 450 at North Wilkesboro Speedway.
| Pos. | Driver (Car No.) | Team (OEM) | Gap |
|---|---|---|---|
| 1 | Joey Logano (22) | Team Penske (Ford) | Winner |
| 2 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | +0.859 |
| 3 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | +7.936 |
| 4 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +15.436 |
| 5 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) | +17.448 |
| 6 | Bubba Wallace (23) | 23XI Racing (Toyota) | +19.765 |
| 7 | Brad Keselowski (6) | RFK Racing (Ford) | +1 lap |
| 8 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +1 lap |
| 9 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) | +1 lap |
| 10 | Ryan Preece (60) | RFK Racing (Ford) | +1 lap |
| 11 | Ryan Blaney (12) | Team Penske (Ford) | +2 laps |
| 12 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +2 laps |
| 13 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | +2 laps |
| 14 | Austin Cindric (2) | Team Penske (Ford) | +2 laps |
| 15 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | +2 laps |
| 16 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +2 laps |
| 17 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +3 laps |
| 18 | Riley Herbst (35) | 23XI Racing (Toyota) | +3 laps |
| 19 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | +3 laps |
| 20 | Chris Buescher (17) | RFK Racing (Ford) | +3 laps |
| 21 | Erik Jones (43) | Legacy Motor Club (Toyota) | +3 laps |
| 22 | Zane Smith (38) | Front Row Motorsports (Ford) | +3 laps |
| 23 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | +4 laps |
| 24 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | +4 laps |
| 25 | Noah Gragson (4) | Front Row Motorsports (Ford) | +4 laps |
| 26 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | +4 laps |
| 27 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +4 laps |
| 28 | Cole Custer (41) | Haas Factory Team (Ford) | +4 laps |
| 29 | Cody Ware (51) | Rick Ware Racing (Ford) | +4 laps |
| 30 | Tyler Reddick (45) | 23XI Racing (Toyota) | +5 laps |
| 31 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) | +5 laps |
| 32 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | +7 laps |
| 33 | Austin Hill (33) | Richard Childress Racing (Chevrolet) | +8 laps |
| 34 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) | +8 laps |
| 35 | Chad Finchum (66) | Garage 66 (Ford) | OUT |
| 36 | Josh Berry (21) | Wood Brothers Racing (Ford) | OUT |
| 37 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | OUT |
FASTEST LAP: Ross Chastain, No. 1 Trackhouse Racing (Chevrolet) - 18.67s
STAGE 1 WINNER: Ty Gibbs, No. 54, Joe Gibbs Racing (Toyota)
STAGE 2 WINNER: Joey Logano, No. 22, Team Penske (Ford)
READ MORE: NASCAR announces major rule changes to fix superspeedway racing - with less horsepower
