Sunday's NASCAR Cup Series action is in the books, with Chase Briscoe coming out on top in the No. 19 Toyota at Chicagoland Speedway.
To do so, Briscoe had to hold off a late charge from his Joe Gibbs Racing teammate Christopher Bell in the No. 20, who ultimately came home just 0.276 seconds adrift.
The victory marks Briscoe's first win of the 2026 season and his fourth since moving to Joe Gibbs Racing at the beginning of 2025.
Elsewhere at Chicagoland, Saturday's pole winner Denny Hamlin came home in third, extending his lead at the top of the Cup Series standings as Tyler Reddick suffered a DNF, while Hendrick Motorsports duo William Byron and Alex Bowman rounded out the top five.
Bubba Wallace, Ryan Blaney, Ty Gibbs, Corey Heim and Riley Herbst rounded out the top 10 in that order.
With the above said, let's take a look at the full race results below.
Who won the NASCAR Cup Series race at Chicagoland?
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 2 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 3 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 4 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 5 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 6 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 7 | Ryan Blaney (12) | Team Penske (Ford) |
| 8 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 9 | Corey Heim (67) | 23XI Open (Toyota) |
| 10 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 11 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 12 | Joey Logano (22) | Team Penske (Ford) |
| 13 | Austin Cindric (2) | Team Penske (Ford) |
| 14 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) |
| 15 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 16 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 17 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 18 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 19 | Chris Buescher (17) | RFK Racing (Ford) |
| 20 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 21 | Brad Keselowski (6) | RFK Racing (Ford) |
| 22 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 23 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 24 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 25 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 26 | Ricky Stenhouse Jr. (47) | Hyak Motorsports (Chevrolet) |
| 27 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 28 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 29 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 30 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 31 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 32 | Ryan Preece (60) | RFK Racing (Ford) |
| 33 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 34 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 35 | JJ Yeley (44) | NY Racing Team (Chevrolet) |
| 36 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 37 | Austin Hill (33) | Richard Childress Racing (Chevrolet) |
| 38 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
READ MORE: NASCAR champion Kyle Larson pushes back on media narrative he disagrees with
