After a lengthy race at EchoPark Speedway (formerly Atlanta Motor Speedway), Ryan Blaney is a NASCAR Cup Series race winner once again after a dramatic overtime victory.
Rain delays saw the race finish close to 2 a.m. ET in Georgia, with the action ultimately going to overtime after multiple cars wrecked with six laps to go.
At the restart, Carson Hocevar had been in the lead, but in the end, Blaney was first to the black and white checkered flag in the No. 12, just edging Bubba Wallace in the No. 23 to take his second victory of the season, following his earlier triumph at Phoenix Raceway.
Behind Blaney, though, Wallace will be registered as 29th and not second, after he moved inside the double yellow lines and was handed a NASCAR penalty after the finish.
That elevated Christopher Bell, who ultimately came home in second place, with Hocevar in third. Ty Gibbs and Erik Jones, meanwhile, finished in fourth and fifth position, respectively.
Shane van Gisbergen finished in sixth in another strong oval outing for the road course expert, while Austin Dillon, Tyler Reddick, Joey Logano and Chris Buescher rounded out the top 10 in that order.
With all of the above said, let's take a look at the full race results from EchoPark Speedway below.
NASCAR TODAY: Denny Hamlin's secret to success and Christopher Bell injury update
Who won the NASCAR Cup Series race at Atlanta last night?
Here are the full race results from the Quaker State 400 at EchoPark Speedway, formerly Atlanta Motor Speedway.
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Ryan Blaney (#12) | Team Penske (Ford) |
| 2 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 3 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 4 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 5 | Erik Jones (#43) | LEGACY MOTOR CLUB (Toyota) |
| 6 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 7 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 8 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 9 | Joey Logano (#22) | Team Penske (Ford) |
| 10 | Chris Buescher (#17) | RFK Racing (Ford) |
| 11 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 12 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 13 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 14 | Austin Cindric (#2) | Team Penske (Ford) |
| 15 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 16 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 17 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 18 | John Hunter Nemechek (#42) | LEGACY MOTOR CLUB (Toyota) |
| 19 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 20 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 21 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 22 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 23 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) |
| 24 | Ryan Preece (#60) | RFK Racing (Ford) |
| 25 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 26 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 27 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 28 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 29 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 30 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 31 | Austin Hill (#133) | Richard Childress Racing (Chevrolet) |
| 32 | Cody Ware (#51) | Rick Ware Racing (Ford) |
| 33 | Chad Finchum (#66) | Garage 66 (Ford) |
| 34 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 35 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 36 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 37 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 38 | BJ McLeod (#78) | Live Fast Motorsports (Chevrolet) |
