The 2026 NASCAR Cup Series hits EchoPark Speedway (formerly Atlanta Motor Speedway) today, Sunday, July 12th, and we've got all of the information you need ahead of the action.
The Quaker State 400 is set to see the Cup Series stars complete 260 laps of the 1.54-mile oval in Georgia, with stage breaks on laps 60 and 160.
Of course, this is the second time that the Cup Series has raced at the track this year, with February's Autotrader 400 having been the second race of the 2026 campaign.
On that occasion, 23XI star Tyler Reddick was the driver who came out on top in a dramatic double-overtime victory, just edging Joe Gibbs Racing's Chase Briscoe.
We can't wait to see who comes out on top this time around, and with that said, let's get into the all-important details below.
What time is the NASCAR Cup Series Atlanta race today?
The NASCAR Cup Series race from EchoPark Speedway takes place today, Sunday, July 12th, at 7 p.m. ET.
Here are the race start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| New York, NY (ET) | 7 P.M. |
| Columbia, SC (ET) | 7 P.M. |
| Charleston, WV (ET) | 7 P.M. |
| Augusta, ME (ET) | 7 P.M. |
| Chicago, IL (CT) | 6 P.M. |
| Pierre, SD (CT) | 6 P.M. |
| Nashville, TN (CT) | 6 P.M. |
| Des Moines, IA (CT) | 6 P.M. |
| Montgomery, AL (CT) | 6 P.M. |
| Denver, CO (MT) | 5 P.M. |
| Salt Lake City, UT (MT) | 5 P.M. |
| Albuquerque, NM (MT) | 5 P.M. |
| El Paso, TX (MT) | 5 P.M. |
| Los Angeles, CA (PT) | 4 P.M. |
| Las Vegas, NV (PT) | 4 P.M. |
| Seattle, WA (PT) | 4 P.M. |
| Portland, OR (PT) | 4 P.M. |
| San Francisco, CA (PT) | 4 P.M. |
What TV channel is the NASCAR Cup Series Atlanta race on today?
Sunday's NASCAR Cup Series action from EchoPark Speedway will be broadcast live on TNT Sports.
For those wanting to tune in to the action on the radio, SiriusXM NASCAR Radio and MRN have the call.
Live stream options
There are several live stream options for NASCAR fans hoping to tune into Sunday’s Cup Series race at EchoPark Speedway.
First and foremost, TNT Sports is available on these streaming services:
- DirecTV Stream
- Hulu + Live TV
- YouTubeTV
- Sling TV
- HBO Max with B/R Sports Add-On
For the latter, you can download the HBO Max app on your handheld device from the Apple App Store, Google Play Store, and Amazon App Store, as well as on your TV on devices such as the following:
- Roku
- Amazon Fire TV
- VIZIO Smart TV
- LG TV
- Chromecast
- Android TV
- Apple TV
- Samsung Smart TV
NASCAR Cup Series Atlanta starting lineup
Here is the full starting lineup for Sunday's NASCAR Cup Series Quaker State 400.
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Ryan Blaney (#12) | Team Penske (Ford) |
| 2 | Joey Logano (#22) | Team Penske (Ford) |
| 3 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 4 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 5 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 6 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 7 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 8 | Austin Cindric (#2) | Team Penske (Ford) |
| 9 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 10 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 11 | Erik Jones (#43) | LEGACY MOTOR CLUB (Toyota) |
| 12 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 13 | Chris Buescher (#17) | RFK Racing (Ford) |
| 14 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 15 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) |
| 16 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 17 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 18 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 19 | Ryan Preece (#60) | RFK Racing (Ford) |
| 20 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 21 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 22 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 23 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 24 | John Hunter Nemechek (#42) | LEGACY MOTOR CLUB (Toyota) |
| 25 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 26 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 27 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 28 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 29 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 30 | Austin Hill (#133) | Richard Childress Racing (Chevrolet) |
| 31 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 32 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 33 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 34 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 35 | Cody Ware (#51) | Rick Ware Racing (Ford) |
| 36 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 37 | BJ McLeod (#78) | Live Fast Motorsports (Chevrolet) |
| 38 | Chad Finchum (#66) | Garage 66 (Ford) |
READ MORE: NASCAR Weather: Storms forecast at Atlanta as Cup Series race faces worrying forecast
