Ryan Blaney will start Sunday's NASCAR Cup Series Quaker State 400 from pole position in an all-Penske front row at EchoPark Speedway (formerly Atlanta Motor Speedway)
Blaney set the fastest lap of Saturday afternoon's qualifying session with a 30.815-second time, beating Team Penske teammate Joey Logano by just 0.036 seconds.
Elsewhere at Atlanta, reigning Cup Series champion Kyle Larson is set to line up third for Sunday's race, with Austin Dillon alongside him in fourth position on row two.
Daniel Suarez lines up fifth, meanwhile, with Alex Bowman, Chase Elliott and Austin Cindric set to start in sixth, seventh and eighth, respectively.
Sunday's top 10 is rounded out by Ross Chastain and Brad Keselowski, while way further down the order, stars such as Denny Hamlin and Tyler Reddick line up 28th and 31st.
With that said, let's take a look at Sunday's full starting lineup below.
READ MORE: NASCAR Race Today: Atlanta start times, schedule, TV channel and live stream
NASCAR Cup Series Atlanta starting lineup
Here is the full starting lineup for Sunday's NASCAR Cup Series Quaker State 400.
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Ryan Blaney (#12) | Team Penske (Ford) |
| 2 | Joey Logano (#22) | Team Penske (Ford) |
| 3 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 4 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 5 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 6 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 7 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 8 | Austin Cindric (#2) | Team Penske (Ford) |
| 9 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 10 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 11 | Erik Jones (#43) | LEGACY MOTOR CLUB (Toyota) |
| 12 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 13 | Chris Buescher (#17) | RFK Racing (Ford) |
| 14 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 15 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) |
| 16 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 17 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 18 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 19 | Ryan Preece (#60) | RFK Racing (Ford) |
| 20 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 21 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 22 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 23 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 24 | John Hunter Nemechek (#42) | LEGACY MOTOR CLUB (Toyota) |
| 25 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
| 26 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 27 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 28 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 29 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 30 | Austin Hill (#133) | Richard Childress Racing (Chevrolet) |
| 31 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 32 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 33 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 34 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 35 | Cody Ware (#51) | Rick Ware Racing (Ford) |
| 36 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 37 | BJ McLeod (#78) | Live Fast Motorsports (Chevrolet) |
| 38 | Chad Finchum (#66) | Garage 66 (Ford) |
READ MORE: NASCAR Weather: Storms forecast at Atlanta as Cup Series race faces worrying forecast
