Denny Hamlin proved once again that he’s the man to beat in the NASCAR Cup Series this season on Sunday afternoon, going from last to first for the second consecutive week to win the 2026 Firekeepers Casino 400.
Hamlin showed the first glimpse of his pace this weekend in qualifying on Saturday, topping the timesheets ahead of Carson Hocevar to earn his 50th career pole. However, damage to his car that was sustained during practice meant he headed for the rear ahead of Sunday’s green flag.
Remarkably, just as he did after going to the rear of the field at Nashville last Sunday for a jump start, Hamlin carved his way slowly back to the front throughout the afternoon, ultimately taking the black and white checkered flag with over 10 seconds of a gap to his nearest rivals, Erik Jones in second, and Bubba Wallace in third.
It is Hamlin’s 63rd victory in the Cup Series, and the Joe Gibbs Racing star is now tied in ninth place on the all-time Cup Series win list with NASCAR legend and former teammate Kyle Busch.
Elsewhere at Michigan, Kyle Larson and Carson Hocevar came home in fourth and fifth spot, respectively, while Daniel Suarez was in sixth. Meanwhile, it was the three Fords of Joey Logano, Ryan Blaney, and Chris Buescher who finished in seventh, eighth, and ninth. Chase Briscoe rounded out the top 10.
Earlier in the race, Tyler Reddick was the winner in stage one, and Chase Elliott the victor in stage two, but both of their days ended in race-ending wrecks, with Elliott and Christopher Bell having been involved in a particularly violent incident. Thankfully, both drivers were seen and released from the infield care center, but it was sadly later confirmed that Bell is suffering from injuries to his ankle and wrist.
With that said, let’s take a look at the full results below!
READ MORE: Richard Childress wants Kyle Busch in NASCAR Hall of Fame right away
Who won the NASCAR Cup Series race at Michigan today?
Race Results
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 2 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 3 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 4 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 5 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 6 | Daniel Suarez (7) | Trackhouse Racing (Chevrolet) |
| 7 | Joey Logano (22) | Team Penske (Ford) |
| 8 | Ryan Blaney (12) | Team Penske (Ford) |
| 9 | Chris Buescher (17) | RFK Racing (Ford) |
| 10 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 11 | Austin Cindric (2) | Team Penske (Ford) |
| 12 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 13 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 14 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 15 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 16 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 17 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 18 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 19 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 20 | Austin Hill (33) | Richard Childress Racing (Chevrolet) |
| 21 | JJ Yeley (44) | NY Racing Team (Chevrolet) |
| 22 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 23 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 24 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 25 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 26 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 27 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 28 | Ryan Preece (60) | RFK Racing (Ford) |
| 29 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) |
| 30 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 31 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 32 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 33 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 34 | Brad Keselowski (6) | RFK Racing (Ford) |
| 35 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 36 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 37 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
Stage 2 Results
| Pos | Driver (Car No.) | Team (OEM) | Points |
|---|---|---|---|
| 1 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 10 |
| 2 | Erik Jones (43) | Legacy Motor Club (Toyota) | 9 |
| 3 | Daniel Suarez (7) | Trackhouse Racing (Chevrolet) | 8 |
| 4 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 7 |
| 5 | William Byron (24) | Hendrick Motorsports (Chevrolet) | 6 |
| 6 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | 5 |
| 7 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 4 |
| 8 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 3 |
| 9 | Joey Logano (22) | Team Penske (Ford) | 2 |
| 10 | Zane Smith (38) | Front Row Motorsports (Ford) | 1 |
Stage 1 Results
| Pos | Driver (Car No.) | Team (OEM) | Points |
|---|---|---|---|
| 1 | Tyler Reddick (45) | 23XI Racing (Toyota) | 10 |
| 2 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | 9 |
| 3 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 8 |
| 4 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | 7 |
| 5 | Bubba Wallace (23) | 23XI Racing (Toyota) | 6 |
| 6 | Zane Smith (38) | Front Row Motorsports (Ford) | 5 |
| 7 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | 4 |
| 8 | Chris Buescher (17) | RFK Racing (Ford) | 3 |
| 9 | Riley Herbst (35) | 23XI Racing (Toyota) | 2 |
| 10 | Daniel Suarez (7) | Trackhouse Racing (Chevrolet) | 1 |
READ MORE: Denny Hamlin reveals Tyler Reddick forfeit after losing NASCAR bet
