Kyle Larson is a NASCAR Cup Series champion once again after a dramatic finish dealt Denny Hamlin heartbreak at Phoenix Raceway.
After qualifying on pole on Saturday, Hamlin dominated the race on Sunday for large parts, leading for 208 laps and cruising to his first-ever title by seconds when a caution came out with less than four laps to go when William Byron's tire blew out. This changed everything.
Larson, who did not lead for a single one of Sunday's 312 laps, got the jump on the Joe Gibbs Racing driver in the pits by opting to only take two right tires rather than four fresh ones like the No. 11, and this proved championship-defining.
It was the sheer number of cars that opted for the same strategy or stayed out altogether that ruined Hamlin's day, with the No. 11 emerging 11th after his trip down pit road, and the No. 5 in fifth.
As overtime got underway, Hamlin simply couldn't get back up to and ahead of Larson, who, it has to be said, drove excellently on the final two laps to put himself out of reach, ultimately coming home in third, with Hamlin in sixth.
Heartbreak for Hamlin and Joe Gibbs Racing, jubilation for Larson and Hendrick Motorsports.
Elsewhere, Chase Briscoe and William Byron, who had both been blighted by tire issues during the race but had been challenging towards the front for most of it, came home 18th and 33rd, respectively.
Meanwhile, away from the championship battle, the race itself was won by Team Penske's Ryan Blaney, pipping Brad Keselowski to the finish line after both benefited from the late caution.
Who won the NASCAR Phoenix championship race today?
Here are the full race and stage results from Sunday's Cup Series action at Phoenix.
| Pos | Driver (Car No.) | Team |
|---|---|---|
| 1 | Ryan Blaney (#12) | Team Penske Ford |
| 2 | Brad Keselowski (#6) | RFK Racing Ford |
| 3 | Kyle Larson (P) (#5) | Hendrick Motorsports Chevrolet |
| 4 | Joey Logano (#22) | Team Penske Ford |
| 5 | Kyle Busch (#8) | Richard Childress Racing Chevrolet |
| 6 | Denny Hamlin (P) (#11) | Joe Gibbs Racing Toyota |
| 7 | Josh Berry (#4) | Stewart-Haas Racing Ford |
| 8 | Michael McDowell (#34) | Front Row Motorsports Ford |
| 9 | Ryan Preece (#41) | Stewart-Haas Racing Ford |
| 10 | Chase Elliott (#9) | Hendrick Motorsports Chevrolet |
| 11 | Christopher Bell (#20) | Joe Gibbs Racing Toyota |
| 12 | Chris Buescher (#17) | RFK Racing Ford |
| 13 | Ross Chastain (#1) | Trackhouse Racing Chevrolet |
| 14 | Justin Haley (#7) | Spire Motorsports Chevrolet |
| 15 | Alex Bowman (#48) | Hendrick Motorsports Chevrolet |
| 16 | Erik Jones (#43) | Legacy Motor Club Toyota |
| 17 | Ricky Stenhouse Jr. (#47) | JTG Daugherty Racing Chevrolet |
| 18 | Chase Briscoe (P) (#19) | Joe Gibbs Racing Toyota |
| 19 | Daniel Suárez (#99) | Trackhouse Racing Chevrolet |
| 20 | Austin Dillon (#3) | Richard Childress Racing Chevrolet |
| 21 | Ty Gibbs (#54) | Joe Gibbs Racing Toyota |
| 22 | Todd Gilliland (#38) | Front Row Motorsports Ford |
| 23 | Riley Herbst (#15) | Rick Ware Racing Ford |
| 24 | Shane van Gisbergen (#88) | Trackhouse Racing Chevrolet |
| 25 | Cole Custer (#51) | Rick Ware Racing Ford |
| 26 | Tyler Reddick (#45) | 23XI Racing Toyota |
| 27 | Noah Gragson (#10) | Stewart-Haas Racing Ford |
| 28 | Carson Hocevar (#77) | Spire Motorsports Chevrolet |
| 29 | Zane Smith (#71) | Spire Motorsports Chevrolet |
| 30 | Cody Ware (#37) | Kaulig Racing Chevrolet |
| 31 | John H. Nemechek (#42) | Legacy Motor Club Toyota |
| 32 | JJ Yeley (#44) | NY Racing Team Chevrolet |
| 33 | William Byron (P) (#24) | Hendrick Motorsports Chevrolet |
| 34 | Austin Cindric (#2) | Team Penske Ford |
| 35 | Ty Dillon (#16) | Kaulig Racing Chevrolet |
| 36 | Casey Mears (#66) | MBM Motorsports Ford |
| 37 | Bubba Wallace (#23) | 23XI Racing Toyota |
| 38 | AJ Allmendinger (#13) | Kaulig Racing Chevrolet |
