NASCAR has confirmed the entry lists for this weekend's action at Martinsville Speedway, with Ross Chastain one of three drivers set for double duty in Virginia.
Chastain drives full-time in the Cup Series at Trackhouse Racing, and will be piloting his No. 1 Chevrolet as usual in the Cook Out 400 on Sunday (3:30 p.m. ET, FS1).
However, he will also be racing in the O'Reilly Auto Parts Series' NFPA 250 on Saturday (3:30 p.m. ET, CW), driving the No. 91 Chevrolet for DGM Racing x JIM.
Chastain will be joined by two full-time O'Reilly Series drivers in being on double duty at Martinsville. Justin Allgaier is once again filling in for Alex Bowman in the No. 48 Chevrolet in the Cup Series due to the latter's ongoing vertigo recovery.
Elsewhere, Austin Hill will also be racing in the No. 33 Chevrolet in the Cup, along with his full-time duties in the No. 21 in the O'Reilly Series.
With all of that said, let's take a full look at both entry lists for this weekend's action.
NASCAR TODAY: Denny Hamlin issues Kyle Busch verdict as legend hits out at 'whiners'
NASCAR Cup Series Martinsville Entry List
| Car No. | Driver | Team (Manufacturer) |
|---|---|---|
| 1 | Ross Chastain | Trackhouse Racing (Chevrolet) |
| 2 | Austin Cindric | Team Penske (Ford) |
| 3 | Austin Dillon | Richard Childress Racing (Chevrolet) |
| 4 | Noah Gragson | Front Row Motorsports (Ford) |
| 5 | Kyle Larson | Hendrick Motorsports (Chevrolet) |
| 6 | Brad Keselowski | RFK Racing (Ford) |
| 7 | Daniel Suárez | Spire Motorsports (Chevrolet) |
| 8 | Kyle Busch | Richard Childress Racing (Chevrolet) |
| 9 | Chase Elliott | Hendrick Motorsports (Chevrolet) |
| 10 | Ty Dillon | Kaulig Racing (Chevrolet) |
| 11 | Denny Hamlin | Joe Gibbs Racing (Toyota) |
| 12 | Ryan Blaney | Team Penske (Ford) |
| 16 | AJ Allmendinger | Kaulig Racing (Chevrolet) |
| 17 | Chris Buescher | RFK Racing (Ford) |
| 19 | Chase Briscoe | Joe Gibbs Racing (Ford) |
| 20 | Christopher Bell | Joe Gibbs Racing (Toyota) |
| 21 | Josh Berry | Wood Brothers Racing (Ford) |
| 22 | Joey Logano | Team Penske (Ford) |
| 23 | Bubba Wallace | 23XI Racing (Toyota) |
| 24 | William Byron | Hendrick Motorsports (Chevrolet) |
| 33 | Austin Hill (i) | Richard Childress Racing (Chevrolet) |
| 34 | Todd Gilliland | Front Row Motorsports (Ford) |
| 35 | Riley Herbst | 23XI Racing (Toyota) |
| 38 | Zane Smith | Front Row Motorsports (Ford) |
| 41 | Cole Custer | Haas Factory Team (Ford) |
| 42 | John H. Nemechek | Legacy Motor Club (Chevrolet) |
| 43 | Erik Jones | Legacy Motor Club (Toyota) |
| 45 | Tyler Reddick | 23XI Racing (Toyota) |
| 47 | Ricky Stenhouse Jr | HYAK Motorsports (Ford) |
| 48 | Justin Allgaier (i) | Hendrick Motorsports (Chevrolet) |
| 51 | Cody Ware | Rick Ware Racing (Chevrolet) |
| 54 | Ty Gibbs | Joe Gibbs Racing (Toyota) |
| 60 | Ryan Preece | RFK Racing (Ford) |
| 71 | Michael McDowell | Spire Motorsports (Ford) |
| 77 | Carson Hocevar | Spire Motorsports (Chevrolet) |
| 88 | Connor Zilisch | Trackhouse Racing (Chevrolet) |
| 97 | Shane Van Gisbergen | Trackhouse Racing (Chevrolet) |
(i) = ineligible to score points in this series.
NASCAR O'Reilly Auto Parts Series Martinsville Entry List
| Car No. | Driver | Team (Manufacturer) |
|---|---|---|
| 00 | Sheldon Creed | Haas Factory Team (Chevrolet) |
| 0 | Garrett Smithley | SS GreenLight Racing (Chevrolet) |
| 1 | Carson Kvapil | JR Motorsports (Chevrolet) |
| 2 | Jesse Love | Richard Childress Racing (Chevrolet) |
| 02 | Ryan Ellis | Young's Motorsports (Toyota) |
| 5 | Luke Baldwin (i) | Hettinger Racing (Chevrolet) |
| 7 | Justin Allgaier | JR Motorsports (Chevrolet) |
| 07 | Josh Bilicki | SS GreenLight Racing (Chevrolet) |
| 8 | Sammy Smith | JR Motorsports (Chevrolet) |
| 9 | Lee Pulliam | JR Motorsports (Chevrolet) |
| 17 | Corey Day | Hendrick Motorsports (Chevrolet) |
| 18 | William Sawalich | Joe Gibbs Racing (Toyota) |
| 19 | Brent Crews | Joe Gibbs Racing (Toyota) |
| 20 | Brandon Jones | Joe Gibbs Racing (Toyota) |
| 21 | Austin Hill | Richard Childress Racing (Chevrolet) |
| 24 | Harrison Burton | Sam Hunt Racing (Toyota) |
| 25 | Nicholas Sanchez | AM Racing (Ford) |
| 26 | Dean Thompson | Sam Hunt Racing (Toyota) |
| 27 | Jeb Burton | Jordan Anderson Racing Bommarito Autosport (Chevrolet) |
| 28 | Kyle Sieg | RSS Racing (Chevrolet) |
| 30 | Myatt Snider | Barrett Cope Racing (Chevrolet) |
| 31 | Blaine Perkins | Jordan Anderson Racing Bommarito Autosport (Chevrolet) |
| 32 | Andrew Patterson | Jordan Anderson Racing Bommarito Autosport (Chevrolet) |
| 35 | Justin S Carroll (i) | Joey Gase Motorsports (Chevrolet) |
| 39 | Ryan Sieg | RSS Racing (Chevrolet) |
| 41 | Sam Mayer | Haas Factory Team (Chevrolet) |
| 42 | Brad Perez | Young's Motorsports (Toyota) |
| 44 | Brennan Poole | Alpha Prime Racing (Chevrolet) |
| 45 | Lavar Scott | Alpha Prime Racing (Chevrolet) |
| 48 | Patrick Staropoli | Big Machine Racing (Chevrolet) |
| 51 | Jeremy Clements | Jeremy Clements Racing (Chevrolet) |
| 54 | Taylor Gray | Joe Gibbs Racing (Toyota) |
| 55 | Joey Gase | Joey Gase Motorsports (Chevrolet) |
| 74 | Dawson Cram | Mike Harmon Racing (Chevrolet) |
| 87 | Austin Green | Peterson Racing Group (Chevrolet) |
| 88 | Rajah Caruth | JR Motorsports (Chevrolet) |
| 91 | Ross Chastain (i) | DGM Racing x JIM (Chevrolet) |
| 92 | Josh Williams | DGM Racing x JIM (Chevrolet) |
| 96 | Anthony Alfredo | Viking Motorsports (Chevrolet) |
| 99 | Parker Retzlaff | Viking Motorsports (Chevrolet) |
(i) = ineligible to score points in this series.
READ MORE: NASCAR star Tyler Reddick opens up on new 23XI contract status
