Dystany Spurlock is set to make NASCAR history this weekend at Dover, just a week after being denied at Watkins Glen.
The 34-year-old racer was bidding to become the first Black woman to race in a NASCAR national series when she went out for qualifying at Watkins Glen for last Friday's Truck Series race.
She ended up being one of two drivers cut to get the field down to 36 trucks – but not on pace alone. Stephen Mazzolli and Natalie Decker were actually the two slowest drivers during the session, but got in when the final places were decided by owner points, not lap times.
Spurlock and Toni Breidinger, the two drivers to miss out, set the 36th and 33rd fastest times respectively.
NASCAR TODAY: Shane van Gisbergen reaffirms greatness as legend breaks 29-year drought
Dystany Spurlock set for NASCAR history
Spurlock will be back in action for the Truck Series race at Dover this weekend though and, with just 36 trucks on the entry list, will make history just one week later than originally planned.
She discussed being a trailblazer in a recent interview with FOX Sports' Bob Pockrass, saying: "At the end of the day, you can look at me and tell that I am Black. But at the same time, there's so many people that don't think that women or people of color can do this.
"So for me to be that example and do it well, I'm very grateful. I'm so honored to be here to do this. And it also opens up other opportunities when they see me.
"So maybe they might not want to be a racer. Maybe they want to be on a pit crew, maybe they want to do something in tech within the space. So it just opens up their minds to things that they can do."
NASCAR Truck Series entry list for Dover Motor Speedway
| Entry | Car No. | Driver | Team | Manufacturer |
|---|---|---|---|---|
| 1 | #1 | Brandon Jones (i) | TRICON Garage | Toyota |
| 2 | #2 | Luke Baldwin | Team Reaume | Ford |
| 3 | #5 | William Sawalich (i) | TRICON Garage | Toyota |
| 4 | #7 | Kyle Busch (i) | Spire Motorsports | Chevrolet |
| 5 | #9 | Grant Enfinger | CR7 Motorsports | Chevrolet |
| 6 | #10 | Corey LaJoie | Kaulig Racing | RAM |
| 7 | #11 | Kaden Honeycutt | TRICON Garage | Toyota |
| 8 | #12 | Brenden Queen | Kaulig Racing | RAM |
| 9 | #13 | Cole Butcher | ThorSport Racing | Ford |
| 10 | #14 | Mini Tyrrell | Kaulig Racing | RAM |
| 11 | #15 | Tanner Gray | TRICON Garage | Toyota |
| 12 | #16 | Justin Haley | Kaulig Racing | RAM |
| 13 | #17 | Giovanni Ruggiero | TRICON Garage | Toyota |
| 14 | #18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet |
| 15 | #19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet |
| 16 | #22 | Natalie Decker | Team Reaume | Ford |
| 17 | #25 | Clint Bowyer | Kaulig Racing | RAM |
| 18 | #26 | Dawson Sutton | Rackley W.A.R | Chevrolet |
| 19 | #27 | Toni Breidinger | Rackley W.A.R | Chevrolet |
| 20 | #33 | Frankie Muniz | Team Reaume | Ford |
| 21 | #34 | Layne Riggs | Front Row Motorsports | Ford |
| 22 | #38 | Chandler Smith | Front Row Motorsports | Ford |
| 23 | #42 | Parker Eatmon | Niece Motorsports | Chevrolet |
| 24 | #44 | Andres Perez De Lara | Niece Motorsports | Chevrolet |
| 25 | #45 | Ross Chastain (i) | Niece Motorsports | Chevrolet |
| 26 | #52 | Stewart Friesen | Halmar Friesen Racing | Toyota |
| 27 | #62 | Christopher Bell (i) | Halmar Friesen Racing | Toyota |
| 28 | #69 | Dystany Spurlock | MBM | Ford |
| 29 | #76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet |
| 30 | #77 | Carson Hocevar (i) | Spire Motorsports | Chevrolet |
| 31 | #81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet |
| 32 | #88 | Ty Majeski | ThorSport Racing | Ford |
| 33 | #91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet |
| 34 | #93 | Caleb Costner | Costner Motorsports | Chevrolet |
| 35 | #98 | Jake Garcia | ThorSport Racing | Ford |
| 36 | #99 | Ben Rhodes | ThorSport Racing | Ford |
(i) denotes drivers ineligible for Truck Series points.
READ MORE: NASCAR Cup Series winners and losers after Watkins Glen
