Two drivers have been bumped from Friday's NASCAR Truck Series race at Watkins Glen.
38 trucks were on the entry list for the Bully Hill Vineyards 176 at The Glen this weekend, which unfortunately meant that two of them had to be cut after qualifying.
Earlier rain and a drying track meant that qualifying session was condensed to a 30-minute session in which all trucks went out on track, as opposed to the original plan for two shorter sessions with two separate groups going out.
Dystany Spurlock and Toni Breidinger were the two to miss out – although they weren't the two slowest drivers. The last few spots being decided by owner points meant that Stephen Mazzolli and Natalie Decker made it into Friday's race despite setting the two slowest laps.
NASCAR TODAY: Kyle Busch put on watch as star's Texas penalty confirmed
NASCAR starlet earns first pole
At the top of the field, 18-year-old Brent Crews took his first pole in a NASCAR national series with a single brilliant lap, beating Ty Majeski into second place on the front row.
Race favorites and Cup Series team-mates Connor Zilisch and Shane van Gisbergen qualified fifth and eighth respectively, but their fellow Trackhouse Racing driver Ross Chastain struggled with an electrical issue and will start just 33rd.
NASCAR Truck Series qualifying results at Watkins Glen
| Pos | Driver (Car No.) | Team (Manufacturer) | Time/Gap |
|---|---|---|---|
| 1 | Brent Crews(i) (1) | TRICON Garage (Toyota) | 70.222s |
| 2 | Ty Majeski (88) | ThorSport Racing (Ford) | +0.314s |
| 3 | Daniel Hemric (19) | McAnally Hilgemann Racing (Chevrolet) | +0.442s |
| 4 | Connor Mosack (7) | Spire Motorsports (Chevrolet) | +0.514s |
| 5 | Connor Zilisch(i) (71) | Spire Motorsports (Chevrolet) | +0.515s |
| 6 | Giovanni Ruggiero (17) | TRICON Garage (Toyota) | +0.608s |
| 7 | Kaden Honeycutt (11) | TRICON Garage (Toyota) | +0.639s |
| 8 | Shane Van Gisbergen(i) (4) | Niece Motorsports (Chevrolet) | +0.694s |
| 9 | Ben Rhodes (99) | ThorSport Racing (Ford) | +0.728s |
| 10 | Carson Hocevar(i) (77) | Spire Motorsports (Chevrolet) | +0.741s |
| 11 | Chandler Smith (38) | Front Row Motorsports (Ford) | +0.763s |
| 12 | Grant Enfinger (9) | CR7 Motorsports (Chevrolet) | +0.784s |
| 13 | Layne Riggs (34) | Front Row Motorsports (Ford) | +0.828s |
| 14 | Tanner Gray (15) | TRICON Garage (Toyota) | +0.898s |
| 15 | Christian Eckes (91) | McAnally Hilgemann Racing (Chevrolet) | +0.932s |
| 16 | AJ Allmendinger(i) (25) | Kaulig Racing (RAM) | +0.964s |
| 17 | Jake Garcia (98) | ThorSport Racing (Ford) | +1.116s |
| 18 | Tyler Ankrum (18) | McAnally Hilgemann Racing (Chevrolet) | +1.145s |
| 19 | Stewart Friesen (52) | Halmar Friesen Racing (Toyota) | +1.366s |
| 20 | Tyler Reif (42) | Niece Motorsports (Chevrolet) | +1.370s |
| 21 | Adam Andretti (5) | TRICON Garage (Toyota) | +1.374s |
| 22 | Andres Perez De Lara (43) | Niece Motorsports (Chevrolet) | +1.391s |
| 23 | Corey LaJoie (10) | Kaulig Racing (RAM) | +1.511s |
| 24 | Cole Butcher (13) | ThorSport Racing (Ford) | +1.651s |
| 25 | Justin Haley (16) | Kaulig Racing (RAM) | +1.880s |
| 26 | Kris Wright (81) | McAnally Hilgemann Racing (Chevrolet) | +1.930s |
| 27 | Dawson Sutton (26) | Rackley W.A.R (Chevrolet) | +2.151s |
| 28 | Timmy Hill (56) | Hill Motorsports (Toyota) | +2.300s |
| 29 | Brenden Queen (12) | Kaulig Racing (RAM) | +2.451s |
| 30 | Mini Tyrrell (14) | Kaulig Racing (RAM) | +2.853s |
| 31 | Nathan Nicholson (76) | Freedom Racing Enterprises (Chevrolet) | +3.018s |
| 32 | Wesley Slimp (62) | Halmar Friesen Racing (Toyota) | +3.156s |
| 33 | Ross Chastain(i) (45) | Niece Motorsports (Chevrolet) | +3.783s |
| 34 | Jackson Lee (2) | Team Reaume (Ford) | +4.034s |
| 35 | Stephen Mallozzi (33) | Team Reaume (Ford) | +6.906s |
| 36 | Natalie Decker (22) | Team Reaume (Ford) | +8.776s |
| 37 | Toni Breidinger (20) | McAnally Hilgemann Racing (Chevrolet) | +3.664s |
| 38 | Dystany Spurlock(i) (69) | MBM (Ford) | +5.760s |
READ MORE: NASCAR issues Kyle Busch penalty verdict after Cup Series great wrecked Texas rival
