Kyle Busch might be struggling for wins in the NASCAR Cup Series, but when it comes to Fridays in the Truck Series? There's still nobody better.
Back in the No. 7 Spire Motorsports Chevy, Busch let it rip in qualifying for the days' Truck Series race on Friday afternoon, taking advantage of a pre-resined surface to take pole with a new track record.
Busch's lap (22.258 seconds) beat Ty Majeski's run (22.285 seconds) into second place, giving him his first Truck Series pole of the year – although not his first pole of the year overall, thanks to his qualifying domination at the Daytona 500.
Meanwhile, former Cup Series title contender and current FOX analyst Clint Bowyer qualified 22nd in his return to the track, driving the No. 25 Ram as this week's free agent driver.
READ MORE: NASCAR All-Star Race 2026 explained - New format, no All-Star Open, schedule and how to watch
Bowyer: Qualifying is always my issue
Speaking about the session after getting out of his truck, Bowyer said: "Well, just more laps, right? I knew qualifying – have you ever seen me qualify? Qualifying's always my problematic area. Just still kind of tight with the front end.
"You can't really hold it wide open like some of those guys because it starts to push through the front tires so we've been freeing up, then you gotta be careful of getting the rear end out from underneath of it. But at the end of the day we are having fun.
"There's a bunch of Rams out there and we're all together so we'll probably be racing each other all day. I think, honestly, you know I think this track's rubbering up quite a bit. I think trucks will fall off and if I can keep my balance underneath me, I think we can pick up a few of them."
NEW TRACK RECORD!@KyleBusch blitzes the stopwatch to take Kennametal Pole at @MonsterMile. pic.twitter.com/y50NF1daPI
— NASCAR CRAFTSMAN Trucks (@NASCAR_Trucks) May 15, 2026
NASCAR Truck Series qualifying results at Dover
| Pos | Driver (Truck No.) | Team (OEM) | Speed | Time |
|---|---|---|---|---|
| 1 | Kyle Busch (7) | Spire Motorsports (Chevrolet) | 161.740 mph | 22.258s |
| 2 | Ty Majeski (88) | ThorSport Racing (Ford) | 161.544 mph | 22.285s |
| 3 | Giovanni Ruggiero (17) | TRICON Garage (Toyota) | 161.153 mph | 22.339s |
| 4 | Kaden Honeycutt (11) | TRICON Garage (Toyota) | 161.045 mph | 22.354s |
| 5 | Christopher Bell (62) | Halmar Friesen Racing (Toyota) | 160.865 mph | 22.379s |
| 6 | Brandon Jones (1) | TRICON Garage (Toyota) | 160.808 mph | 22.387s |
| 7 | Jake Garcia (98) | ThorSport Racing (Ford) | 160.549 mph | 22.423s |
| 8 | Ross Chastain (45) | Niece Motorsports (Chevrolet) | 160.514 mph | 22.428s |
| 9 | Andres Perez De Lara (44) | Niece Motorsports (Chevrolet) | 160.456 mph | 22.436s |
| 10 | Daniel Hemric (19) | McAnally Hilgemann Racing (Chevrolet) | 160.414 mph | 22.442s |
| 11 | Layne Riggs (34) | Front Row Motorsports (Ford) | 160.371 mph | 22.448s |
| 12 | Ben Rhodes (99) | ThorSport Racing (Ford) | 160.256 mph | 22.464s |
| 13 | Stewart Friesen (52) | Halmar Friesen Racing (Toyota) | 160.192 mph | 22.473s |
| 14 | Chandler Smith (38) | Front Row Motorsports (Ford) | 160.164 mph | 22.477s |
| 15 | Cole Butcher (13) | ThorSport Racing (Ford) | 160.135 mph | 22.481s |
| 16 | Mini Tyrrell (14) | Kaulig Racing (RAM) | 159.681 mph | 22.545s |
| 17 | Brenden Queen (12) | Kaulig Racing (RAM) | 159.433 mph | 22.580s |
| 18 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 159.292 mph | 22.600s |
| 19 | Grant Enfinger (9) | CR7 Motorsports (Chevrolet) | 159.236 mph | 22.608s |
| 20 | Parker Eatmon (42) | Niece Motorsports (Chevrolet) | 159.215 mph | 22.611s |
| 21 | Tanner Gray (15) | TRICON Garage (Toyota) | 158.940 mph | 22.650s |
| 22 | Clint Bowyer (25) | Kaulig Racing (RAM) | 158.863 mph | 22.661s |
| 23 | William Sawalich (5) | TRICON Garage (Toyota) | 158.688 mph | 22.686s |
| 24 | Dawson Sutton (26) | Rackley W.A.R. (Chevrolet) | 158.124 mph | 22.767s |
| 25 | Luke Baldwin (2) | Team Reaume (Ford) | 157.743 mph | 22.822s |
| 26 | Justin Haley (16) | Kaulig Racing (RAM) | 157.598 mph | 22.843s |
| 27 | Christian Eckes (91) | McAnally Hilgemann Racing (Chevrolet) | 157.226 mph | 22.897s |
| 28 | Corey LaJoie (10) | Kaulig Racing (RAM) | 156.945 mph | 22.938s |
| 29 | Kris Wright (81) | McAnally Hilgemann Racing (Chevrolet) | 156.685 mph | 22.976s |
| 30 | Tyler Ankrum (18) | McAnally Hilgemann Racing (Chevrolet) | 156.624 mph | 22.985s |
| 31 | Frankie Muniz (33) | Team Reaume (Ford) | 152.762 mph | 23.566s |
| 32 | Toni Breidinger (27) | Rackley W.A.R. (Chevrolet) | 152.614 mph | 23.589s |
| 33 | Natalie Decker (22) | Team Reaume (Ford) | 151.944 mph | 23.693s |
| 34 | Dystany Spurlock (69) | MBM (Ford) | 151.764 mph | 23.721s |
| 35 | Spencer Boyd (76) | Freedom Racing Enterprises (Chevrolet) | 150.088 mph | 23.986s |
| 36 | Caleb Costner (93) | Costner Motorsports (Chevrolet) | 146.663 mph | 24.546s |
NASCAR TODAY: Michael Jordan TV bombshell, Busch penalty row is now Kyle vs Kurt
