The 2026 NASCAR Truck Series hits North Wilkesboro Speedway this weekend, and we've got all of the information you need ahead of qualifying today, Friday, July 17th.
NASCAR has confirmed that single truck qualifying procedures will be in place at the 0.625-mile short track in North Carolina as the drivers stake their claim for pole ahead of Saturday's Faith Fest 250.
This weekend's event features many big stars, with four Cup Series drivers set to step down and take part in the action.
2020 Cup Series champion Chase Elliott, for example, will be in the No. 7 Chevrolet for Spire Motorsports, while Joe Gibbs Racing star Christopher Bell is in the No. 62 Toyota for Halmar Friesen Racing.
They will also be joined by full-time Cup stars Carson Hocevar and Shane van Gisbergen, who will be driving the Nos. 77 and 71 Chevrolets for Spire Motorsports.
With all of that said, let's get into the all-important details below!
NASCAR TODAY: Cup Series star issues Carson Hocevar verdict as team owner reveals driver retirement latest
What time is NASCAR Truck Series qualifying at North Wilkesboro today?
NASCAR Truck Series qualifying from North Wilkesboro Speedway takes place on Friday, July 17th, at 3:05 p.m. ET.
This follows the weekend's one and only Truck Series practice session, which begins at 2 p.m. ET.
Here are the start times converted to your local time zones.
| City (Time Zone) | Practice Start Time | Qualifying Start Time |
|---|---|---|
| Charlotte, NC (ET) | 2:00 PM | 3:05 PM |
| New York, NY (ET) | 2:00 PM | 3:05 PM |
| Columbia, SC (ET) | 2:00 PM | 3:05 PM |
| Charleston, WV (ET) | 2:00 PM | 3:05 PM |
| Augusta, ME (ET) | 2:00 PM | 3:05 PM |
| Chicago, IL (CT) | 1:00 PM | 2:05 PM |
| Pierre, SD (CT) | 1:00 PM | 2:05 PM |
| North Wilkesboro, TN (CT) | 1:00 PM | 2:05 PM |
| Des Moines, IA (CT) | 1:00 PM | 2:05 PM |
| Montgomery, AL (CT) | 1:00 PM | 2:05 PM |
| Denver, CO (MT) | 12:00 PM | 1:05 PM |
| Salt Lake City, UT (MT) | 12:00 PM | 1:05 PM |
| Albuquerque, NM (MT) | 12:00 PM | 1:05 PM |
| El Paso, TX (MT) | 12:00 PM | 1:05 PM |
| Los Angeles, CA (PT) | 11:00 AM | 12:05 PM |
| Las Vegas, NV (PT) | 11:00 AM | 12:05 PM |
| Seattle, WA (PT) | 11:00 AM | 12:05 PM |
| Portland, OR (PT) | 11:00 AM | 12:05 PM |
| San Francisco, CA (PT) | 11:00 AM | 12:05 PM |
What TV channel is NASCAR Truck Series qualifying at North Wilkesboro on today?
NASCAR Truck Series qualifying from North Wilkesboro today will be broadcast live on FS2.
Practice will also be broadcast live on FS2.
Unfortunately, there is no radio coverage of the session.
Live stream options
For those NASCAR fans who want to live stream today's Truck Series qualifying session, there are several options available.
First and foremost, the FOX Sports app is one option to live stream today's qualifying action. It is free to download, but you will need to log in with your paid TV provider details.
As well as being available on the Apple App Store and Google Play Store, the FOX Sports App can also be downloaded in several other places, such as:
- Apple TV
- Roku
- Xbox
- Vizio
- Google Chromecast
- Fire TV
- Android TV
- Samsung Smart TV
Elsewhere, FS2 can also be streamed live on the following platforms:
- DIRECTV Stream
- Fubo
- Hulu + Live TV
- Sling
- YouTube TV
NASCAR Truck Series North Wilkesboro qualifying order
| Qualifying Pos. | Driver | Truck No. |
|---|---|---|
| 1 | Kasey Kleyn | 27 |
| 2 | Landon Huffman | 75 |
| 3 | Timmy Hill | 56 |
| 4 | Shane van Gisbergen(i) | 71 |
| 5 | Donovan Strauss | 4 |
| 6 | Tyler Reif | 42 |
| 7 | Clayton Green | 22 |
| 8 | Frankie Muniz | 33 |
| 9 | Corey LaJoie | 10 |
| 10 | Ty Majeski | 88 |
| 11 | Ben Rhodes | 99 |
| 12 | Mini Tyrrell | 14 |
| 13 | Nathan Nicholson | 76 |
| 14 | Chandler Smith | 38 |
| 15 | Tyler Ankrum | 18 |
| 16 | Nick Leitz | 1 |
| 17 | Jake Garcia | 98 |
| 18 | Kris Wright | 81 |
| 19 | Luke Baldwin | 2 |
| 20 | Dawson Sutton | 26 |
| 21 | Corey Heim | 5 |
| 22 | Gio Ruggiero | 17 |
| 23 | Layne Riggs | 34 |
| 24 | Cole Butcher | 13 |
| 25 | Justin Haley | 16 |
| 26 | Ryan Newman | 25 |
| 27 | Christopher Bell(i) | 62 |
| 28 | Brenden Queen | 12 |
| 29 | Chase Elliott(i) | 7 |
| 30 | Tanner Gray | 15 |
| 31 | Stewart Friesen | 52 |
| 32 | Andrés Pérez | 44 |
| 33 | Daniel Hemric | 19 |
| 34 | Christian Eckes | 91 |
| 35 | Carson Hocevar(i) | 77 |
| 36 | Grant Enfinger | 9 |
| 37 | Landen Lewis | 45 |
| 38 | Kaden Honeycutt | 11 |
READ MORE: NASCAR announces major rule changes to fix superspeedway racing - with less horsepower
