Nashville Superspeedway plays host to the NASCAR Truck Series on Friday night (May 29), and we've got all of the information you need ahead of the race.
The Allegiance 200 will see the Truck Series drivers complete 150 laps around the 1.33-mile track in Lebanon, Tennessee, with stage breaks on laps 45 and 190.
Last year's Truck race at Nashville was won by Rajah Caruth, beating pole-sitter Corey Heim to the black and white checkered flag on that occasion for his only victory of the 2025 season.
Heim and Caruth have both since moved on from full-time Truck Series racing, so it will certainly be fascinating to see who comes out on top this time around.
NASCAR TODAY: 23XI employee suspended and arrested and Cup team 'disappointed' by penalty
What time is the NASCAR Truck Series race at Nashville today?
The NASCAR Truck Series race from Nashville Superspeedway takes place today, Friday, May 29, at 8 p.m. ET.
This follows practice (4 p.m. ET) and qualifying (5:05 p-.m. ET) earlier in the day.
Here are the race start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| Charlotte, NC (ET) | 8 p.m. |
| New York, NY (ET) | 8 p.m. |
| Columbia, SC (ET) | 8 p.m. |
| Charleston, WV (ET) | 8 p.m. |
| Augusta, ME (ET) | 8 p.m. |
| Chicago, IL (CT) | 7 p.m. |
| Pierre, SD (CT) | 7 p.m. |
| Nashville, TN (CT) | 7 p.m. |
| Des Moines, IA (CT) | 7 p.m. |
| Montgomery, AL (CT) | 7 p.m. |
| Denver, CO (MT) | 6 p.m. |
| Salt Lake City, UT (MT) | 6 p.m. |
| Albuquerque, NM (MT) | 6 p.m. |
| El Paso, TX (MT) | 6 p.m. |
| Los Angeles, CA (PT) | 5 p.m. |
| Las Vegas, NV (PT) | 5 p.m. |
| Seattle, WA (PT) | 5 p.m. |
| Portland, OR (PT) | 5 p.m. |
| San Francisco, CA (PT) | 5 p.m. |
READ MORE: Kyle Busch and Dale Earnhardt Jr. were cooking up plan NASCAR fans would have loved
What TV channel is the NASCAR Truck Series race at Nashville on today?
Today's Truck Series action from Nashville will be broadcast live on FS1.
For those who would rather tune in to the race action on the radio, NASCAR Racing Network and SiriusXM have the call.
Live stream options
For those NASCAR fans who want to live stream today's Truck Series race, there are several options available.
First and foremost, the FOX Sports app is one option to live stream today's race action. It is free to download, but you will need to log in with your paid TV provider details. The race is also available on FOX One.
As well as being available on the Apple App Store and Google Play Store, the FOX Sports App can also be downloaded in several other places, such as:
- Apple TV
- Roku
- Xbox
- Vizio
- Google Chromecast
- Fire TV
- Android TV
- Samsung Smart TV
Elsewhere, FS1 can also be streamed live on the following platforms:
- DIRECTV Stream
- Fubo
- Hulu + Live TV
- Sling
- YouTube TV
NASCAR Truck Series Nashville entry list
Here is the full Truck Series entry list for this weekend's action.
| Entry No. | Driver (Truck No.) | Team (OEM) |
|---|---|---|
| 1 | Brandon Jones (#1) | TRICON Garage (Toyota) |
| 2 | Clayton Green (#2) | Team Reaume (Ford) |
| 3 | Stefan Parsons (#4) | Niece Motorsports (Chevrolet) |
| 4 | William Sawalich (#5) | TRICON Garage (Toyota) |
| 5 | Rajah Caruth (#7) | Spire Motorsports (Chevrolet) |
| 6 | Grant Enfinger (#9) | CR7 Motorsports (Chevrolet) |
| 7 | Corey LaJoie (#10) | Kaulig Racing (RAM) |
| 8 | Kaden Honeycutt (#11) | TRICON Garage (Toyota) |
| 9 | Brenden Queen (#12) | Kaulig Racing (RAM) |
| 10 | Cole Butcher (#13) | ThorSport Racing (Ford) |
| 11 | Mini Tyrrell (#14) | Kaulig Racing (RAM) |
| 12 | Tanner Gray (#15) | TRICON Garage (Toyota) |
| 13 | Justin Haley (#16) | Kaulig Racing (RAM) |
| 14 | Giovanni Ruggiero (#17) | TRICON Garage (Toyota) |
| 15 | Tyler Ankrum (#18) | McAnally Hilgemann Racing (Chevrolet) |
| 16 | Daniel Hemric (#19) | McAnally Hilgemann Racing (Chevrolet) |
| 17 | Daniel Dye (#20) | McAnally Hilgemann Racing (Chevrolet) |
| 18 | Derek Lemke (#22) | Team Reaume (Ford) |
| 19 | Carson Ferguson (#25) | Kaulig Racing (RAM) |
| 20 | Dawson Sutton (#26) | Rackley W.A.R. (Chevrolet) |
| 21 | Toni Breidinger (#27) | Rackley W.A.R. (Chevrolet) |
| 22 | Frankie Muniz (#33) | Team Reaume (Ford) |
| 23 | Layne Riggs (#34) | Front Row Motorsports (Ford) |
| 24 | Chandler Smith (#38) | Front Row Motorsports (Ford) |
| 25 | Tyler Reif (#42) | Niece Motorsports (Chevrolet) |
| 26 | Andres Perez De Lara (#44) | Niece Motorsports (Chevrolet) |
| 27 | Ross Chastain (#45) | Niece Motorsports (Chevrolet) |
| 28 | Stewart Friesen (#52) | Halmar Friesen Racing (Toyota) |
| 29 | Parker Retzlaff (#62) | Halmar Friesen Racing (Toyota) |
| 30 | Jonathan Shafer (#69) | MBM (Ford) |
| 31 | Spencer Boyd (#76) | Freedom Racing Enterprises (Chevrolet) |
| 32 | Jesse Love (#77) | Spire Motorsports (Chevrolet) |
| 33 | Kris Wright (#81) | McAnally Hilgemann Racing (Chevrolet) |
| 34 | Ty Majeski (#88) | ThorSport Racing (Ford) |
| 35 | Christian Eckes (#91) | McAnally Hilgemann Racing (Chevrolet) |
| 36 | Caleb Costner (#93) | Costner Motorsports (Chevrolet) |
| 37 | Jake Garcia (#98) | ThorSport Racing (Ford) |
| 38 | Ben Rhodes (#99) | ThorSport Racing (Ford) |
READ MORE: Kyle Busch shouldn't be rushed into the NASCAR Hall of Fame
