The 2026 NASCAR Truck Series season hits Michigan International Speedway today, Saturday, June 6th, for an action-packed day of action!
It all kicks off with practice early in the day, followed by qualifying, and culminates in Saturday afternoon's race, titled the DQS Solutions & Staffing 250.
The race will see the Truck Series stars complete 125 laps of the 2-mile asphalt oval, covering a distance of 250 miles.
Last year in the Truck Series at Michigan, Stewart Friesen was the driver who came out on top, beating the likes of Grant Enfinger and Luke Fenhaus on that occasion.
We certainly can't wait to see who stars at the track this time around, and with that said, let's get into the timing details!
NASCAR Today: Denny Hamlin reveals why he's retiring as two penalties confirmed after Nashville
What time is the NASCAR Truck Series race at Michigan today?
The NASCAR Truck Series race from Michigan International Speedway takes place today, Saturday, June 6th, at 1:30 p.m. ET.
This follows practice (9:30 a.m. ET) and qualifying (10:35 a.m. ET) earlier in the day.
Here are all of the start times converted to your local time zones.
| City (Time Zone) | Practice | Qualifying | Race Start |
|---|---|---|---|
| Charlotte, NC (ET) | 9:30 a.m. | 10:35 a.m. | 1:30 p.m. |
| New York, NY (ET) | 9:30 a.m. | 10:35 a.m. | 1:30 p.m. |
| Columbia, SC (ET) | 9:30 a.m. | 10:35 a.m. | 1:30 p.m. |
| Charleston, WV (ET) | 9:30 a.m. | 10:35 a.m. | 1:30 p.m. |
| Augusta, ME (ET) | 9:30 a.m. | 10:35 a.m. | 1:30 p.m. |
| Chicago, IL (CT) | 8:30 a.m. | 9:35 a.m. | 12:30 p.m. |
| Pierre, SD (CT) | 8:30 a.m. | 9:35 a.m. | 12:30 p.m. |
| Nashville, TN (CT) | 8:30 a.m. | 9:35 a.m. | 12:30 p.m. |
| Des Moines, IA (CT) | 8:30 a.m. | 9:35 a.m. | 12:30 p.m. |
| Montgomery, AL (CT) | 8:30 a.m. | 9:35 a.m. | 12:30 p.m. |
| Denver, CO (MT) | 7:30 a.m. | 8:35 a.m. | 11:30 a.m. |
| Salt Lake City, UT (MT) | 7:30 a.m. | 8:35 a.m. | 11:30 a.m. |
| Albuquerque, NM (MT) | 7:30 a.m. | 8:35 a.m. | 11:30 a.m. |
| El Paso, TX (MT) | 7:30 a.m. | 8:35 a.m. | 11:30 a.m. |
| Los Angeles, CA (PT) | 6:30 a.m. | 7:35 a.m. | 10:30 a.m. |
| Las Vegas, NV (PT) | 6:30 a.m. | 7:35 a.m. | 10:30 a.m. |
| Seattle, WA (PT) | 6:30 a.m. | 7:35 a.m. | 10:30 a.m. |
| Portland, OR (PT) | 6:30 a.m. | 7:35 a.m. | 10:30 a.m. |
| San Francisco, CA (PT) | 6:30 a.m. | 7:35 a.m. | 10:30 a.m. |
What TV channel is the NASCAR Truck Series race at Michigan on today?
Today's Truck Series action from Michigan will be broadcast live on FS1.
For those who would rather tune in to the race action on the radio, NASCAR Racing Network and SiriusXM have the call.
Live stream options
For those NASCAR fans who want to live stream today's Truck Series race, there are several options available.
First and foremost, the FOX Sports app is one option to live stream today's race action. It is free to download, but you will need to log in with your paid TV provider details. The race is also available on FOX One, while practice and qualifying can only be watched on that platform.
As well as being available on the Apple App Store and Google Play Store, the FOX Sports App can also be downloaded in several other places, such as:
- Apple TV
- Roku
- Xbox
- Vizio
- Google Chromecast
- Fire TV
- Android TV
- Samsung Smart TV
Elsewhere, FS1 can also be streamed live on the following platforms:
- DIRECTV Stream
- Fubo
- Hulu + Live TV
- Sling
- YouTube TV
NASCAR Truck Series Michigan entry list
Here is the full Truck Series entry list for this weekend's action, which includes YouTube sensation Cleetus McFarland.
| Entry No. | Driver (Truck No.) | Team (OEM) |
|---|---|---|
| 1 | Corey Heim (#1) | TRICON Garage (Toyota) |
| 2 | Morgen Baird (#2) | Team Reaume (Ford) |
| 3 | Cleetus McFarland (#4) | Niece Motorsports (Chevrolet) |
| 4 | Spencer Davis (#5) | TRICON Garage (Toyota) |
| 5 | Connor Mosack (#7) | Spire Motorsports (Chevrolet) |
| 6 | Grant Enfinger (#9) | CR7 Motorsports (Chevrolet) |
| 7 | Corey LaJoie (#10) | Kaulig Racing (RAM) |
| 8 | Kaden Honeycutt (#11) | TRICON Garage (Toyota) |
| 9 | Brenden Queen (#12) | Kaulig Racing (RAM) |
| 10 | Cole Butcher (#13) | ThorSport Racing (Ford) |
| 11 | Mini Tyrrell (#14) | Kaulig Racing (RAM) |
| 12 | Tanner Gray (#15) | TRICON Garage (Toyota) |
| 13 | Justin Haley (#16) | Kaulig Racing (RAM) |
| 14 | Giovanni Ruggiero (#17) | TRICON Garage (Toyota) |
| 15 | Tyler Ankrum (#18) | McAnally Hilgemann Racing (Chevrolet) |
| 16 | Daniel Hemric (#19) | McAnally Hilgemann Racing (Chevrolet) |
| 17 | Daniel Dye (#20) | McAnally Hilgemann Racing (Chevrolet) |
| 18 | Josh Reaume (#22) | Team Reaume (Ford) |
| 19 | Parker Kligerman (#25) | Kaulig Racing (RAM) |
| 20 | Dawson Sutton (#26) | Rackley W.A.R. (Chevrolet) |
| 21 | Frankie Muniz (#33) | Team Reaume (Ford) |
| 22 | Layne Riggs (#34) | Front Row Motorsports (Ford) |
| 23 | Chandler Smith (#38) | Front Row Motorsports (Ford) |
| 24 | Ricky Stenhouse Jr. (#42) | Niece Motorsports (Chevrolet) |
| 25 | Andres Perez De Lara (#44) | Niece Motorsports (Chevrolet) |
| 26 | Ross Chastain (#45) | Niece Motorsports (Chevrolet) |
| 27 | Stewart Friesen (#52) | Halmar Friesen Racing (Toyota) |
| 28 | Christopher Bell (#62) | Halmar Friesen Racing (Toyota) |
| 29 | Spencer Boyd (#76) | Freedom Racing Enterprises (Chevrolet) |
| 30 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 31 | Kris Wright (#81) | McAnally Hilgemann Racing (Chevrolet) |
| 32 | Ty Majeski (#88) | ThorSport Racing (Ford) |
| 33 | Justin Carroll (#90) | Terry Carroll Motorsports (Toyota) |
| 34 | Christian Eckes (#91) | McAnally Hilgemann Racing (Chevrolet) |
| 35 | Caleb Costner (#93) | Costner Motorsports (Chevrolet) |
| 36 | Jake Garcia (#98) | ThorSport Racing (Ford) |
| 37 | Ben Rhodes (#99) | ThorSport Racing (Ford) |
READ MORE: Kyle Busch's wife Samantha shares heartfelt and emotional statement following NASCAR legend's death
