NASCAR has confirmed the entry lists for this weekend's Cup and O'Reilly Auto Parts Series action at Kansas Speedway, with William Byron set for double duty.
As usual, Byron will be piloting the No. 24 Chevrolet in the Cup Series on Sunday (2pm ET, FOX), but he will also be driving for JR Motorsports in the O'Reilly Series this time out, stepping into the No. 88 Chevrolet for Saturday's race (7pm ET, CW).
READ MORE: NASCAR Qualifying Today: Cup Series at Kansas start times, schedule, TV channel and live stream
Byron isn't the only Cup Series driver on double duty, either. Cole Custer, driver of the No. 41 Ford full-time in the Cup Series, will also be racing in the No. 0 for SS-Green Light Racing in the O'Reilly Series.
Elsewhere, Truck Series champion Corey Heim will once again be racing in the Cup this weekend, back in the No. 67 Toyota at 23XI Racing for the first time since the Daytona 500.
With all of that said, let's take a look at this weekend's entry lists in full, below.
NASCAR TODAY: Chase Elliott opens up on disqualification as $7M Tyler Reddick claim made
NASCAR entry lists for Kansas
Cup Series
| Entry | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 2 | Austin Cindric (2) | Team Penske (Ford) |
| 3 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 4 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 5 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 6 | Brad Keselowski (6) | RFK Racing (Ford) |
| 7 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
| 8 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 9 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 10 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 11 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 12 | Ryan Blaney (12) | Team Penske (Ford) |
| 13 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 14 | Chris Buescher (17) | RFK Racing (Ford) |
| 15 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 16 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 17 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 18 | Joey Logano (22) | Team Penske (Ford) |
| 19 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 20 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 21 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 22 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 23 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 24 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 25 | John Hunter Nemechek (42) | LEGACY MOTOR CLUB (Toyota) |
| 26 | Erik Jones (43) | LEGACY MOTOR CLUB (Toyota) |
| 27 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 28 | Ricky Stenhouse Jr (47) | Hyak Motorsports (Chevrolet) |
| 29 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 30 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 31 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 32 | Ryan Preece (60) | RFK Racing (Ford) |
| 33 | Corey Heim (67) * | 23XI Open (Toyota) |
| 34 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 35 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 36 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 37 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
* = ineligible to score points in this series.
O'Reilly Auto Parts Series
| Entry | Driver (Car No.) | Team (Manufacturer) |
|---|---|---|
| 1 | Cole Custer (0) * | SS-Green Light Racing (Chevrolet) |
| 2 | Sheldon Creed (00) | Haas Factory Team (Chevrolet) |
| 3 | Carson Kvapil (1) | JR Motorsports (Chevrolet) |
| 4 | Ryan Ellis (02) | Young's Motorsports (Chevrolet) |
| 5 | Jesse Love (2) | Richard Childress Racing (Chevrolet) |
| 6 | Luke Baldwin (5) * | Hettinger Racing (Ford) |
| 7 | Josh Bilicki (07) | SS-Green Light Racing (Chevrolet) |
| 8 | Justin Allgaier (7) | JR Motorsports (Chevrolet) |
| 9 | Sammy Smith (8) | JR Motorsports (Chevrolet) |
| 10 | Corey Day (17) | Hendrick Motorsports (Chevrolet) |
| 11 | William Sawalich (18) | Joe Gibbs Racing (Toyota) |
| 12 | Brent Crews (19) | Joe Gibbs Racing (Toyota) |
| 13 | Brandon Jones (20) | Joe Gibbs Racing (Toyota) |
| 14 | Austin Hill (21) | Richard Childress Racing (Chevrolet) |
| 15 | Harrison Burton (24) | Sam Hunt Racing (Toyota) |
| 16 | Dean Thompson (26) | Sam Hunt Racing (Toyota) |
| 17 | Jeb Burton (27) | Jordan Anderson Racing (Chevrolet) |
| 18 | Kyle Sieg (28) | RSS Racing (Chevrolet) |
| 19 | Blaine Perkins (31) | Jordan Anderson Racing (Chevrolet) |
| 20 | Rajah Caruth (32) | Jordan Anderson Racing (Chevrolet) |
| 21 | Blake Lothian (35) | Joey Gase Motorsports (Chevrolet) |
| 22 | Ryan Sieg (39) | RSS Racing (Chevrolet) |
| 23 | Sam Mayer (41) | Haas Factory Team (Chevrolet) |
| 24 | Nick Leitz (42) * | Young's Motorsports (Chevrolet) |
| 25 | Brennan Poole (44) | Alpha Prime Racing (Chevrolet) |
| 26 | Lavar Scott (45) | Alpha Prime Racing (Chevrolet) |
| 27 | Patrick Staropoli (48) | Big Machine Racing (Chevrolet) |
| 28 | Jeremy Clements (51) | Jeremy Clements Racing (Chevrolet) |
| 29 | Taylor Gray (54) | Joe Gibbs Racing (Toyota) |
| 30 | Joey Gase (55) | Joey Gase Motorsports (Chevrolet) |
| 31 | Austin Green (87) | Peterson Racing Group (Chevrolet) |
| 32 | William Byron (88) * | JR Motorsports (Chevrolet) |
| 33 | Mason Maggio (91) | DGM Racing x JIM (Chevrolet) |
| 34 | Josh Williams (92) | DGM Racing x JIM (Chevrolet) |
| 35 | Anthony Alfredo (96) | Viking Motorsports (Chevrolet) |
| 36 | Parker Retzlaff (99) | Viking Motorsports (Chevrolet) |
| 37 | Dawson Cram (274) | Mike Harmon Racing (Chevrolet) |
* = ineligible to score points in this series.
READ MORE: NASCAR star Chase Elliott still hurting after early career race disqualification
