TRICON Garage will welcome teenage Toyota prospect Gavan Boschele for his NASCAR national series debut this weekend at Indianapolis.
The 18-year-old will begin his NASCAR career in the Truck Series on Friday, driving the No. 1 truck at Indianapolis Raceway Park in the first of a number of races he will enter in 2026.
In fact, Boschele is tabbed for a further five races for the team in the second half of the season, at Richmond (August 14), New Hampshire (August 22), Kansas (October 9), Phoenix (October 16), and Martinsville (October 30), according to his website.
The Toyota Racing USA development driver has been racing part-time in the ARCA Menards Series this season with Nitro Motorsports, securing four top-five finishes in five starts with 12th at Chicagoland the only aberration.
NASCAR TODAY: Ford driver guaranteed In-Season Challenge win as Cup Series penalties confirmed
Boschele to follow big names in No. 1 truck
The teenager will be the tenth driver of the No. 1 truck this year, joining Taylor Gray, Corey Heim, Dario Franchitti, William Sawalich, Brandon Jones, Brent Crews, Jimmie Johnson, Thomas Annunziata, and Nick Leitz.
Boschele won't be the only name to watch in Friday's race, with Nick Sanchez making just his second appearance in the series since 2024 after his AM Racing O'Reilly Series team collapsed earlier in the season.
Sanchez will be driving the No. 77 for Spire Motorsports for his first Truck entry of the year.
NASCAR Truck Series entry list for Indianapolis
| Entry | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Gavan Boschele (1) | TRICON Garage (Toyota) |
| 2 | Jackson Macenko (2) | Team Reaume (Ford) |
| 3 | TBA (5) | TRICON Garage (Toyota) |
| 4 | Connor Mosack (7) | Spire Motorsports (Chevrolet) |
| 5 | Grant Enfinger (9) | CR7 Motorsports (Chevrolet) |
| 6 | Corey LaJoie (10) | Kaulig Racing (RAM) |
| 7 | Kaden Honeycutt (11) | TRICON Garage (Toyota) |
| 8 | Brenden Queen (12) | Kaulig Racing (RAM) |
| 9 | Cole Butcher (13) | ThorSport Racing (Ford) |
| 10 | Mini Tyrrell (14) | Kaulig Racing (RAM) |
| 11 | Tanner Gray (15) | TRICON Garage (Toyota) |
| 12 | Justin Haley (16) | Kaulig Racing (RAM) |
| 13 | Giovanni Ruggiero (17) | TRICON Garage (Toyota) |
| 14 | Tyler Ankrum (18) | McAnally Hilgemann Racing (Chevrolet) |
| 15 | Daniel Hemric (19) | McAnally Hilgemann Racing (Chevrolet) |
| 16 | Derek Lemke (22) | Team Reaume (Ford) |
| 17 | Conor Daly (25) | Kaulig Racing (RAM) |
| 18 | Dawson Sutton (26) | Rackley W.A.R. (Chevrolet) |
| 19 | Toni Breidinger (27) | Rackley W.A.R. (Chevrolet) |
| 20 | Frankie Muniz (33) | Team Reaume (Ford) |
| 21 | Layne Riggs (34) | Front Row Motorsports (Ford) |
| 22 | Chandler Smith (38) | Front Row Motorsports (Ford) |
| 23 | Tyler Reif (42) | Niece Motorsports (Chevrolet) |
| 24 | Andres Perez De Lara (44) | Niece Motorsports (Chevrolet) |
| 25 | Landen Lewis (45) | Niece Motorsports (Chevrolet) |
| 26 | Stewart Friesen (52) | Halmar Friesen Racing (Toyota) |
| 27 | Timmy Hill (56) | Hill Motorsports (Toyota) |
| 28 | Michael Christopher Jr. (62) | Halmar Friesen Racing (Toyota) |
| 29 | Jonathan Shafer (69) | MBM (Ford) |
| 30 | Spencer Boyd (76) | Freedom Racing Enterprises (Chevrolet) |
| 31 | Nick Sanchez (77) | Spire Motorsports (Chevrolet) |
| 32 | Kris Wright (81) | McAnally Hilgemann Racing (Chevrolet) |
| 33 | Ty Majeski (88) | ThorSport Racing (Ford) |
| 34 | Justin Carroll (90) | Terry Carroll Motorsports (Toyota) |
| 35 | Christian Eckes (91) | McAnally Hilgemann Racing (Chevrolet) |
| 36 | Cassen Everidge (93) | Costner Motorsports (Chevrolet) |
| 37 | Jake Garcia (98) | ThorSport Racing (Ford) |
| 38 | Ben Rhodes (99) | ThorSport Racing (Ford) |
NOTE: (i) = ineligible to score points in this series.
READ MORE: NASCAR star signs new contract with Joe Gibbs Racing for 2027
