Sunday, May 24, sees 33 drivers hit Indianapolis Motor Speedway for the 110th edition of the Indy 500, and it's Alex Palou who starts the race on pole.
The Chip Ganassi Racing star and four-time champion topped qualifying earlier this month with a stunning performance in the Fast Six, ensuring he starts out front as he chases back-to-back victories after his maiden Indy 500 success in 2025.
Alexander Rossi lines up alongside Palou in second, while David Malukas and Felix Rosenqvist will start third and fourth, respectively. Santino Ferruci rounds out the top five, while Kyffin Simpson, Conor Daly, Scott McLaughlin, and Scott Dixon start sixth to 10th in that order.
NASCAR driver Katherine Legge is attempting the Indy 500 and Coca Cola 600 'Double' on Sunday, and lines up 26th on the grid. There is further NASCAR involvement, too. Jimmie Johnson and his Legacy Motor Club linked up with McLaren on the No. 31 entry driven by Ryan Hunter-Reay this year, who lines up 22nd.
After being disqualified when their cars failed technical inspection at Indianapolis Motor Speedway last weekend, Caio Collet and Jack Harvey line up 32nd and 33rd, respectively.
READ MORE: Indy 500: Start times, schedule, TV channel, and free live stream as NASCAR driver features
Indy 500 starting lineup after penalties applied
Here is the full starting lineup for today's Indy 500 after the two aforementioned disqualifications.
| Pos | Driver (Car No.) | Team (Engine) |
|---|---|---|
| 1 | Alex Palou (10) | Chip Ganassi Racing (Honda) |
| 2 | Alexander Rossi (20) | Ed Carpenter Racing (Chevrolet) |
| 3 | David Malukas (12) | Team Penske (Chevrolet) |
| 4 | Felix Rosenqvist (60) | Meyer Shank Racing (Honda) |
| 5 | Santino Ferrucci (14) | AJ Foyt Racing (Chevrolet) |
| 6 | Pato O'Ward (5) | Arrow McLaren (Chevrolet) |
| 7 | Kyffin Simpson (8) | Chip Ganassi Racing (Honda) |
| 8 | Conor Daly (23) | Dreyer & Reinbold Racing (Chevrolet) |
| 9 | Scott McLaughlin (3) | Team Penske (Chevrolet) |
| 10 | Scott Dixon (9) | Chip Ganassi Racing (Honda) |
| 11 | Rinus VeeKay (76) | Juncos Hollinger Racing (Honda) |
| 12 | Takuma Sato (75) | Rahal Letterman Lanigan Racing (Honda) |
| 13 | Ed Carpenter (33) | Ed Carpenter Racing (Chevrolet) |
| 14 | Helio Castroneves (06) | Meyer Shank Racing (Honda) |
| 15 | Christian Rasmussen (21) | Ed Carpenter Racing (Chevrolet) |
| 16 | Marcus Armstrong (66) | Meyer Shank Racing (Honda) |
| 17 | Marcus Ericsson (28) | Andretti Global (Honda) |
| 18 | Christian Lundgaard (7) | Arrow McLaren (Chevrolet) |
| 19 | Will Power (26) | Andretti Global (Honda) |
| 20 | Nolan Siegel (6) | Arrow McLaren (Chevrolet) |
| 21 | Louis Foster (45) | Rahal Letterman Lanigan Racing (Honda) |
| 22 | Ryan Hunter-Reay (31) | Arrow McLaren (Chevrolet) |
| 23 | Josef Newgarden (2) | Team Penske (Chevrolet) |
| 24 | Romain Grosjean (18) | Dale Coyne Racing (Honda) |
| 25 | Kyle Kirkwood (27) | Andretti Global (Honda) |
| 26 | Katherine Legge (11) | HMD Motorsports/AJ Foyt Racing (Chevrolet) |
| 27 | Mick Schumacher (47) | Rahal Letterman Lanigan Racing (Honda) |
| 28 | Graham Rahal (15) | Rahal Letterman Lanigan Racing (Honda) |
| 29 | Dennis Hauger (19) | Andretti Global (Honda) |
| 30 | Jacob Abel (51) | Abel Motorsports (Chevrolet) |
| 31 | Sting Ray Robb (77) | Juncos Hollinger Racing (Chevrolet) |
| 32 | Caio Collet (4) | AJ Foyt Racing (Chevrolet) |
| 33 | Jack Harvey (24) | Dreyer & Reinbold Racing (Chevrolet) |
READ MORE: Kyle Busch family confirm cause of NASCAR legend's sudden death
