Four-time IndyCar champion Alex Palou will start the 2026 Indy 500 from pole position after topping Fast Six qualifying at Indianapolis Motor Speedway on Sunday.
Palau, who is the defending winner of the Indy 500 having won the event in 2025, had an average speed of 232.248 mph in his final four-lap run of the day, enough to edge the likes of Alexander Rossi (231.990 mph) and David Malukas (231.877 mph).
Felix Rosenqvist had topped both Full-Field Qualifying and Top 12 Qualifying earlier in the day, but the driver of the No. 60 could only manage fourth position when it came to staking his claim for pole.
Elsewhere, Santino Ferrucci and Pato O’Ward rounded out the Fast Six and will start next Sunday’s race in P5 and P6.
Further down the grid, there is once again NASCAR involvement in this year's event, with Katherine Legge attempting the Indy 500 and Coca-Cola 600 double, following in the footsteps of the likes of Kyle Larson and Tony Stewart. The 45-year-old is set to line up in 27th spot in next Sunday's main event.
With that said, let's take a look at all of the results from a busy Sunday below.
2026 Indy 500 qualifying results
Fast Six
| Pos | Driver | No. | Avg Speed | Time/Gap |
|---|---|---|---|---|
| 1 | Alex Palou | 10 | 232.248 mph | 2:35.0066s |
| 2 | Alexander Rossi | 20 | 231.990 mph | +0.1726s |
| 3 | David Malukas | 12 | 231.877 mph | +0.2483s |
| 4 | Felix Rosenqvist | 60 | 231.375 mph | +0.5848s |
| 5 | Santino Ferrucci | 14 | 230.846 mph | +0.9416s |
| 6 | Pato O'Ward | 5 | 230.442 mph | +1.2152s |
Top 12 Qualifying
| Pos | Driver | No. | Avg Speed | Time/Gap |
|---|---|---|---|---|
| 1 | Felix Rosenqvist | 60 | 232.065 mph | 2:35.1289s |
| 2 | Alex Palou | 10 | 231.665 mph | +0.2680s |
| 3 | David Malukas | 12 | 231.486 mph | +0.3882s |
| 4 | Santino Ferrucci | 14 | 231.098 mph | +0.6491s |
| 5 | Pato O'Ward | 5 | 231.088 mph | +0.6558s |
| 6 | Alexander Rossi | 20 | 231.005 mph | +0.7118s |
| 7 | Kyffin Simpson | 8 | 230.883 mph | +0.7940s |
| 8 | Conor Daly | 23 | 230.712 mph | +0.9101s |
| 9 | Scott McLaughlin | 3 | 230.577 mph | +1.0011s |
| 10 | Scott Dixon | 9 | 230.347 mph | +1.1573s |
| 11 | Rinus VeeKay | 76 | 229.585 mph | +1.6759s |
| 12 | Takuma Sato | 75 | 230.995 mph | +1.0747s |
*Caio Collet will start 32nd after being disqualified for a technical violation discovered in post-qualifying inspection.
Full Field Qualifying
| Pos | Driver | No. | Avg Speed | Time/Gap |
|---|---|---|---|---|
| 1 | Felix Rosenqvist | 60 | 232.599 mph | 2:34.7730s |
| 2 | David Malukas | 12 | 231.813 mph | +0.5243s |
| 3 | Conor Daly | 23 | 231.744 mph | +0.5706s |
| 4 | Scott McLaughlin | 3 | 231.623 mph | +0.6522s |
| 5 | Rinus VeeKay | 76 | 231.591 mph | +0.6736s |
| 6 | Alexander Rossi | 20 | 231.580 mph | +0.6809s |
| 7 | Caio Collet | 4 | 231.419 mph | +0.7892s |
| 8 | Scott Dixon | 9 | 231.411 mph | +0.7945s |
| 9 | Pato O'Ward | 5 | 231.248 mph | +0.9038s |
| 10 | Santino Ferrucci | 14 | 231.224 mph | +0.9200s |
| 11 | Alex Palou | 10 | 231.155 mph | +0.9669s |
| 12 | Kyffin Simpson | 8 | 231.095 mph | +1.0071s |
| 13 | Takuma Sato | 75 | 230.995 mph | +1.0747s |
| 14 | Ed Carpenter | 33 | 230.829 mph | +1.1863s |
| 15 | Helio Castroneves | 06 | 230.811 mph | +1.1987s |
| 16 | Christian Rasmussen | 21 | 230.705 mph | +1.2704s |
| 17 | Marcus Armstrong | 66 | 230.701 mph | +1.2734s |
| 18 | Marcus Ericsson | 28 | 230.667 mph | +1.2960s |
| 19 | Christian Lundgaard | 7 | 230.661 mph | +1.2999s |
| 20 | Will Power | 26 | 230.279 mph | +1.5593s |
| 21 | Nolan Siegel | 6 | 230.213 mph | +1.6039s |
| 22 | Louis Foster | 45 | 230.212 mph | +1.6043s |
| 23 | Ryan Hunter-Reay | 31 | 230.202 mph | +1.6113s |
| 24 | Josef Newgarden | 2 | 230.165 mph | +1.6368s |
| 25 | Romain Grosjean | 18 | 229.791 mph | +1.8913s |
| 26 | Kyle Kirkwood | 27 | 229.607 mph | +2.0166s |
| 27 | Katherine Legge | 11 | 229.456 mph | +2.1198s |
| 28 | Mick Schumacher | 47 | 229.450 mph | +2.1239s |
| 29 | Jack Harvey* | 24 | 229.207 mph | +2.2904s |
| 30 | Graham Rahal | 15 | 229.017 mph | +2.4206s |
| 31 | Dennis Hauger | 19 | 228.982 mph | +2.4446s |
| 32 | Jacob Abel | 51 | 228.169 mph | +3.0048s |
| 33 | Sting Ray Robb | 77 | 226.572 mph | +4.1171s |
*Jack Harvey will start 33rd after being disqualified for a technical violation discovered in post-qualifying inspection.
READ MORE: NASCAR All-Star Race Today: Dover start times, schedule, TV channel and live stream
