The 2026 NASCAR Cup Series hits Dover Motor Speedway for this year's All-Star Race today, Sunday, May 17, and we've got all of the information you need ahead of the action!
This year's event marks the first time the All-Star Race has been held at Dover, and there have been some big format changes to go along with the venue change.
Last year's All-Star Race was 250 laps long and saw just 23 drivers take part, but this year, the field has been expanded to all 36 cars to begin with, and will take place over 350 laps.
While we usually have stages, today, they have a slightly different role. Stage one will last for 75 laps, after which the top 26 in the field will be inverted for stage two, and the remainder of the field will line up by finish. Then, after another 75 laps in stage two, the field will be cut down to 26 drivers for the final 200 laps. There will also be a competition break in or around lap 75 of the final stage.
There is, of course, a cool $1 million up for grabs for the race winner today, too, a prize that went to Joe Gibbs Racing star Christopher Bell in 2025.
NASCAR TODAY: Kyle Busch sets new record and 23XI driver switch report emerges
What time is the NASCAR Cup Series All-Star Race today?
The NASCAR Cup Series All-Star Race from Dover Motor Speedway takes place today, Sunday, May 17, at 1 p.m. ET.
Here are the race start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| Charlotte, NC (ET) | 1 P.M. |
| New York, NY (ET) | 1 P.M. |
| Columbia, SC (ET) | 1 P.M. |
| Charleston, WV (ET) | 1 P.M. |
| Augusta, ME (ET) | 1 P.M. |
| Chicago, IL (CT) | 12 P.M. |
| Pierre, SD (CT) | 12 P.M. |
| Nashville, TN (CT) | 12 P.M. |
| Des Moines, IA (CT) | 12 P.M. |
| Montgomery, AL (CT) | 12 P.M. |
| Denver, CO (MT) | 11 A.M. |
| Salt Lake City, UT (MT) | 11 A.M. |
| Albuquerque, NM (MT) | 11 A.M. |
| El Paso, TX (MT) | 11 A.M. |
| Los Angeles, CA (PT) | 10 A.M. |
| Las Vegas, NV (PT) | 10 A.M. |
| Seattle, WA (PT) | 10 A.M. |
| Portland, OR (PT) | 10 A.M. |
| San Francisco, CA (PT) | 10 A.M. |
READ MORE: NASCAR All-Star Race 2026 explained - New format, no All-Star Open, schedule and how to watch
What TV channel is the NASCAR Cup Series All-Star race on today?
Sunday's NASCAR Cup Series All-Star action from Dover will be broadcast live on FS1 in the United States.
For those wanting to tune in to the action on the radio, SiriusXM NASCAR Radio and MRN have the call.
Live stream options
Some NASCAR fans may want to live stream today's NASCAR Cup Series action, and there are several options available.
With the race being broadcast on FS1, the FOX Sports App, FOX Sports website, and FOX One are among the places to watch.
As well as being available on the Apple App Store and Google Play Store, the FOX Sports App can also be downloaded in several other places, such as:
- Apple TV
- Roku
- Xbox
- Vizio
- Google Chromecast
- Fire TV
- Android TV
- Samsung Smart TV
Both the FOX Sports App and FOX One are free to download, but you will need to log in with your paid TV provider details to watch.
FS1 can also be streamed live on the following platforms:
- DIRECTV Stream
- Fubo
- Hulu + Live TV
- Sling
- YouTube TV
READ MORE: 23XI Racing star set to leave team and sign with rival for 2027
NASCAR Cup Series All-Star Race starting lineup at Dover
Here is how the Cup Series field lines up ahead of Sunday’s green flag.
| Pos | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) |
| 2 | Brad Keselowski (6) | RFK Racing (Ford) |
| 3 | Erik Jones (43) | Legacy Motor Club (Toyota) |
| 4 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) |
| 5 | William Byron (24) | Hendrick Motorsports (Chevrolet) |
| 6 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) |
| 7 | Bubba Wallace (23) | 23XI Racing (Toyota) |
| 8 | Joey Logano (22) | Team Penske (Ford) |
| 9 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) |
| 10 | Austin Cindric (2) | Team Penske (Ford) |
| 11 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) |
| 12 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) |
| 13 | Noah Gragson (4) | Front Row Motorsports (Ford) |
| 14 | Tyler Reddick (45) | 23XI Racing (Toyota) |
| 15 | Ty Dillon (10) | Kaulig Racing (Chevrolet) |
| 16 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) |
| 17 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) |
| 18 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) |
| 19 | Josh Berry (21) | Wood Brothers Racing (Ford) |
| 20 | Todd Gilliland (34) | Front Row Motorsports (Ford) |
| 21 | Riley Herbst (35) | 23XI Racing (Toyota) |
| 22 | Cole Custer (41) | Haas Factory Team (Chevrolet) |
| 23 | Cody Ware (51) | Rick Ware Racing (Chevrolet) |
| 24 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) |
| 25 | Zane Smith (38) | Front Row Motorsports (Ford) |
| 26 | Ryan Preece (60) | RFK Racing (Ford) |
| 27 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) |
| 28 | Ryan Blaney (12) | Team Penske (Ford) |
| 29 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) |
| 30 | Michael McDowell (71) | Spire Motorsports (Chevrolet) |
| 31 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) |
| 32 | Chris Buescher (17) | RFK Racing (Ford) |
| 33 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) |
| 34 | Ricky Stenhouse Jr. (47) | Hyak Motorsports (Chevrolet) |
| 35 | A.J. Allmendinger (16) | Kaulig Racing (Chevrolet) |
| 36 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) |
