Qualifying for the 110th Indy 500 takes place at Indianapolis Motor Speedway today, Sunday, May 17, and we've got all of the timing, scheduling and TV channel information you need ahead of the action.
There is once again NASCAR involvement for this year's event, with part-time Cup and O'Reilly Series driver Katherine Legge following in the footsteps of the likes of Tony Stewart and Kyle Larson in attempting 'Double Duty'.
READ MORE: Indy 500 Qualifying Results: All the times from Indianapolis Motor Speedway
Legge will be one of 33 drivers to feature in Sunday's action, with all of Saturday's running having now been canceled due to the weather.
This means that a shortened qualifying format will now take place throughout the day on Sunday, culminating in the Fast Six and Indy 500 pole being decided.
That honor went to PREMA Racing's Robert Shwartzman in a shock result last year, and it will certainly be exciting to see who comes out on top this time around.
READ MORE: Denny Hamlin claims All-Star pole at Dover as $100K prize awarded
What time is Indy 500 qualifying today?
Indy 500 qualifying this weekend will now take place on Sunday, May 17, after the weather saw Saturday's action was canceled.
The action is now scheduled to begin with Practice 6 at 9:30 a.m. ET, which will be followed by Full Field Qualifying from 12 noon ET.
IndyCar has confirmed that Top 12 Qualifying and the Fast Six will then take place later in the evening, beginning at 4 p.m. ET and 6 p.m. ET, respectively.
Here is a full breakdown of Sunday's updated schedule and times.
| Date | Session | Rules | Start Time (ET) |
|---|---|---|---|
| Sunday, May 17 | Practice | Final practice session before qualifying begins | 9:30 a.m. |
| Sunday, May 17 | Full Field Qualifying | Positions 13-33 determined; fastest 12 drivers advance to Top 12 Qualifying | 12 p.m. |
| Sunday, May 17 | Top 12 Qualifying | Fastest six drivers advance; others start 7th-12th | 4 p.m.* |
| Sunday, May 17 | Fast Six | Determines pole position and starting spots 1st-6th | 6 p.m.* |
* = subject to change.
What TV channel is Indy 500 qualifying on?
Practice and qualifying for the 2026 Indy 500 is now set to be broadcast across FOX and FS2 on Sunday.
Below, we've broken down where you can watch all of the action.
| Session | TV Coverage |
|---|---|
| Practice 6 | FS2 (9:30 a.m. ET) |
| Full-Field Qualifying | FS2 (12:00 p.m. ET) |
| Top 12 Qualifying | FOX (4:00 p.m. ET) |
| Fast Six | FOX (6:00 p.m. ET) |
Live Stream options
There are several options available if you want to live stream this weekend's Indy 500 qualifying action.
FOX and FS2 can both be streamed live on the FOX Sports App and FOX One.
As well as being available on the Apple App Store and Google Play Store, the FOX Sports App can also be downloaded in several other places, such as:
- Apple TV
- Roku
- Xbox
- Vizio
- Google Chromecast
- Fire TV
- Android TV
- Samsung Smart TV
Both the FOX Sports App and FOX One are free to download, but you will need a relevant subscription to watch.
FS2 can also be streamed live on the following platforms:
- DIRECTV Stream
- Fubo
- Hulu + Live TV
- Sling
- YouTube TV
Indy 500 qualifying order
| Qualifying Order | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Scott Dixon (No. 9) | Chip Ganassi Racing (Honda) |
| 2 | Christian Lundgaard (No. 7) | Arrow McLaren (Chevrolet) |
| 3 | Ryan Hunter-Reay (No. 31) | Arrow McLaren (Chevrolet) |
| 4 | Ed Carpenter (No. 33) | Ed Carpenter Racing (Chevrolet) |
| 5 | Rinus VeeKay (No. 76) | Juncos Hollinger Racing (Chevrolet) |
| 6 | Scott McLaughlin (No. 3) | Team Penske (Chevrolet) |
| 7 | Nolan Siegel (No. 6) | Arrow McLaren (Chevrolet) |
| 8 | Graham Rahal (No. 15) | Rahal Letterman Lanigan Racing (Honda) |
| 9 | Josef Newgarden (No. 2) | Team Penske (Chevrolet) |
| 10 | Will Power (No. 26) | Andretti Global (Honda) |
| 11 | Felix Rosenqvist (No. 60) | Meyer Shank Racing (Honda) |
| 12 | Santino Ferrucci (No. 14) | A.J. Foyt Enterprises (Chevrolet) |
| 13 | Marcus Ericsson (No. 28) | Andretti Global (Honda) |
| 14 | Conor Daly (No. 23) | Dreyer Reinbold Racing (Chevrolet) |
| 15 | Mick Schumacher (No. 47) | Rahal Letterman Lanigan Racing (Honda) |
| 16 | Romain Grosjean (No. 18) | Dale Coyne Racing (Honda) |
| 17 | Marcus Armstrong (No. 66) | Meyer Shank Racing (Honda) |
| 18 | Pato O'Ward (No. 5) | Arrow McLaren (Chevrolet) |
| 19 | David Malukas (No. 12) | Team Penske (Chevrolet) |
| 20 | Alexander Rossi (No. 20) | Ed Carpenter Racing (Chevrolet) |
| 21 | Dennis Hauger (No. 19) | Dale Coyne Racing (Honda) |
| 22 | Sting Ray Robb (No. 77) | Juncos Hollinger Racing (Chevrolet) |
| 23 | Kyle Kirkwood (No. 27) | Andretti Global (Honda) |
| 24 | Caio Collet (No. 4) | A.J. Foyt Enterprises (Chevrolet) |
| 25 | Helio Castroneves (No. 06) | Meyer Shank Racing (Honda) |
| 26 | Takuma Sato (No. 75) | Rahal Letterman Lanigan Racing (Honda) |
| 27 | Christian Rasmussen (No. 21) | Ed Carpenter Racing (Chevrolet) |
| 28 | Louis Foster (No. 45) | Rahal Letterman Lanigan Racing (Honda) |
| 29 | Kyffin Simpson (No. 8) | Chip Ganassi Racing (Honda) |
| 30 | Jack Harvey (No. 24) | Dreyer Reinbold Racing (Chevrolet) |
| 31 | Alex Palou (No. 10) | Chip Ganassi Racing (Honda) |
| 32 | Jacob Abel (No. 51) | Abel Motorsports (Chevrolet) |
| 33 | Katherine Legge (No. 11) | A.J. Foyt Enterprises (Chevrolet) |
NASCAR TODAY: Kyle Busch sets new record and 23XI driver switch report emerges
