The results are in from Cup Series qualifying at Dover Motor Speedway, and it's Denny Hamlin who will start Sunday's All-Star Race from pole.
The Joe Gibbs Racing star was one of the latest to set his time in Saturday afternoon’s session, and with a little bit of help from his pit crew, the No. 11 registered a time of 1:49.298 seconds, which was just under a tenth-and-a-half faster than Brad Keselowski and his No. 6 team.
Hamlin has previously won the All-Star Race from pole in 2015, and he will be hoping to do so once again on Sunday.
Elsewhere at Dover, Erik Jones finished the session in third in the No. 43, while Ross Chastain and William Byron rounded out the top five.
Meanwhile, Christopher Bell, Bubba Wallace, Joey Logano, Ty Gibbs and Austin Cindric all qualified inside the top 10.
Another key aspect of Saturday’s qualifying session was the pit crew challenge, with a $100,000 prize up for grabs. Zane Smith’s No. 38 crew at Front Row Motorsports won the challenge, earning themselves the six-figure sum.
With that said, let’s take a look at the full qualifying results below.
NASCAR TODAY: Kyle Busch sets new record and 23XI driver switch report emerges
NASCAR Cup Series All-Star Race Qualifying Results
Who is on Cup Series All-Star Race pole at Dover?
Here are the full results from Saturday afternoon's Cup Series qualifying session from Dover Motor Speedway| Pos | Driver (Car No.) | Team (OEM) | Time/Gap |
|---|---|---|---|
| 1 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | 1:49.298 secs |
| 2 | Brad Keselowski (6) | RFK Racing (Ford) | +0.144 secs |
| 3 | Erik Jones (43) | Legacy Motor Club (Toyota) | +0.582 secs |
| 4 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +0.613 secs |
| 5 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +0.688 secs |
| 6 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | +0.812 secs |
| 7 | Bubba Wallace (23) | 23XI Racing (Toyota) | +0.949 secs |
| 8 | Joey Logano (22) | Team Penske (Ford) | +1.055 secs |
| 9 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +1.114 secs |
| 10 | Austin Cindric (2) | Team Penske (Ford) | +1.133 secs |
| 11 | Kyle Busch (8) | Richard Childress Racing (Chevrolet) | +1.601 secs |
| 12 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | +1.609 secs |
| 13 | Noah Gragson (4) | Front Row Motorsports (Ford) | +1.792 secs |
| 14 | Tyler Reddick (45) | 23XI Racing (Toyota) | +1.946 secs |
| 15 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +2.043 secs |
| 16 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | +2.345 secs |
| 17 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | +2.730 secs |
| 18 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) | +3.139 secs |
| 19 | Josh Berry (21) | Wood Brothers Racing (Ford) | +3.320 secs |
| 20 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +5.056 secs |
| 21 | Riley Herbst (35) | 23XI Racing (Toyota) | +5.171 secs |
| 22 | Cole Custer (41) | Haas Factory Team (Chevrolet) | +5.690 secs |
| 23 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | +6.600 secs |
| 24 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | +8.263 secs |
| 25 | Zane Smith (38) | Front Row Motorsports (Ford) | +9.997 secs |
| 26 | Ryan Preece (60) | RFK Racing (Ford) | +12.135 secs |
| 27 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | +13.837 secs |
| 28 | Ryan Blaney (12) | Team Penske (Ford) | +17.847 secs |
| 29 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | +19.918 secs |
| 30 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | +20.165 secs |
| 31 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +24.067 secs |
| 32 | Chris Buescher (17) | RFK Racing (Ford) | +30.652 secs |
| 33 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) | NO TIME |
| 34 | Ricky Stenhouse Jr. (47) | Hyak Motorsports (Chevrolet) | NO TIME |
| 35 | A.J. Allmendinger (16) | Kaulig Racing (Chevrolet) | NO TIME |
| 36 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) | NO TIME |
READ MORE: Kyle Busch 'increasingly likely' to sign with NASCAR Cup Series team for 2027
