NASCAR has released the in-race penalty report from Bristol Motor Speedway, revealing eight drivers were punished for speeding during Sunday's Food City 500.
Two Cup Series champions in Chase Elliott and Brad Keselowski were among those hit with penalties, with Tyler Reddick, Chad Finchum, Christopher Bell, Michael McDowell, John Hunter Nemechek and Connor Zilisch having also fallen foul of the rules.
As a result of their infringements, which all occurred at various points of the race, the drivers received tail-end penalties, significantly affecting their race results.
Elsewhere at Bristol, several other in-race penalties were also issued for a multitude of infractions, including;
- Pre-Race to the Rear (Unapproved adjustments)
- Too many crewmember(s) in contact with pit service area
- Equipment Interference
- Pitting before pit road is open
- Commitment Line Violation
- Crewmember(s) over the wall too soon
- Safety violation
Post-race, all cars cleared technical inspection, meaning Ty Gibbs' win was made official. NASCAR did confirm, however, that Kyle Larson's and Reddick's cars would be taken back to their R&D Center for further inspection this week.
NASCAR TODAY: Ryan Blaney reveals Team Penske secret and Cup star admits retirement fear
NASCAR Cup Series Bristol penalty report
Here is a full list of all penalties handed out during Sunday's Cup Series race at Bristol Motor Speedway.
| Lap | Driver (Car No.) | Infraction | Penalty | NASCAR Notes |
|---|---|---|---|---|
| Pre-Race | William Byron (24) | Pre-Race to the Rear | Tail End | Unapproved Adjustments |
| 64 | Tyler Reddick (45) | Speeding on pit road | Tail End | N/A |
| 77 | Chad Finchum (66) | Too many crewmember(s) in contact | Tail End | N/A |
| 85 | Chad Finchum (66) | Speeding on pit road | Tail End | N/A |
| 131 | Christopher Bell (20) | Speeding on pit road | Tail End | N/A |
| 131 | Michael McDowell (71) | Speeding on pit road | Tail End | N/A |
| 131 | Zane Smith (38) | Equipment Interference | Tail End | N/A |
| 132 | John Hunter Nemechek (42) | Speeding on pit road | Tail End | N/A |
| 145 | Christopher Bell (20) | Pitting before pit road is open | Tail End | N/A |
| 145 | Christopher Bell (20) | Too many crewmember(s) in contact | Tail End | N/A |
| 161 | Shane van Gisbergen (97) | Commitment Line Violation | Tail End | Garage |
| 161 | Shane van Gisbergen (97) | Pitting before pit road is open | Tail End | Garage |
| 161 | Alex Bowman (48) | Commitment Line Violation | Tail End | N/A |
| 161 | Alex Bowman (48) | Pitting before pit road is open | Tail End | N/A |
| 161 | John Hunter Nemechek (42) | Commitment Line Violation | Tail End | Garage |
| 161 | John Hunter Nemechek (42) | Pitting before pit road is open | Tail End | Garage |
| 161 | John Hunter Nemechek (42) | Too many crewmember(s) in contact | Tail End | Garage |
| 255 | Michael McDowell (71) | Crewmember(s) over the wall too soon | Tail End | N/A |
| 315 | Ricky Stenhouse Jr. (47) | Safety violation | Tail End | N/A |
| 382 | Connor Zilisch (88) | Commitment Line Violation | Tail End | Garage |
| 382 | Connor Zilisch (88) | Pitting before pit road is open | Tail End | Garage |
| 382 | Connor Zilisch (88) | Speeding on pit road | Tail End | Garage |
| 385 | Brad Keselowski (6) | Speeding on pit road | Tail End | N/A |
| 415 | Josh Berry (21) | Too many crewmember(s) in contact | Pass Thru | N/A |
| 481 | Chase Elliott (9) | Speeding on pit road | Tail End | N/A |
| 481 | Erik Jones (43) | Crewmember(s) over the wall too soon | Tail End | N/A |
| 499 | Riley Herbst (35) | Pitting before pit road is open | Tail End | N/A |
| 499 | Riley Herbst (35) | Too many crewmember(s) in contact | Tail End | N/A |
