After Saturday's NASCAR Cup Series qualifying session was rained out at Nashville Superspeedway, the starting lineup for Sunday's Cracker Barrel 400 has been set as per the rule book.
This sees Denny Hamlin start on pole in his No. 11 Toyota, with points leader Tyler Reddick alongside him in the No. 45.
Coca-Cola 600 winner Daniel Suarez and Christopher Bell are the drivers to make up the second row, with Kyle Larson and Ty Gibbs locked into row three in fifth and sixth, respectively.
2025 winner Ryan Blaney, William Byron, Joey Logano and Shane van Gisbergen all start inside the top 10.
Some big names start further down the order, though, including multiple champions. Chase Elliott lines up 29th, for example, while Chase Briscoe is set to start 31st.
NASCAR Cup Series at Nashville starting lineup
| Starting Pos. | Driver (Car No.) | Team (OEM) |
|---|---|---|
| 1 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) |
| 2 | Tyler Reddick (#45) | 23XI Racing (Toyota) |
| 3 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) |
| 4 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) |
| 5 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) |
| 6 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) |
| 7 | Ryan Blaney (#12) | Team Penske (Ford) |
| 8 | William Byron (#24) | Hendrick Motorsports (Chevrolet) |
| 9 | Joey Logano (#22) | Team Penske (Ford) |
| 10 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) |
| 11 | Zane Smith (#38) | Front Row Motorsports (Ford) |
| 12 | Brad Keselowski (#6) | RFK Racing (Ford) |
| 13 | Erik Jones (#43) | LEGACY MOTOR CLUB (Toyota) |
| 14 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) |
| 15 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) |
| 16 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) |
| 17 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) |
| 18 | Bubba Wallace (#23) | 23XI Racing (Toyota) |
| 19 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) |
| 20 | Cole Custer (#41) | Haas Factory Team (Chevrolet) |
| 21 | Todd Gilliland (#34) | Front Row Motorsports (Ford) |
| 22 | Chris Buescher (#17) | RFK Racing (Ford) |
| 23 | Riley Herbst (#35) | 23XI Racing (Toyota) |
| 24 | Corey Heim (#67) | 23XI Open (Toyota) |
| 25 | Austin Hill (#33) | Richard Childress Racing (Chevrolet) |
| 26 | Noah Gragson (#4) | Front Row Motorsports (Ford) |
| 27 | John Hunter Nemechek (#42) | LEGACY MOTOR CLUB (Toyota) |
| 28 | Ryan Preece (#60) | RFK Racing (Ford) |
| 29 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) |
| 30 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) |
| 31 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) |
| 32 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) |
| 33 | Josh Berry (#21) | Wood Brothers Racing (Ford) |
| 34 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) |
| 35 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) |
| 36 | Austin Cindric (#2) | Team Penske (Ford) |
| 37 | Chad Finchum (#66) | Garage 66 (Ford) |
| 38 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) |
(i) = ineligible to score points in this series.
READ MORE: NASCAR legend Kyle Busch built a beautiful legacy that extends far beyond the race track
