NASCAR qualifying at Atlanta has been heavily impacted by the weather in Georgia, with some parts of the running cancelled.
The final round of Xfinity Series qualifying was cancelled on Friday afternoon due to lightning in the area, which also cut into time for Cup Series qualifying ahead of an unusual Saturday race.
The start of Cup Series qualifying was delayed too, which reduced the scheduled running to just a single round rather than two.
With just 14 of the 40 cars having set laps in qualifying for Saturday's Cup Series race, the session was cut off again for lightning in the area with Cole Custer top of the standings.
If running is cancelled, NASCAR would revert to their calculators and formulae to determine the start order for Saturday, which would have Denny Hamlin starting first.
NASCAR HEADLINES: 23XI suffer huge setback as Hendrick Motorsports confirm new driver partnership
NASCAR Cup Series Atlanta qualifying order
Here is the qualifying order in which Cup Series cars will qualify on Friday afternoon, as per NASCAR.
| Qualifying Order | Driver | Car No. |
|---|---|---|
| 1 | David Starr | 66 |
| 2 | Connor Zilisch | 87 |
| 3 | Corey LaJoie | 01 |
| 4 | BJ McLeod | 78 |
| 5 | Riley Herbst | 35 |
| 6 | Ty Dillon | 10 |
| 7 | Cody Ware | 51 |
| 8 | Shane van Gisbergen | 88 |
| 9 | Michael McDowell | 71 |
| 10 | Bubba Wallace | 23 |
| 11 | Ricky Stenhouse Jr. | 47 |
| 12 | Todd Gilliland | 34 |
| 13 | Noah Gragson | 4 |
| 14 | Cole Custer | 41 |
| 15 | Zane Smith | 38 |
| 16 | Austin Dillon | 3 |
| 17 | Tyler Reddick | 45 |
| 18 | Justin Haley | 7 |
| 19 | Ross Chastain | 1 |
| 20 | AJ Allmendinger | 16 |
| 21 | Kyle Busch | 8 |
| 22 | William Byron | 24 |
| 23 | Daniel Suárez | 99 |
| 24 | Carson Hocevar | 77 |
| 25 | Ty Gibbs | 54 |
| 26 | Brad Keselowski | 6 |
| 27 | Erik Jones | 43 |
| 28 | Joey Logano | 22 |
| 29 | Josh Berry | 21 |
| 30 | Christopher Bell | 20 |
| 31 | Alex Bowman | 48 |
| 32 | John Hunter Nemechek | 42 |
| 33 | Austin Cindric | 2 |
| 34 | Ryan Preece | 60 |
| 35 | Chris Buescher | 17 |
| 36 | Kyle Larson | 5 |
| 37 | Chase Elliott | 9 |
| 38 | Ryan Blaney | 12 |
| 39 | Chase Briscoe | 19 |
| 40 | Denny Hamlin | 11 |
