The 2026 NASCAR Cup Series continues at EchoPark Speedway today, Saturday, February 21, with qualifying ahead of the Autotrader 400.
Tyler Reddick comes into this weekend as the early points leader after the biggest win of his life last Sunday at the Daytona 500, but enough drivers and teams showed strong pace that it'd be a mistake to count him as favorite at Atlanta.
There are some weather concerns surrounding Saturday's qualifying session though, with Truck and O'Reilly Series races later in the day providing very little wiggle room to push things back.
If the session were to be rained out, the start order would be set in order of NASCAR's Performance Metric – based on the last race, made up as follows. 15% of a fastest lap time position, 25% of the driver’s previous race finish position, 25% of the owner’s previous race finish position, and 35% of the owner points position.
UPDATE: CUP SERIES QUALIFYING HAS BEEN RAINED OUT
What time is NASCAR Cup Series qualifying today?
NASCAR Cup Series qualifying from EchoPark Speedway, or Atlanta, takes place today, Saturday, February 21, at 11am ET.
Here are the start times converted to your local time zones.
| City (Time Zone) | Qualifying Start Time |
|---|---|
| Charlotte, NC (ET) | 11AM |
| New York, NY (ET) | 11AM |
| Columbia, SC (ET) | 11AM |
| Charleston, WV (ET) | 11AM |
| Augusta, ME (ET) | 11AM |
| Chicago, IL (CT) | 10AM |
| Pierre, SD (CT) | 10AM |
| Nashville, TN (CT) | 10AM |
| Des Moines, IA (CT) | 10AM |
| Montgomery, AL (CT) | 10AM |
| Denver, CO (MT) | 9AM |
| Salt Lake City, UT (MT) | 9AM |
| Albuquerque, NM (MT) | 9AM |
| El Paso, TX (MT) | 9AM |
| Los Angeles, CA (PT) | 8AM |
| Las Vegas, NV (PT) | 8AM |
| Seattle, WA (PT) | 8AM |
| Portland, OR (PT) | 8AM |
| San Francisco, CA (PT) | 8AM |
NASCAR TV RATINGS: NASCAR viewership revealed for Cup, O'Reilly and Truck Series
What TV channel is the NASCAR Cup Series on today?
Today's Cup Series action from EchoPark Speedway, or Atlanta, will be broadcast live on Prime Video.
You can download the Prime app on your handheld device from the Apple App Store, Google Play Store, and Amazon App Store.
You can also download the app on your TV via the following:
- Roku
- Amazon Fire TV
- VIZIO Smart TV
- LG TV
- Chromecast
- Android TV
- Apple TV
- Samsung Smart TV
There is also radio coverage of today's qualifying session from PRN and SiriusXM NASCAR Radio.
Live stream options
The best streaming option to watch Cup Series qualifying today is Prime Video.
READ MORE: NASCAR legend reveals Dale Earnhardt moment he will never forget
NASCAR Cup Series Atlanta qualifying order
| Pos. | Car No. | Driver | Organization (Manufacturer) |
|---|---|---|---|
| 1 | #44 | J.J. Yeley | NY Racing Team (Chevrolet) |
| 2 | #78 | B.J. McLeod | Live Fast Motorsports (Chevrolet) |
| 3 | #48 | Alex Bowman | Hendrick Motorsports (Chevrolet) |
| 4 | #34 | Todd Gilliland | Front Row Motorsports (Ford) |
| 5 | #19 | Chase Briscoe | Joe Gibbs Racing (Toyota) |
| 6 | #3 | Austin Dillon | Richard Childress Racing (Chevrolet) |
| 7 | #20 | Christopher Bell | Joe Gibbs Racing (Toyota) |
| 8 | #88 | Connor Zilisch | Trackhouse Racing (Chevrolet) |
| 9 | #2 | Austin Cindric | Team Penske (Ford) |
| 10 | #11 | Denny Hamlin | Joe Gibbs Racing (Toyota) |
| 11 | #97 | Shane van Gisbergen | Trackhouse Racing (Chevrolet) |
| 12 | #41 | Cole Custer | Haas Factory Team (Chevrolet) |
| 13 | #60 | Ryan Preece | RFK Racing (Ford) |
| 14 | #54 | Ty Gibbs | Joe Gibbs Racing (Toyota) |
| 15 | #42 | John Hunter Nemechek | Legacy Motor Club (Toyota) |
| 16 | #43 | Erik Jones | Legacy Motor Club (Toyota) |
| 17 | #12 | Ryan Blaney | Team Penske (Ford) |
| 18 | #1 | Ross Chastain | Trackhouse Racing (Chevrolet) |
| 19 | #71 | Michael McDowell | Spire Motorsports (Chevrolet) |
| 20 | #16 | A.J. Allmendinger | Kaulig Racing (Chevrolet) |
| 21 | #51 | Cody Ware | Rick Ware Racing (Chevrolet) |
| 22 | #10 | Ty Dillon | Kaulig Racing (Chevrolet) |
| 23 | #5 | Kyle Larson | Hendrick Motorsports (Chevrolet) |
| 24 | #77 | Carson Hocevar | Spire Motorsports (Chevrolet) |
| 25 | #8 | Kyle Busch | Richard Childress Racing (Chevrolet) |
| 26 | #24 | William Byron | Hendrick Motorsports (Chevrolet) |
| 27 | #7 | Daniel Suarez | Spire Motorsports (Chevrolet) |
| 28 | #4 | Noah Gragson | Front Row Motorsports (Ford) |
| 29 | #21 | Josh Berry | Wood Brothers Racing (Ford) |
| 30 | #23 | Bubba Wallace | 23XI Racing (Toyota) |
| 31 | #35 | Riley Herbst | 23XI Racing (Toyota) |
| 32 | #17 | Chris Buescher | RFK Racing (Ford) |
| 33 | #38 | Zane Smith | Front Row Motorsports (Ford) |
| 34 | #6 | Brad Keselowski | RFK Racing (Ford) |
| 35 | #9 | Chase Elliott | Hendrick Motorsports (Chevrolet) |
| 36 | #47 | Ricky Stenhouse Jr. | Hyak Motorsports (Chevrolet) |
| 37 | #22 | Joey Logano | Team Penske (Ford) |
| 38 | #45 | Tyler Reddick | 23XI Racing (Toyota) |
WATCH FOR FREE: We've Lost Dale Earnhardt: 25 Years Later
