The latest 2025 NASCAR Cup Series standings are in after Sunday's race at Michigan, and it's good news for Ross Chastain and Denny Hamlin.
Hamlin won Sunday's race to take his third Cup Series win of the 2025 season, and in doing so, moved up one spot in the regular season standings to third at the expense of his Joe Gibbs Racing teammate, Christopher Bell.
Chastain was the only other riser in the top 10 of the standings after his sixth-place finish at Michigan, moving up one spot in the rankings to eighth position, with Joey Logano's poor showing in the No. 22 leading to the Team Penske star being demoted to ninth.
One of Logano's Team Penske teammates, Austin Cindric, also dropped in the standings after the Michigan race, with his 31st-place finish seeing him fall from 13th to 16th. Fortunately, Cindric is already locked into the playoffs having won at Talladega earlier this year.
At the top of the standings, William Byron continues to lead the way ahead of Kyle Larson, even despite the No. 24's late fuel disaster and subsequent 28th-place finish. Larson is now just 41 points behind.
With that said, let's take a look at the Cup Series standings in full, including playoff points collected so far!
READ MORE: NASCAR announce late demotion for Cup Series star at Michigan
NASCAR Cup Series standings after Michigan
| Pos | Driver | Car No. | Team | Points (Stage) | Playoff Points |
|---|---|---|---|---|---|
| 1 | William Byron* | 24 | Hendrick Motorsports Chevrolet | 576 (172) | 12 |
| 2 | Kyle Larson* | 5 | Hendrick Motorsports Chevrolet | 535 (132) | 23 |
| 3 | Denny Hamlin* | 11 | Joe Gibbs Racing Toyota | 494 (124) | 18 |
| 4 | Christopher Bell* | 20 | Joe Gibbs Racing Toyota | 480 (81) | 16 |
| 5 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet | 464 (85) | 0 |
| 6 | Tyler Reddick | 45 | 23XI Racing Toyota | 460 (116) | 0 |
| 7 | Ryan Blaney* | 12 | Team Penske Ford | 427 (129) | 8 |
| 8 | Ross Chastain* | 1 | Trackhouse Racing Chevrolet | 414 (36) | 5 |
| 9 | Joey Logano* | 22 | Team Penske Ford | 395 (83) | 7 |
| 10 | Bubba Wallace | 23 | 23XI Racing Toyota | 383 (107) | 2 |
| 11 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota | 363 (33) | 0 |
| 12 | Chris Buescher | 17 | RFK Racing Ford | 342 (41) | -4 |
| 13 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet | 335 (83) | 0 |
| 14 | Ryan Preece | 60 | RFK Racing Ford | 322 (48) | 1 |
| 15 | Kyle Busch | 8 | Richard Childress Racing Chevrolet | 322 (19) | 0 |
| 16 | Austin Cindric* | 2 | Team Penske Ford | 318 (95) | 7 |
| 17 | Josh Berry* | 21 | Wood Brothers Racing Ford | 309 (57) | 6 |
| 18 | Carson Hocevar | 77 | Spire Motorsports Chevrolet | 304 (78) | 0 |
| 19 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet | 304 (51) | 0 |
| 20 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing Chevrolet | 302 (22) | 0 |
| 21 | Erik Jones | 43 | Legacy Motor Club Toyota | 286 (26) | 0 |
| 22 | Zane Smith | 38 | Front Row Motorsports Ford | 285 (12) | 0 |
| 23 | Michael McDowell | 71 | Spire Motorsports Chevrolet | 285 (14) | 0 |
| 24 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota | 270 (20) | 0 |
| 25 | Austin Dillon | 3 | Richard Childress Racing Chevrolet | 270 (4) | 0 |
| 26 | John H. Nemechek | 42 | Legacy Motor Club Toyota | 270 (21) | 0 |
| 27 | Todd Gilliland | 34 | Front Row Motorsports Ford | 265 (19) | 0 |
| 28 | Daniel Suárez | 99 | Trackhouse Racing Chevrolet | 254 (16) | 0 |
| 29 | Justin Haley | 7 | Rick Ware Racing Chevrolet | 234 (15) | 0 |
| 30 | Ty Dillon | 10 | Kaulig Racing Chevrolet | 232 (14) | 0 |
| 31 | Noah Gragson | 4 | Front Row Motorsports Ford | 224 (8) | 0 |
| 32 | Brad Keselowski | 6 | RFK Racing Ford | 221 (26) | 0 |
| 33 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet | 192 (14) | 0 |
| 34 | Riley Herbst | 35 | 23XI Racing Toyota | 185 (2) | 0 |
| 35 | Cole Custer | 41 | Stewart-Haas Racing Ford | 175 (2) | 0 |
| 36 | Cody Ware | 51 | Rick Ware Racing Ford | 95 (3) | 0 |
| 37 | Jimmie Johnson | 84 | Legacy Motor Club Toyota | 35 (0) | 0 |
| 38 | Corey LaJoie | 01 | Spire Motorsports Ford | 24 (5) | 0 |
| 39 | Katherine Legge | 78 | Live Fast Motorsports Chevrolet | 7 (0) | 0 |
| 40 | Derek Kraus | 44 | NY Racing Team Chevrolet | 5 (0) | 0 |
| 41 | Chad Finchum | 66 | Garage 66 Ford | 3 (0) | 0 |
| 42 | Casey Mears | 66 | Garage 66 Ford | 2 (0) | 0 |
| 43 | Burt Myers | 50 | Team AmeriVet Chevrolet | 1 (0) | 0 |
| 44 | Martin Truex Jr. | 56 | Tricon Garage Toyota | 1 (0) | 0 |
* Indicates a driver who has qualified for the Cup Series playoffs through winning a regular-season race.
READ MORE: NASCAR star addresses health concern ahead of Mexico City race
