The latest NASCAR Cup Series standings are in following Sunday's race at Darlington, and they make for great reading if you are 23XI star Tyler Reddick.
Reddick was the quickest car on track in South Carolina on Sunday, taking the black and white checkered flag after overcoming electrical issues in his No. 45 Toyota to earn his fourth victory in the opening six races of the season.
The victory has once again put huge distance between himself at the top of the standings and even second place, with Reddick now top of the pile and a staggering 95 points clear of Ryan Blaney in second.
It was also a good day for others in the top 10, including William Byron (+2), Chris Buescher (+2), and Brad Keselowski (+3), all moving up spots following Sunday's race.
It wasn't such a good day for multiple Cup Series champions, though. Two-time and reigning champion Kyle Larson, for example, finished down in 32nd at Darlington and has dropped to 10th in the standings as a result, while things are looking even worse for Joey Logano.
The three-time champion finished 33rd on Sunday and has only finished above 15th once so far this season (3rd at Daytona 500), leaving him now sitting 16th in the Cup Series standings having dropped by five spots.
Other big names to lose ground following Sunday's action included Kyle Busch (-1), Christopher Bell (-2), and Bubba Wallace (-1).
NASCAR TODAY: Denny Hamlin issues retirement update and Kyle Busch talks Cup Series future
NASCAR Cup Series standings after Darlington
Here are the Cup Series standings in full following Sunday's race at Darlington Raceway.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 325 (52) | 4 | 4 | 5 |
| 2 | Ryan Blaney | Ford | 230 (54) | 1 | 2 | 4 |
| 3 | Bubba Wallace | Toyota | 205 (60) | 0 | 0 | 4 |
| 4 | Denny Hamlin | Toyota | 203 (31) | 1 | 2 | 3 |
| 5 | Chase Elliott | Chevrolet | 194 (34) | 0 | 2 | 3 |
| 6 | William Byron | Chevrolet | 191 (40) | 0 | 1 | 3 |
| 7 | Chris Buescher | Ford | 188 (41) | 0 | 0 | 3 |
| 8 | Christopher Bell | Toyota | 182 (43) | 0 | 3 | 3 |
| 9 | Brad Keselowski | Ford | 182 (29) | 0 | 2 | 3 |
| 10 | Kyle Larson | Chevrolet | 176 (50) | 0 | 1 | 3 |
| 11 | Ty Gibbs | Toyota | 173 (29) | 0 | 3 | 4 |
| 12 | Ryan Preece | Ford | 154 (21) | 0 | 0 | 1 |
| 13 | Carson Hocevar | Chevrolet | 151 (27) | 0 | 2 | 2 |
| 14 | Daniel Suarez | Chevrolet | 150 (26) | 0 | 1 | 2 |
| 15 | Shane van Gisbergen | Chevrolet | 140 (16) | 0 | 1 | 2 |
| 16 | Joey Logano | Ford | 139 (31) | 0 | 1 | 1 |
| 17 | Michael McDowell | Chevrolet | 139 (19) | 0 | 1 | 2 |
| 18 | AJ Allmendinger | Chevrolet | 124 (15) | 0 | 0 | 1 |
| 19 | Zane Smith | Ford | 123 (10) | 0 | 0 | 2 |
| 20 | Ross Chastain | Chevrolet | 115 (11) | 0 | 1 | 1 |
| 21 | Austin Cindric | Ford | 109 (36) | 0 | 1 | 1 |
| 22 | Chase Briscoe | Toyota | 108 (15) | 0 | 1 | 2 |
| 23 | Kyle Busch | Chevrolet | 106 (11) | 0 | 0 | 0 |
| 24 | Erik Jones | Toyota | 103 (0) | 0 | 0 | 2 |
| 25 | John H. Nemechek | Toyota | 101 (14) | 0 | 0 | 0 |
| 26 | Austin Dillon | Chevrolet | 93 (8) | 0 | 0 | 0 |
| 27 | Riley Herbst | Toyota | 88 (6) | 0 | 0 | 1 |
| 28 | Ty Dillon | Chevrolet | 86 (0) | 0 | 0 | 0 |
| 29 | Noah Gragson | Ford | 84 (1) | 0 | 0 | 0 |
| 30 | Todd Gilliland | Ford | 82 (11) | 0 | 0 | 0 |
| 31 | Ricky Stenhouse Jr. | Chevrolet | 80 (4) | 0 | 1 | 1 |
| 32 | Josh Berry | Ford | 76 (5) | 0 | 0 | 1 |
| 33 | Connor Zilisch | Chevrolet | 69 (2) | 0 | 0 | 0 |
| 34 | Cole Custer | Chevrolet | 61 (3) | 0 | 0 | 0 |
| 35 | Cody Ware | Chevrolet | 53 (0) | 0 | 0 | 0 |
| 36 | Alex Bowman | Chevrolet | 23 (7) | 0 | 0 | 0 |
| 37 | Casey Mears | Ford | 9 (3) | 0 | 0 | 0 |
| 38 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
READ MORE: NASCAR star Bubba Wallace: 'I fear death'
