The latest NASCAR Cup Series standings are in following Sunday night's race at Atlanta, and they make great reading for race winner Ryan Blaney.
Blaney emerged victorious in overtime in the Quaker State 400, also winning stages one and two of the race to add 75 points to his tally - the maximum amount possible in a single race.
The Team Penske star remains third overall, but he is now only 41 points behind Tyler Reddick in second and 65 behind Denny Hamlin at the top, having entered 69 points and 113 points behind that pair, respectively.
Elsewhere after Atlanta, there was movement inside the top 10, with Carson Hocevar and Chase Elliott both moving up one spot to eighth and ninth, respectively, at the expense of Chase Briscoe, who dropped two to 10th.
Further down the order, Erik Jones is the man on the bubble in the race for the final Chase spot, now just eight points clear of Joey Logano in 17th.
With all of that said, let's take a look at the points standings in full below!
READ MORE: Denny Hamlin puzzled by NASCAR penalty decisions after controversial wrecks
NASCAR Cup Series standings after Atlanta
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | Toyota | 791 (151) | 4 | 10 | 12 |
| 2 | Tyler Reddick | Toyota | 767 (151) | 5 | 10 | 13 |
| 3 | Ryan Blaney | Ford | 726 (157) | 2 | 4 | 15 |
| 4 | Ty Gibbs | Toyota | 665 (153) | 1 | 8 | 13 |
| 5 | Chase Elliott | Chevrolet | 610 (92) | 2 | 5 | 8 |
| 6 | Kyle Larson | Chevrolet | 594 (169) | 0 | 8 | 11 |
| 7 | Chris Buescher | Ford | 568 (92) | 0 | 2 | 10 |
| 8 | Carson Hocevar | Chevrolet | 563 (90) | 1 | 5 | 8 |
| 9 | Christopher Bell | Toyota | 551 (127) | 0 | 8 | 9 |
| 10 | Chase Briscoe | Toyota | 542 (105) | 1 | 7 | 9 |
| 11 | Daniel Suárez | Chevrolet | 529 (68) | 1 | 2 | 5 |
| 12 | William Byron | Chevrolet | 520 (96) | 0 | 4 | 9 |
| 13 | Bubba Wallace | Toyota | 493 (92) | 0 | 3 | 9 |
| 14 | Austin Cindric | Ford | 470 (96) | 0 | 1 | 4 |
| 15 | Shane van Gisbergen | Chevrolet | 469 (53) | 2 | 4 | 6 |
| 16 | Erik Jones | Toyota | 446 (41) | 0 | 2 | 5 |
| 17 | Joey Logano | Ford | 438 (86) | 0 | 2 | 6 |
| 18 | Ryan Preece | Ford | 420 (71) | 0 | 0 | 3 |
| 19 | Brad Keselowski | Ford | 403 (54) | 0 | 2 | 4 |
| 20 | Ross Chastain | Chevrolet | 401 (46) | 0 | 1 | 4 |
| 21 | Michael McDowell | Chevrolet | 399 (33) | 0 | 2 | 5 |
| 22 | AJ Allmendinger | Chevrolet | 396 (56) | 0 | 1 | 3 |
| 23 | Zane Smith | Ford | 356 (22) | 0 | 2 | 6 |
| 24 | Todd Gilliland | Ford | 353 (36) | 0 | 0 | 1 |
| 25 | Riley Herbst | Toyota | 350 (32) | 0 | 0 | 3 |
| 26 | Ricky Stenhouse Jr. | Chevrolet | 344 (37) | 0 | 2 | 3 |
| 27 | John H. Nemechek | Toyota | 344 (28) | 0 | 1 | 2 |
| 28 | Austin Dillon | Chevrolet | 327 (19) | 0 | 0 | 2 |
| 29 | Alex Bowman | Chevrolet | 281 (28) | 0 | 3 | 4 |
| 30 | Noah Gragson | Ford | 241 (4) | 0 | 0 | 1 |
| 31 | Ty Dillon | Chevrolet | 238 (0) | 0 | 0 | 0 |
| 32 | Cole Custer | Chevrolet | 237 (3) | 0 | 0 | 0 |
| 33 | Josh Berry | Ford | 233 (30) | 0 | 0 | 2 |
| 34 | Connor Zilisch | Chevrolet | 208 (10) | 0 | 0 | 1 |
| 35 | Cody Ware | Chevrolet | 169 (4) | 0 | 0 | 0 |
| 36 | Kevin Magnussen | Chevrolet | 11 (0) | 0 | 0 | 0 |
| 37 | Casey Mears | Chevrolet | 10 (3) | 0 | 0 | 0 |
| 38 | Jimmie Johnson | Toyota | 9 (0) | 0 | 0 | 0 |
| 39 | Katherine Legge | Chevrolet | 8 (0) | 0 | 0 | 0 |
| 40 | BJ McLeod | Chevrolet | 4 (0) | 0 | 0 | 0 |
READ MORE: Controversial NASCAR penalty hands Bubba Wallace brutal blow at Atlanta
