The latest NASCAR Cup Series points standings are in following Sunday's race at Bristol Motor Speedway, and they don't make for great reading for two Hendrick Motorsports stars.
While Kyle Larson led for 284 of the 500 scheduled racing laps in the Food City 500, it was a much tougher day for the likes of Chase Elliott and William Byron, who came home in 22nd and 30th, respectively.
Those low finishes saw them collect just 15 and seven points each on Sunday, and they've been demoted in the points standings as a result. Chase Elliott fell by one spot, losing ground on his championship rivals in sixth, while William Byron dropped out of the top five by two spots, now sitting seventh.
On the flip side, the points standings make for great reading if you're Ty Gibbs this morning. The Joe Gibbs Racing star ran out as the winner of the Food City 500 after a dramatic overtime finish in Tennessee, and collected 59 points in total on Sunday.
Having already had a strong start to the year, Gibbs now sits fourth in the Cup Series standings, and his ability to finally get a win now means he must be taken seriously as a potential championship contender.
Tyler Reddick, meanwhile, continues to lead the way on top, with Ryan Blaney in second, and Denny Hamlin in third.
NASCAR TODAY: Ryan Blaney reveals Team Penske secret and Cup star admits retirement fear
Latest NASCAR Cup Series standings
Here is how the full points picture looks in the Cup Series following Sunday's race.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Tyler Reddick | Toyota | 386 (58) | 4 | 5 | 6 |
| 2 | Ryan Blaney | Ford | 324 (81) | 1 | 3 | 6 |
| 3 | Denny Hamlin | Toyota | 300 (64) | 1 | 3 | 5 |
| 4 | Ty Gibbs | Toyota | 281 (49) | 1 | 5 | 6 |
| 5 | Chase Elliott | Chevrolet | 264 (34) | 1 | 3 | 4 |
| 6 | Kyle Larson | Chevrolet | 260 (72) | 0 | 2 | 5 |
| 7 | William Byron | Chevrolet | 245 (55) | 0 | 2 | 4 |
| 8 | Bubba Wallace | Toyota | 236 (64) | 0 | 0 | 4 |
| 9 | Christopher Bell | Toyota | 231 (52) | 0 | 3 | 4 |
| 10 | Chris Buescher | Ford | 230 (41) | 0 | 0 | 3 |
| 11 | Brad Keselowski | Ford | 229 (29) | 0 | 2 | 3 |
| 12 | Joey Logano | Ford | 218 (46) | 0 | 2 | 3 |
| 13 | Carson Hocevar | Chevrolet | 209 (38) | 0 | 2 | 3 |
| 14 | Ryan Preece | Ford | 209 (22) | 0 | 0 | 2 |
| 15 | Daniel Suarez | Chevrolet | 192 (26) | 0 | 1 | 2 |
| 16 | Shane van Gisbergen | Chevrolet | 177 (24) | 0 | 1 | 2 |
| 17 | Chase Briscoe | Toyota | 176 (28) | 0 | 2 | 3 |
| 18 | Austin Cindric | Ford | 172 (49) | 0 | 1 | 2 |
| 19 | Michael McDowell | Chevrolet | 171 (19) | 0 | 1 | 2 |
| 20 | AJ Allmendinger | Chevrolet | 156 (15) | 0 | 0 | 1 |
| 21 | Ross Chastain | Chevrolet | 153 (11) | 0 | 1 | 1 |
| 22 | Zane Smith | Ford | 144 (10) | 0 | 0 | 2 |
| 23 | Erik Jones | Toyota | 133 (0) | 0 | 0 | 2 |
| 24 | Kyle Busch | Chevrolet | 131 (11) | 0 | 0 | 0 |
| 25 | Josh Berry | Ford | 128 (25) | 0 | 0 | 2 |
| 26 | Todd Gilliland | Ford | 127 (11) | 0 | 0 | 1 |
| 27 | Austin Dillon | Chevrolet | 124 (8) | 0 | 0 | 0 |
| 28 | John Hunter Nemechek | Toyota | 111 (14) | 0 | 0 | 0 |
| 29 | Riley Herbst | Toyota | 109 (9) | 0 | 0 | 1 |
| 30 | Ricky Stenhouse Jr. | Chevrolet | 107 (4) | 0 | 1 | 1 |
| 31 | Noah Gragson | Ford | 104 (1) | 0 | 0 | 0 |
| 32 | Ty Dillon | Chevrolet | 95 (0) | 0 | 0 | 0 |
| 33 | Connor Zilisch | Chevrolet | 84 (2) | 0 | 0 | 0 |
| 34 | Cole Custer | Chevrolet | 76 (3) | 0 | 0 | 0 |
| 35 | Cody Ware | Chevrolet | 64 (0) | 0 | 0 | 0 |
| 36 | Alex Bowman | Chevrolet | 24 (7) | 0 | 0 | 0 |
| 37 | Casey Mears | Ford | 9 (3) | 0 | 0 | 0 |
| 38 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
READ MORE: Kyle Larson hit with NASCAR penalty at Bristol, five drivers punished in total
