The latest NASCAR Cup Series standings are in following Sunday's race at Sonoma, and Tyler Reddick has finally been dethroned at the top for the first time this year.
Denny Hamlin has been hunting down his 23XI Racing employee for more than a month for the No. 1 seed heading into the Chase for the championship, and the 45-year-old has finally knocked Reddick off the top spot at the exact halfway point of the season.
Hamlin leads the standings by a single point leaving the final road race of the year, but things could have been so much worse for Reddick – with his title rival punted in the final stage at a restart, mitigating the damage from the 23XI man's power steering issue.
The two-point gap that Hamlin looked set to leave the race with did, in fact, half late on, with Reddick claiming the single point for the fastest lap of the race.
Further down the standings, Shane van Gisbergen has used his victory to leap up in the standings from 17th to 14th, going from five points below the cut line to 36 above it after the final road course of the year.
Other notable movers were Christopher Bell, grabbing 50 points to move up to tenth despite his broken wrist, and Erik Jones, falling 12 points below the Chase cutline.
NASCAR RESULTS TODAY: Shane van Gisbergen takes dramatic win at Sonoma after huge JGR challenge
NASCAR Cup Series standings after Sonoma
With all of the above said, here are the latest Cup Series standings in full.
| Pos | Driver | Manufacturer | Points (Stage) | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|
| 1 | Denny Hamlin | Toyota | 719 (138) | 4 | 9 | 11 |
| 2 | Tyler Reddick | Toyota | 718 (132) | 5 | 10 | 12 |
| 3 | Ryan Blaney | Ford | 615 (131) | 1 | 3 | 13 |
| 4 | Ty Gibbs | Toyota | 589 (139) | 1 | 7 | 11 |
| 5 | Kyle Larson | Chevrolet | 571 (152) | 0 | 8 | 11 |
| 6 | Chase Elliott | Chevrolet | 554 (86) | 2 | 5 | 8 |
| 7 | Chris Buescher | Ford | 518 (87) | 0 | 2 | 9 |
| 8 | Carson Hocevar | Chevrolet | 509 (85) | 1 | 4 | 7 |
| 9 | Daniel Suárez | Chevrolet | 484 (62) | 1 | 2 | 5 |
| 10 | Christopher Bell | Toyota | 472 (118) | 0 | 6 | 7 |
| 11 | Chase Briscoe | Toyota | 468 (87) | 0 | 6 | 8 |
| 12 | William Byron | Chevrolet | 446 (76) | 0 | 3 | 8 |
| 13 | Bubba Wallace | Toyota | 444 (83) | 0 | 3 | 8 |
| 14 | Shane van Gisbergen | Chevrolet | 425 (52) | 2 | 4 | 5 |
| 15 | Ryan Preece | Ford | 402 (71) | 0 | 0 | 3 |
| 16 | Austin Cindric | Ford | 401 (74) | 0 | 1 | 4 |
| 17 | Erik Jones | Toyota | 389 (38) | 0 | 1 | 4 |
| 18 | Brad Keselowski | Ford | 376 (54) | 0 | 2 | 4 |
| 19 | AJ Allmendinger | Chevrolet | 375 (56) | 0 | 1 | 3 |
| 20 | Joey Logano | Ford | 370 (71) | 0 | 2 | 5 |
| 21 | Michael McDowell | Chevrolet | 369 (33) | 0 | 2 | 5 |
| 22 | Ross Chastain | Chevrolet | 356 (46) | 0 | 1 | 4 |
| 23 | Zane Smith | Ford | 340 (22) | 0 | 2 | 6 |
| 24 | Ricky Stenhouse Jr. | Chevrolet | 319 (37) | 0 | 2 | 3 |
| 25 | Riley Herbst | Toyota | 317 (28) | 0 | 0 | 2 |
| 26 | Todd Gilliland | Ford | 314 (36) | 0 | 0 | 1 |
| 27 | John H. Nemechek | Toyota | 310 (27) | 0 | 1 | 2 |
| 28 | Austin Dillon | Chevrolet | 280 (15) | 0 | 0 | 1 |
| 29 | Alex Bowman | Chevrolet | 231 (25) | 0 | 2 | 3 |
| 30 | Noah Gragson | Ford | 221 (4) | 0 | 0 | 1 |
| 31 | Josh Berry | Ford | 217 (30) | 0 | 0 | 2 |
| 32 | Cole Custer | Chevrolet | 211 (3) | 0 | 0 | 0 |
| 33 | Ty Dillon | Chevrolet | 204 (0) | 0 | 0 | 0 |
| 34 | Connor Zilisch | Chevrolet | 198 (10) | 0 | 0 | 1 |
| 35 | Cody Ware | Chevrolet | 156 (4) | 0 | 0 | 0 |
| 36 | Kevin Magnussen | Chevrolet | 11 (0) | 0 | 0 | 0 |
| 37 | Casey Mears | Chevrolet | 10 (3) | 0 | 0 | 0 |
| 38 | Jimmie Johnson | Toyota | 9 (0) | 0 | 0 | 0 |
| 39 | Katherine Legge | Chevrolet | 8 (0) | 0 | 0 | 0 |
| 40 | BJ McLeod | Chevrolet | 3 (0) | 0 | 0 | 0 |
READ MORE: Denny Hamlin hails NASCAR relationship after 23XI Racing lawsuit drama
