NASCAR has confirmed a double penalty for Front Row Motorsports following Friday night's race at Texas Motor Speedway.
Carson Hocevar came out on top in the SpeedyCash.com 250, beating Kyle Busch to the black and white checkered flag, and his win was made official when his No. 77 Chevrolet cleared post-race inspection with no issues.
However, the same could not be said for all cars, specifically, the No. 34 Ford driven by Layne Riggs for Front Row.
Riggs finished the race in sixth position, but during technical inspection, NASCAR found that two lug nuts were not safe and secure on his car.
As a result of this, NASCAR has confirmed that the team has been hit with a $2,500 fine and a crew member suspension for one race.
NASCAR TODAY: Denny Hamlin blasts Cup Series rival as Earnhardt Jr. addresses cheating accusation
NASCAR Truck Series at Texas race results
Here are the full results from Friday's Truck Series action.
| Pos | Driver | Truck No. | Team (OEM) |
|---|---|---|---|
| 1 | Carson Hocevar | 77 | Spire Motorsports (Chevrolet) |
| 2 | Kyle Busch | 7 | Spire Motorsports (Chevrolet) |
| 3 | Kaden Honeycutt | 11 | TRICON Garage (Toyota) |
| 4 | Brandon Jones | 1 | TRICON Garage (Toyota) |
| 5 | Ben Rhodes | 99 | ThorSport Racing (Ford) |
| 6 | Layne Riggs | 34 | Front Row Motorsports (Ford) |
| 7 | Daniel Hemric | 19 | McAnally-Hilgemann Racing (Chevrolet) |
| 8 | Christian Eckes | 91 | McAnally-Hilgemann Racing (Chevrolet) |
| 9 | Ty Majeski | 88 | ThorSport Racing (Ford) |
| 10 | Chandler Smith | 38 | Front Row Motorsports (Ford) |
| 11 | Parker Kligerman | 25 | Henderson Motorsports (RAM) |
| 12 | Ross Chastain | 45 | Niece Motorsports (Chevrolet) |
| 13 | Brenden Queen | 12 | Kaulig Racing (RAM) |
| 14 | Giovanni Ruggiero | 17 | TRICON Garage (Toyota) |
| 15 | Tyler Ankrum | 18 | McAnally-Hilgemann Racing (Chevrolet) |
| 16 | Dawson Sutton | 26 | Rackley W.A.R. (Chevrolet) |
| 17 | William Sawalich | 5 | TRICON Garage (Toyota) |
| 18 | Toni Breidinger | 27 | Rackley W.A.R. (Chevrolet) |
| 19 | Stewart Friesen | 52 | Halmar Friesen Racing (Toyota) |
| 20 | Spencer Boyd | 76 | Freedom Racing Enterprises (Chevrolet) |
| 21 | Mini Tyrrell | 14 | Kaulig Racing (RAM) |
| 22 | Josh Reaume | 22 | Reaume Brothers Racing (Ford) |
| 23 | Frankie Muniz | 33 | Reaume Brothers Racing (Ford) |
| 24 | Caleb Costner | 93 | Costner Motorsports (Chevrolet) |
| 25 | Corey LaJoie | 10 | Kaulig Racing (RAM) |
| 26 | Clayton Green | 2 | Reaume Brothers Racing (Ford) |
| 27 | Justin Haley | 16 | Kaulig Racing (RAM) |
| 28 | Tanner Gray | 15 | TRICON Garage (Toyota) |
| 29 | Jake Garcia | 98 | ThorSport Racing (Ford) |
| 30 | Andres Perez De Lara | 44 | Niece Motorsports (Chevrolet) |
| 31 | Kris Wright | 81 | McAnally-Hilgemann Racing (Chevrolet) |
| 32 | Grant Enfinger | 9 | CR7 Motorsports (Chevrolet) |
| 33 | Conner Jones | 42 | Niece Motorsports (Chevrolet) |
| 34 | Cory Roper | 62 | Roper Racing (Toyota) |
| 35 | Cole Butcher | 13 | ThorSport Racing (Ford) |
