After a dramatic late finish at Atlanta last Sunday, this weekend, the NASCAR Cup Series heads to the historic North Wilkesboro Speedway, with Denny Hamlin the early favorite according to the odds.
Since his run of three consecutive victories last month, Hamlin has now gone four races without a victory, but the oddsmakers think that will end on Sunday, pricing him at +450 ahead of this weekend's action.
The odds are incredibly tight, though, with a host of other stars narrowly behind on +500. This includes last Sunday's race winner Ryan Blaney, reigning Cup Series champion Kyle Larson, and last year's All-Star Race winner (at North Wilkesboro) Christopher Bell.
At the opposite end of the odds, Chad Finchum and Cody Ware are the biggest longshots for Sunday's victory, priced at +40000 at present.
Meanwhile, there are slightly shorter odds for the likes of Ty Dillon, Riley Herbst, Ricky Stenhouse Jr. and Cole Custer, all at +30000 ahead of the action.
NASCAR TODAY: Cup Series star issues Carson Hocevar verdict as team owner reveals driver retirement latest
NASCAR Cup Series odds for North Wilkesboro
With the above said, let's take a look at the full odds for Sunday's Cup Series action below.
| Driver | Race Winner Odds |
|---|---|
| Denny Hamlin | +425 |
| Ryan Blaney | +500 |
| Kyle Larson | +500 |
| Christopher Bell | +500 |
| Joey Logano | +1000 |
| William Byron | +1100 |
| Chase Elliott | +1400 |
| Tyler Reddick | +1600 |
| Ty Gibbs | +1600 |
| Chase Briscoe | +1800 |
| Carson Hocevar | +2200 |
| Chris Buescher | +2800 |
| Ryan Preece | +3500 |
| Ross Chastain | +3500 |
| Bubba Wallace | +3500 |
| Brad Keselowski | +5000 |
| Austin Cindric | +5500 |
| Josh Berry | +6500 |
| Daniel Suarez | +6500 |
| Austin Dillon | +7000 |
| Alex Bowman | +7000 |
| Shane Van Gisbergen | +8000 |
| Michael McDowell | +10000 |
| Erik Jones | +10000 |
| Zane Smith | +18000 |
| Noah Gragson | +18000 |
| Connor Zilisch | +18000 |
| Todd Gilliland | +20000 |
| John Hunter Nemechek | +20000 |
| Austin Hill | +20000 |
| AJ Allmendinger | +20000 |
| Ty Dillon | +30000 |
| Riley Herbst | +30000 |
| Ricky Stenhouse Jr. | +30000 |
| Cole Custer | +30000 |
| Cody Ware | +40000 |
| Chad Finchum | +40000 |
NOTE: These odds are correct at the time of publishing but are subject to change.
READ MORE: NASCAR announces major rule changes to fix superspeedway racing - with less horsepower
