NASCAR returns to Watkins Glen this weekend and that means the sport’s road course bullies head the early odds for the big Cup Series showdown.
The sport’s premier series will take center stage Sunday (May 10) for Go Bowling At The Glen (3pm ET, live on FS1).
The oval hiatus means that it is Kiwi Shane van Gisbergen and Cup Series rookie Connor Zilisch who head the early moneyline odds.
Van Gisbergen, who claimed five Cup Series wins on road courses in 2025, is the +140 favorite while Zilisch - who claimed Xfinity Series wins here at Watkins Glen in 2024 and 2025 - is next on +380.
It’s been a tough first season in the big leagues so far for Zilisch, so this represents the chance to begin to show his true colors for Trackhouse.
The talented teenager though will hope to avoid a repeat of last year’s celebration at WGI, where he fell after his foot caught on the window net of his car, and broke his collarbone.
Tyler Reddick, early Cup Series standings leader after a terrific start to 2026, is third in the odds at +900 with Christopher Bell at +1300.
A pair of Cup Series champions - Ryan Blaney and Kyle Larson - are both on +2200 with the sport’s other young sensation Carson Hocevar at +4500.

NASCAR TODAY: Kyle Busch put on watch as star's Texas penalty confirmed
Latest NASCAR Cup Series Odds for Watkins Glen
The full moneyline odds list for Sunday’s Go Bowling At The Glen (correct at 1000 Eastern on May 7) looks like this:
| Driver | Odds |
|---|---|
| Shane Van Gisbergen | +140 |
| Connor Zilisch | +380 |
| Tyler Reddick | +900 |
| Christopher Bell | +1300 |
| William Byron | +2000 |
| Chris Buescher | +2000 |
| Michael McDowell | +2000 |
| Chase Elliott | +2000 |
| Ryan Blaney | +2200 |
| Kyle Larson | +2200 |
| Ty Gibbs | +2200 |
| Chase Briscoe | +2500 |
| AJ Allmendinger | +3000 |
| Ross Chastain | +4000 |
| Carson Hocevar | +4500 |
| Alex Bowman | +5000 |
| Daniel Suarez | +5500 |
| Kyle Busch | +7500 |
| Denny Hamlin | +8000 |
| Joey Logano | +12500 |
| Austin Cindric | +15000 |
| Ryan Preece | +15000 |
| Bubba Wallace | +25000 |
| Brad Keselowski | +25000 |
| Noah Gragson | +40000 |
| Josh Berry | +40000 |
| Austin Dillon | +40000 |
| Ricky Stenhouse Jr. | +40000 |
| Cody Ware | +40000 |
| Riley Herbst | +40000 |
| Ty Dillon | +40000 |
| Todd Gilliland | +40000 |
| Cole Custer | +40000 |
| Katherine Legge | +40000 |
| Zane Smith | +40000 |
| Erik Jones | +40000 |
| John Hunter Nemechek | +40000 |
| Josh Bilicki | +40000 |
READ MORE: Joe Gibbs Racing weaponize Carson Hocevar success in explosive lawsuit filing
