Joey Logano came away from Pocono on Sunday night counting the cost of a disastrous day when the official NASCAR Cup Series penalty report was released.
The three-time champion had a thoroughly miserable time of it in the Great American Getaway 400 as he finished four laps back and way down in 34th position while Denny Hamlin claimed another terrific victory.
Logano’s day was a catalog of disasters as he was caught up in a Stage 2 wreck and picked up only five points on the day, and he now languishes down in 18th position in the championship standings. That is 21 points below the current cut line.
The 36-year-old from Middletown, Connecticut also featured heavily in that postrace penalty report with not one, not two but three infractions. Logano’s rap sheet as the dust settled looked like this:- Too many crewmember(s) in contact with pit service area
- Pitting before pit road is open
- And one more time, pitting before pit road is open
NASCAR Today: Team Penske makes exciting Ryan Blaney announcement and champion linked with Cup Series switch
NASCAR Cup Series at Pocono penalty report
The full list of infractions recorded at Pocono on Sunday is as follows:
| Lap | Driver (Car No.) | Infraction | Penalty | NASCAR Notes |
|---|---|---|---|---|
| Pre-Race | Brad Keselowski (6) | Pre-Race to the Rear | Tail End | Unapproved Adjustments |
| Pre-Race | Bubba Wallace (23) | Pre-Race to the Rear | Tail End | Unapproved Adjustments |
| Pre-Race | Ryan Preece (60) | Pre-Race to the Rear | Tail End | Unapproved Adjustments |
| 35 | Ty Gibbs (54) | Pitting before pit road is open | Tail End | N/A |
| 35 | Connor Zilisch (88) | Pitting before pit road is open | Tail End | N/A |
| 43 | Casey Mears (62) | Pitting before pit road is open | Tail End | N/A |
| 46 | Noah Gragson (4) | Speeding on pit road | Tail End | Garage |
| 46 | Noah Gragson (4) | Too many crewmember(s) in contact with pit service area | Tail End | Garage |
| 47 | John Hunter Nemechek (42) | Pitting before pit road is open | Tail End | N/A |
| 47 | Shane van Gisbergen (97) | Pitting before pit road is open | Tail End | N/A |
| 47 | Connor Zilisch (88) | Pitting before pit road is open | Tail End | N/A |
| 48 | Shane van Gisbergen (97) | Speeding on pit road | Tail End | N/A |
| 49 | Joey Logano (22) | Too many crewmember(s) in contact with pit service area | Tail End | N/A |
| 50 | Josh Berry (21) | Pitting before pit road is open | Tail End | N/A |
| 50 | Bubba Wallace (23) | Pitting before pit road is open | Tail End | N/A |
| 50 | Bubba Wallace (23) | Speeding on pit road | Tail End | N/A |
| 51 | Ricky Stenhouse Jr. (47) | Pitting before pit road is open | Tail End | N/A |
| 51 | Cody Ware (51) | Pitting before pit road is open | Tail End | N/A |
| 51 | Casey Mears (62) | Pitting before pit road is open | Tail End | N/A |
| 51 | Ty Dillon (10) | Pitting before pit road is open | Tail End | N/A |
| 51 | Todd Gilliland (34) | Pitting before pit road is open | Tail End | N/A |
| 97 | Josh Berry (21) | Pitting before pit road is open | Tail End | N/A |
| 97 | Joey Logano (22) | Pitting before pit road is open | Tail End | N/A |
| 100 | Noah Gragson (4) | Pitting before pit road is open | Tail End | N/A |
| 104 | Casey Mears (62) | Loss of wheel | 2 Laps | Garage |
| 105 | Casey Mears (62) | Pitting before pit road is open | Tail End | Garage |
| 106 | Joey Logano (22) | Pitting before pit road is open | Tail End | N/A |
| 109 | Christopher Bell (20) | Pitting before pit road is open | Tail End | N/A |
| 109 | Todd Gilliland (34) | Pitting before pit road is open | Tail End | N/A |
NASCAR RESULTS: Denny Hamlin closes championship gap with third straight Cup Series win
