Denny Hamlin took victory in the first stage in Sunday's NASCAR Cup Series race at Pocono.
The Joe Gibbs Racing star is looking to win three consecutive races for the first time in his long career and, while he gave up the lead to Kyle Larson early on, he hunted down the No. 5 brilliantly to be sat out alone out front by the time the green and white chequered flag waved.
The second stage was decided up top by choices about whether to aim for stage points or the race win, with Todd Gilliland taking the first stage victory of his Cup Series career.
The 30-lap opening stage was run clean, without a single caution or major incident, but Stage 2 saw a couple of cautions for cause – including one which knocked the luckless Joey Logano three laps down.
With all that said, let’s take a look at the results below.
NASCAR Today: Team Penske makes exciting Ryan Blaney announcement and champion linked with Cup Series switch
Who won the NASCAR Cup Series race at Pocono today?
Here are the early results from the Great American Getaway 400 from Pocono on Sunday.
Stage Two Results
| Pos | Driver (Car No.) | Team (OEM) | Points |
|---|---|---|---|
| 1 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | 10 |
| 2 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) | 9 |
| 3 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) | 8 |
| 4 | Erik Jones (#43) | Legacy Motor Club (Toyota) | 7 |
| 5 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) | 6 |
| 6 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | 5 |
| 7 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | 4 |
| 8 | Daniel Suárez (#99) | Trackhouse Racing (Chevrolet) | 3 |
| 9 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | 2 |
| 10 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | 1 |
| 11 | Tyler Reddick (#45) | 23XI Racing (Toyota) | 0 |
| 12 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | 0 |
| 13 | Ryan Preece (#60) | RFK Racing (Ford) | 0 |
| 14 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) | 0 |
| 15 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) | 0 |
| 16 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) | 0 |
| 17 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) | 0 |
| 18 | Chris Buescher (#17) | RFK Racing (Ford) | 0 |
| 19 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | 0 |
| 20 | Cole Custer (#41) | Haas Factory Team (Chevrolet) | 0 |
| 21 | Ryan Blaney (#12) | Team Penske (Ford) | 0 |
| 22 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | 0 |
| 23 | Austin Hill (#33) | Richard Childress Racing (Chevrolet) | 0 |
| 24 | Austin Cindric (#2) | Team Penske (Ford) | 0 |
| 25 | Riley Herbst (#35) | 23XI Racing (Toyota) | 0 |
| 26 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) | 0 |
| 27 | Josh Berry (#21) | Wood Brothers Racing (Ford) | 0 |
| 28 | Bubba Wallace (#23) | 23XI Racing (Toyota) | 0 |
| 29 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) | 0 |
| 30 | Daniel Dye (#78) | Live Fast Motorsports (Chevrolet) | 0 |
| 31 | Casey Mears (#62) | Beard Motorsports (Chevrolet) | 0 |
| 32 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) | 0 |
| 33 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | 0 |
| 34 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) | 0 |
| 35 | Joey Logano (#22) | Team Penske (Ford) | 0 |
| 36 | Noah Gragson (#4) | Front Row Motorsports (Ford) | 0 |
| 37 | Brad Keselowski (#6) | RFK Racing (Ford) | 0 |
| 38 | Zane Smith (#38) | Front Row Motorsports (Ford) | 0 |
Stage One Results
| Pos | Driver (Car No.) | Team (OEM) | Points |
|---|---|---|---|
| 1 | Denny Hamlin (#11) | Joe Gibbs Racing (Toyota) | 10 |
| 2 | Kyle Larson (#5) | Hendrick Motorsports (Chevrolet) | 9 |
| 3 | Ty Gibbs (#54) | Joe Gibbs Racing (Toyota) | 8 |
| 4 | Chase Briscoe (#19) | Joe Gibbs Racing (Toyota) | 7 |
| 5 | Chris Buescher (#17) | RFK Racing (Ford) | 6 |
| 6 | Daniel Suárez (#7) | Spire Motorsports (Chevrolet) | 5 |
| 7 | William Byron (#24) | Hendrick Motorsports (Chevrolet) | 4 |
| 8 | Erik Jones (#43) | Legacy Motor Club (Toyota) | 3 |
| 9 | Joey Logano (#22) | Team Penske (Ford) | 2 |
| 10 | Austin Hill (#33) | Richard Childress Racing (Chevrolet) | 0 |
| 11 | AJ Allmendinger (#16) | Kaulig Racing (Chevrolet) | 0 |
| 12 | Chase Elliott (#9) | Hendrick Motorsports (Chevrolet) | 0 |
| 13 | Carson Hocevar (#77) | Spire Motorsports (Chevrolet) | 0 |
| 14 | Ricky Stenhouse Jr. (#47) | Hyak Motorsports (Chevrolet) | 0 |
| 15 | Michael McDowell (#71) | Spire Motorsports (Chevrolet) | 0 |
| 16 | Cole Custer (#41) | Haas Factory Team (Chevrolet) | 0 |
| 17 | Christopher Bell (#20) | Joe Gibbs Racing (Toyota) | 0 |
| 18 | Riley Herbst (#35) | 23XI Racing (Toyota) | 0 |
| 19 | Ross Chastain (#1) | Trackhouse Racing (Chevrolet) | 0 |
| 20 | Austin Dillon (#3) | Richard Childress Racing (Chevrolet) | 0 |
| 21 | Josh Berry (#21) | Wood Brothers Racing (Ford) | 0 |
| 22 | Shane Van Gisbergen (#97) | Trackhouse Racing (Chevrolet) | 0 |
| 23 | Bubba Wallace (#23) | 23XI Racing (Toyota) | 0 |
| 24 | Brad Keselowski (#6) | RFK Racing (Ford) | 0 |
| 25 | Todd Gilliland (#34) | Front Row Motorsports (Ford) | 0 |
| 26 | Noah Gragson (#4) | Front Row Motorsports (Ford) | 0 |
| 27 | Ty Dillon (#10) | Kaulig Racing (Chevrolet) | 0 |
| 28 | Ryan Preece (#60) | RFK Racing (Ford) | 0 |
| 29 | Connor Zilisch (#88) | Trackhouse Racing (Chevrolet) | 0 |
| 30 | Cody Ware (#51) | Rick Ware Racing (Chevrolet) | 0 |
| 31 | Daniel Dye (#78) | Live Fast Motorsports (Chevrolet) | 0 |
| 32 | John Hunter Nemechek (#42) | Legacy Motor Club (Toyota) | 0 |
| 33 | Tyler Reddick (#45) | 23XI Racing (Toyota) | 0 |
| 34 | Zane Smith (#38) | Front Row Motorsports (Ford) | 0 |
| 35 | Ryan Blaney (#12) | Team Penske (Ford) | 0 |
| 36 | Austin Cindric (#2) | Team Penske (Ford) | 0 |
| 37 | Alex Bowman (#48) | Hendrick Motorsports (Chevrolet) | 0 |
| 38 | Casey Mears (#62) | Beard Motorsports (Chevrolet) | 0 |
READ MORE: Kyle Busch and Dale Earnhardt Jr. were cooking up plan NASCAR fans would have loved
