NASCAR Cup Series qualifying is in the books from Texas Motor Speedway, and it’s Shane van Gisbergen who will start out front for Sunday’s Go Bowling at The Glen race.
Fresh off a disappointing Friday of Truck Series action (and a cancelled O'Reilly Series qualifying session), Van Gisbergen reminded fans and rivals that he's still the man to beat at road courses – and on his 37th birthday, to boot.
The front row for Sunday's race will be filled out by road course experts, with Van Gisbergen being followed on the timing boards by Michael McDowell.
Austin Cindric and Ross Chastain finished the session in third and fourth place respectively, and will line up on row two, while the third Trackhouse driver in Connor Zilisch rounded out the top five.
Meanwhile, Joey Logano, Ryan Blaney, Christopher Bell, Chase Briscoe and Ty Gibbs all qualified inside the top 10 in that order.
While Trackhouse put all three of their cars in the top five, things didn't go as well for RFK Racing, whose best qualifier (Chris Buescher) could only manage 14th, while Brad Keselowski and Ryan Preece didn't even make the top 25.
With that said, let’s take a look at the full results from qualifying below!
NASCAR TODAY: Kyle Busch put on watch as star's Texas penalty confirmed
NASCAR Cup Series Watkins Glen Qualifying Results
Who is on Cup Series pole at Watkins Glen?
Here are the full results from Saturday afternoon's Cup Series qualifying session from Watkins Glen.
| Pos | Driver (Car No.) | Team (OEM) | Time/Gap |
|---|---|---|---|
| 1 | Shane Van Gisbergen (97) | Trackhouse Racing (Chevrolet) | 1:11.165 |
| 2 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | +0.259s |
| 3 | Austin Cindric (2) | Team Penske (Ford) | +0.280s |
| 4 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +0.284s |
| 5 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | +0.318s |
| 6 | Joey Logano (22) | Team Penske (Ford) | +0.357s |
| 7 | Ryan Blaney (12) | Team Penske (Ford) | +0.358s |
| 8 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | +0.417s |
| 9 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | +0.418s |
| 10 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +0.450s |
| 11 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | +0.455s |
| 12 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | +0.489s |
| 13 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +0.499s |
| 14 | Chris Buescher (17) | RFK Racing (Ford) | +0.503s |
| 15 | Tyler Reddick (45) | 23XI Racing (Toyota) | +0.534s |
| 16 | Daniel Suarez (7) | Spire Motorsports (Chevrolet) | +0.558s |
| 17 | John Hunter Nemechek (42) | Legacy Motor Club (Toyota) | +0.574s |
| 18 | Bubba Wallace (23) | 23XI Racing (Toyota) | +0.590s |
| 19 | Cole Custer (41) | Haas Factory Team (Chevrolet) | +0.682s |
| 20 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | +0.689s |
| 21 | Kyle Busch (8) | R. Childress Racing (Chevrolet) | +0.725s |
| 22 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +0.776s |
| 23 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | +0.796s |
| 24 | Erik Jones (43) | Legacy Motor Club (Toyota) | +0.807s |
| 25 | Austin Dillon (3) | R. Childress Racing (Chevrolet) | +0.834s |
| 26 | Brad Keselowski (6) | RFK Racing (Ford) | +0.895s |
| 27 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +0.902s |
| 28 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | +0.930s |
| 29 | Ricky Stenhouse Jr. (47) | HYAK Motorsports (Chevrolet) | +0.957s |
| 30 | Ryan Preece (60) | RFK Racing (Ford) | +0.959s |
| 31 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +0.983s |
| 32 | Riley Herbst (35) | 23XI Racing (Toyota) | +1.095s |
| 33 | Zane Smith (38) | Front Row Motorsports (Ford) | +1.099s |
| 34 | Josh Berry (21) | Wood Brothers Racing (Ford) | +1.449s |
| 35 | Noah Gragson (4) | Front Row Motorsports (Ford) | +1.472s |
| 36 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | +2.034s |
| 37 | Josh Bilicki (66) | Garage 66 (Ford) | +2.925s |
| 38 | Katherine Legge | Live Fast Motorsports (Chevrolet) | +5.332s |
READ MORE: NASCAR hammers Ryan Preece with fine and penalty after Texas beef with Ty Gibbs
