It's NASCAR Cup Series Sunday once again today, July 26th, and we've got all of the information you need ahead of the Brickyard 400 at Indianapolis Motor Speedway.
Sunday's race is set to see the Cup Series stars complete 160 laps of the historic 2.5-mile track in Indianapolis, covering a total distance of 400 miles. Stage breaks are due on laps 50 and 100.
Back in 2025, 23XI Racing star Bubba Wallace was the victor at Indianapolis, taking his maiden Brickyard 400 victory and beating Kyle Larson and Denny Hamlin, who finished second and third on the day.
We can't wait to see who comes out on top this time around, with Carson Hocevar set to lead the field to the green flag after topping qualifying on Saturday.
What time is the NASCAR Cup Series Indianapolis race today?
The NASCAR Cup Series race from Indianapolis Motor Speedway takes place today, Sunday, July 26th, at 2 p.m. ET.
Here are the race start times converted to your local time zones.
| City (Time Zone) | Race Start Time |
|---|---|
| New York, NY (ET) | 2 P.M. |
| Columbia, SC (ET) | 2 P.M. |
| Charleston, WV (ET) | 2 P.M. |
| Augusta, ME (ET) | 2 P.M. |
| Chicago, IL (CT) | 1 P.M. |
| Pierre, SD (CT) | 1 P.M. |
| Nashville, TN (CT) | 1 P.M. |
| Des Moines, IA (CT) | 1 P.M. |
| Montgomery, AL (CT) | 1 P.M. |
| Denver, CO (MT) | 12 P.M. |
| Salt Lake City, UT (MT) | 12 P.M. |
| Albuquerque, NM (MT) | 12 P.M. |
| El Paso, TX (MT) | 12 P.M. |
| Los Angeles, CA (PT) | 11 A.M. |
| Las Vegas, NV (PT) | 11 A.M. |
| Seattle, WA (PT) | 11 A.M. |
| Portland, OR (PT) | 11 A.M. |
| San Francisco, CA (PT) | 11 A.M. |
What TV channel is the NASCAR Cup Series Indianapolis race on today?
Sunday's NASCAR Cup Series action from Indianapolis Motor Speedway will be broadcast live on TNT Sports.
For those wanting to tune in to the action on the radio, SiriusXM NASCAR Radio has the call.
Live stream options
There are several live stream options for NASCAR fans hoping to tune into Sunday’s Cup Series race at Indianapolis Motor Speedway.
First and foremost, TNT Sports is available on the following streaming services:
- DirecTV Stream
- Hulu + Live TV
- YouTubeTV
- Sling TV
- HBO Max with B/R Sports Add-On
For the latter, you can download the HBO Max app on your handheld device from the Apple App Store, Google Play Store, and Amazon App Store, as well as on your TV on devices such as the following:
- Roku
- Amazon Fire TV
- VIZIO Smart TV
- LG TV
- Chromecast
- Android TV
- Apple TV
- Samsung Smart TV
NASCAR Cup Series Indianapolis starting lineup
Here is the full starting lineup for Sunday's race, with times and gaps from Saturday's qualifying session included.
| Pos | Driver (Car No.) | Team (OEM) | Time / Gap |
|---|---|---|---|
| 1 | Carson Hocevar (77) | Spire Motorsports (Chevrolet) | 48.232s |
| 2 | Daniel Suárez (7) | Spire Motorsports (Chevrolet) | +0.056s |
| 3 | Tyler Reddick (45) | 23XI Racing (Toyota) | +0.135s |
| 4 | Ty Gibbs (54) | Joe Gibbs Racing (Toyota) | +0.164s |
| 5 | Denny Hamlin (11) | Joe Gibbs Racing (Toyota) | +0.198s |
| 6 | Michael McDowell (71) | Spire Motorsports (Chevrolet) | +0.217s |
| 7 | Corey Heim (67) | 23XI Racing (Toyota) | +0.297s |
| 8 | Alex Bowman (48) | Hendrick Motorsports (Chevrolet) | +0.320s |
| 9 | AJ Allmendinger (16) | Kaulig Racing (Chevrolet) | +0.326s |
| 10 | Kyle Larson (5) | Hendrick Motorsports (Chevrolet) | +0.334s |
| 11 | Chase Briscoe (19) | Joe Gibbs Racing (Toyota) | +0.346s |
| 12 | Cole Custer (41) | Haas Factory Team (Chevrolet) | +0.347s |
| 13 | Ryan Blaney (12) | Team Penske (Ford) | +0.365s |
| 14 | Erik Jones (43) | LEGACY MOTOR CLUB (Toyota) | +0.401s |
| 15 | Chris Buescher (17) | RFK Racing (Ford) | +0.419s |
| 16 | Brad Keselowski (6) | RFK Racing (Ford) | +0.444s |
| 17 | John Hunter Nemechek (42) | LEGACY MOTOR CLUB (Toyota) | +0.449s |
| 18 | Riley Herbst (35) | 23XI Racing (Toyota) | +0.474s |
| 19 | Joey Logano (22) | Team Penske (Ford) | +0.496s |
| 20 | Austin Dillon (3) | Richard Childress Racing (Chevrolet) | +0.496s |
| 21 | William Byron (24) | Hendrick Motorsports (Chevrolet) | +0.529s |
| 22 | Ross Chastain (1) | Trackhouse Racing (Chevrolet) | +0.538s |
| 23 | Christopher Bell (20) | Joe Gibbs Racing (Toyota) | +0.605s |
| 24 | Ricky Stenhouse Jr. (47) | Hyak Motorsports (Chevrolet) | +0.616s |
| 25 | Shane van Gisbergen (97) | Trackhouse Racing (Chevrolet) | +0.618s |
| 26 | Josh Berry (21) | Wood Brothers Racing (Ford) | +0.647s |
| 27 | Chase Elliott (9) | Hendrick Motorsports (Chevrolet) | +0.711s |
| 28 | Ty Dillon (10) | Kaulig Racing (Chevrolet) | +0.716s |
| 29 | Bubba Wallace (23) | 23XI Racing (Toyota) | +0.718s |
| 30 | Zane Smith (38) | Front Row Motorsports (Ford) | +0.816s |
| 31 | Connor Zilisch (88) | Trackhouse Racing (Chevrolet) | +0.913s |
| 32 | Austin Hill (133) | Richard Childress Racing (Chevrolet) | +0.926s |
| 33 | Noah Gragson (4) | Front Row Motorsports (Ford) | +0.951s |
| 34 | Ryan Preece (60) | RFK Racing (Ford) | +1.006s |
| 35 | Austin Cindric (2) | Team Penske (Ford) | +1.022s |
| 36 | Todd Gilliland (34) | Front Row Motorsports (Ford) | +1.094s |
| 37 | Cody Ware (51) | Rick Ware Racing (Chevrolet) | +1.199s |
| 38 | Casey Mears (62) | Beard Motorsports (Chevrolet) | +1.901s |
| 39 | Daniel Dye (78) | Live Fast Motorsports (Chevrolet) | +2.058s |
READ MORE: Kyle Larson sparks NASCAR fan backlash after controversial comment on Cup Series races
