Joe Gibbs Racing star Denny Hamlin has won the EchoPark Automotive 400 at Dover Motor Speedway after putting up a stellar defence in double overtime.
Hamlin survived a late charge from his teammate Chase Briscoe on fresher tires to take his fourth Cup Series victory of the season and the 58th of his career, which leaves him sitting alone in 11th on the Cup Series' all-time wins list.
READ MORE: Joe Gibbs Racing hit with double NASCAR penalty at Dover
It was an eventful afternoon at Dover, with the action having been halted twice due to rain, including a lengthy delay with 13 laps to go. When the action did get back underway, the No. 11 kept its cool out front, surviving separate challenges from both Christopher Bell and Briscoe to ensure he was the driver to take the black and white checkered flag.
Briscoe ultimately came home in second, but Bell finished way down in 18th following a spin when challenging Hamlin for the lead and a subsequent speeding penalty.
Meanwhile, it was a disappointing day in the end for Chase Elliott. Despite winning stage one and leading the race for 238 laps in total, the Hendrick Motorsports star could only manage sixth in the end, with the likes of Alex Bowman, Kyle Larson and even Ty Gibbs having got ahead of him in the final laps.
Bubba Wallace, Ryan Blaney, Chris Buescher and Brad Keselowski rounded out the top 10 at Dover, and elsewhere, Ty Dillon and Ty Gibbs advanced in the In-Season Challenge, with the two drivers now set to battle it out for $1 million at Indianapolis next weekend.
With all of that said, let’s take a look at the race results in full below.
READ MORE: NASCAR champion Joey Logano confirms Cup Series retirement verdict
NASCAR Cup Series: Who won the Dover race today?
| Pos | Driver | Car No. | Team |
|---|---|---|---|
| 1 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
| 2 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
| 3 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
| 4 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
| 5 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
| 6 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
| 7 | Bubba Wallace | 23 | 23XI Racing Toyota |
| 8 | Ryan Blaney | 12 | Team Penske Ford |
| 9 | Chris Buescher | 17 | RFK Racing Ford |
| 10 | Brad Keselowski | 6 | RFK Racing Ford |
| 11 | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
| 12 | Tyler Reddick | 45 | 23XI Racing Toyota |
| 13 | Michael McDowell | 71 | Spire Motorsports Chevrolet |
| 14 | Joey Logano | 22 | Team Penske Ford |
| 15 | Austin Dillon | 3 | Richard Childress Racing Chevrolet |
| 16 | Austin Cindric | 2 | Team Penske Ford |
| 17 | Justin Haley | 7 | Rick Ware Racing Chevrolet |
| 18 | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
| 19 | Ryan Preece | 60 | RFK Racing Ford |
| 20 | Ty Dillon | 10 | Kaulig Racing Chevrolet |
| 21 | John Hunter Nemechek | 42 | Legacy Motor Club Toyota |
| 22 | Zane Smith | 38 | Front Row Motorsports Ford |
| 23 | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing Chevrolet |
| 24 | Riley Herbst | 35 | 23XI Racing Toyota |
| 25 | Todd Gilliland | 34 | Front Row Motorsports Ford |
| 26 | Daniel Suárez | 99 | Trackhouse Racing Chevrolet |
| 27 | Erik Jones | 43 | Legacy Motor Club Toyota |
| 28 | Josh Berry | 21 | Wood Brothers Racing Ford |
| 29 | Cole Custer | 41 | Stewart-Haas Racing Ford |
| 30 | Shane van Gisbergen | 88 | Trackhouse Racing Chevrolet |
| 31 | William Byron | 24 | Hendrick Motorsports Chevrolet |
| 32 | Noah Gragson | 4 | Front Row Motorsports Ford |
| 33 | Ross Chastain | 1 | Trackhouse Racing Chevrolet |
| 34 | J.J. Yeley | 44 | NY Racing Team Chevrolet |
| 35 | Carson Hocevar | 77 | Spire Motorsports Chevrolet |
| 36 | Cody Ware | 51 | Rick Ware Racing Ford |
| 37 | AJ Allmendinger | 16 | Kaulig Racing Chevrolet |
NASCAR Cup Series: Dover Stage 2 results
| Pos | Driver | Car No. | Team |
|---|---|---|---|
| 1 | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
| 2 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
| 3 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
| 4 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
| 5 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
| 6 | William Byron | 24 | Hendrick Motorsports Chevrolet |
| 7 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
| 8 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
| 9 | Ryan Blaney | 12 | Team Penske Ford |
| 10 | Bubba Wallace | 23 | 23XI Racing Toyota |
NASCAR Cup Series: Dover Stage 1 results
| Pos | Driver | Car No. | Team |
|---|---|---|---|
| 1 | Chase Elliott | 9 | Hendrick Motorsports Chevrolet |
| 2 | Christopher Bell | 20 | Joe Gibbs Racing Toyota |
| 3 | Denny Hamlin | 11 | Joe Gibbs Racing Toyota |
| 4 | William Byron | 24 | Hendrick Motorsports Chevrolet |
| 5 | Alex Bowman | 48 | Hendrick Motorsports Chevrolet |
| 6 | Chase Briscoe | 19 | Joe Gibbs Racing Toyota |
| 7 | Ty Gibbs | 54 | Joe Gibbs Racing Toyota |
| 8 | Kyle Busch | 8 | Richard Childress Racing Chevrolet |
| 9 | Joey Logano | 22 | Team Penske Ford |
| 10 | Kyle Larson | 5 | Hendrick Motorsports Chevrolet |
READ MORE: Full-time driver leaves NASCAR team with immediate effect
